![]() |
Oregon Bicycle Racing Association | Home | Schedule | Results |
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 111 | 2006 Overall BAR: 2006 Cyclocross BAR: Masters Men | Masters Men | United Finance | 01/01/06 | 50.0 |
| 43 | 2006 Overall BAR: 2006 Criterium BAR: Masters Men | Masters Men | United Finance | 01/01/06 | 258.0 |
| 7 | 2006 Overall BAR: 2006 Road BAR: Masters Men | Masters Men | United Finance | 01/01/06 | 294.0 |
| 2 | 2006 Overall BAR: 2006 Time Trial BAR: Masters Men | Masters Men | United Finance | 01/01/06 | 299.0 |
| 6 | 2006 Overall BAR: 2006 Track BAR: Masters Men | Masters Men | United Finance | 01/01/06 | 295.0 |
| TOTAL1196.0 |
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 192 | 2006 Overall BAR: 2006 Road BAR: Masters Men | Masters Men | United Finance | 01/01/06 | 109.0 |
| TOTAL109.0 |
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 55 | 2006 Overall BAR: 2006 Track BAR: Senior Men | Senior Men | United Finance | 01/01/06 | 246.0 |
| TOTAL246.0 |
See all results for George Schreck or the 2006 Overall BAR.