Jacksonville STXC

Jacksonville, OR
Mon, June 01 to Mon, June 22, 2009
Monday, June 01 Jacksonville STXC
Monday, June 08 Jacksonville STXC
Monday, June 15 Jacksonville STXC
Monday, June 22 Jacksonville STXC

CAT III Women Cat II Senior Men
Cat I Men Cat III Junior Men
Cat I Woman Cat III Junior Woman
Cat II Junior Men Cat III Masters 40+
Cat II Junior Woman Cat III Men
Cat II Masters 40+ Single Speed

If you have order of finish questions, please email Joe Davis.

Updated July 31, 2009 12:57

Results questions?
CAT III Women
 
 Pl   Age    Num   Last Name            First Name     Team                                        Total Pts
  1   33    1676   Wimberly             Michelle       Pistis                                           90.0
Cat I Woman
 
 Pl   Age    Num   Last Name            First Name     Team                                        Total Pts
  1   31     496   Wilcoxson            Jade           Flywheel Bicycle Solutions                       90.0
Cat II Junior Men
 
 Pl   Age    Num   Last Name            First Name     Team                                        Total Pts
  1   15    1025   Jaynes               Timothy        Pistis                                          120.0
  2   15     855   Artner               Adam           Cycle Sport                                      91.0
  3   17    1306   Fawcett              Brian          Pistis                                           75.0
  4   15     854   Gann                 Stephen        Land Shark                                       60.0
Cat II Junior Woman
 
 Pl   Age    Num   Last Name            First Name     Team                                        Total Pts
  1   13    1670   Wimberly             Britney        Pistis                                          120.0
Cat II Masters 40+
 
 Pl   Age    Num   Last Name            First Name     Team                                        Total Pts
  1   41     621   Bush                 Richard        Pistis                                          120.0
  2   41     852   Davis                Brian          Cycle Sport                                     100.0
  3   48     943   Anderson             Eugene         Cycle Analysis                                   85.0
  4   51    4104   Law                  Steve          Pistis                                           70.0
  5   52    1098   Dooley               Curt                                                            68.0
  6   49    1035   Niehaus              Vern           Cycle Analysis                                   52.0
  7   44    1111   McCann               Cliff          Pistis                                           32.0
  8   64    1424   Gustafson            David                                                           26.0
  9   40    4123   Smith                Anthony        Etna Brewing Co./DeSalvo Custom Cycles           22.0
Cat II Senior Men
 
 Pl   Age    Num   Last Name            First Name     Team                                        Total Pts
  1   35     271   keller               tom            Pistis                                          115.0
  2   38    4167   Bagshaw              Ian            Flywheel Bicycle Solutions                       80.0
  3   20    1406   Ivory                Ben            Pistis                                           63.0
  4   29    4054   Carlino              Steven         Pistis                                           41.0
  5   33    1446   McLoud               Jess           Pistis                                           34.0
  6   39     256   Peters               Jason          Flywheel Bicycle Solutions                       25.0
  7   39      48   Striley              Doug           Cycle Sport                                      22.0
  8   38    4035   Rowley               Brock          Flywheel Bicycle Solutions                       17.0
Cat III Junior Men
 
 Pl   Age    Num   Last Name            First Name     Team                                        Total Pts
  1   10     841   Logue                Peyton                                                         105.0
  2   11    4409   Reyes                Evander        Pistis                                           66.0
  3   15     843   Mellelo              Chris                                                           60.0
  4   10     851   Main                 Jordan                                                          55.0
  5   12     844   Hoskoettler          Triston        Boys & Girls Club                                44.0
  6   13     849   Bailey               Gage           Believers on Mountain Bikes                      41.0
  7   10     868   Beckman              Willi          MRA                                              32.0
  8   14     862   Perrin               Zachary                                                         30.0
  9   8      877   Reeves               Conner                                                          17.0
 10   11    4403   McCann               Jon            Pistis                                           17.0
 11   9      846   Welch                Trevor         Cycle Analysis                                   15.0
Cat III Junior Woman
 
 Pl   Age    Num   Last Name            First Name     Team                                        Total Pts
  1   15     842   Anderson             Emma           Cycle Analysis                                   60.0
Cat III Masters 40+
 
 Pl   Age    Num   Last Name            First Name     Team                                        Total Pts
  1   49    4098   Hurlburt             Paul           Pistis                                          115.0
  2   43    1524   Pierce               Scott          Pistis                                          105.0
  3   47     606   Fawcett              Cory           Pistis                                           80.0
  4   40    4410   Reyes                Fred           Pistis                                           61.0
  5   41     858   Beckman              Kurt           MRA                                              53.0
  6   40     863   Coburn               Troy           MRA                                              17.0
Cat III Men
 
 Pl   Age    Num   Last Name            First Name     Team                                        Total Pts
  1   35    4096   Logue                Shawn          Pistis                                          120.0
  2   17    1306   Fawcett              Brian          Pistis                                           75.0
  3   38    4210   Bailey               Nate           Believers on Mountain Bikes                      44.0
  4   35     840   Thoren               Dan                                                             38.0
  5   29     865   D Puma               Jeremy                                                          25.0
  6   30     876   White                Jeff                                                            22.0
  7   19     869   Wimberly             Levi                                                            22.0
  8   27     866   Steahly              Derek          MRA                                              19.0
Single Speed
 
 Pl   Age    Num   Last Name            First Name     Team                                        Total Pts
  1   36    1268   Long                 Brian                                                           85.0
  2   27     874   Gracey               Ryan           Cycle Sport                                      60.0
  3   64    1424   Gustafson            David                                                           47.0
  4   20     875   Dickerson            Troy                                                            25.0