![]() |
Oregon Bicycle Racing Association | Home | Schedule | Results |
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 44 | USGP of Cyclocross | Cat B Men | 12/06/09 | 1.0 | |
| 42 | USGP of Cyclocross | Cat B Men | Half Fast Velo | 12/05/09 | 1.0 |
| 7 | Psycho Cross Pseries | Men's Cat B | Half Fast Velo | 11/21/09 | 1.0 |
| 22 | Cross Crusade | Masters 35+ B | Half Fast Velo | 11/08/09 | 1.0 |
| 12 | OBRA Cross Championships/Willamette Valley Cross Series | Men Master B | Half Fast Velo | 11/07/09 | 1.0 |
| 21 | Cross Crusade | Masters 35+ B | Half Fast Velo | 11/01/09 | 1.0 |
| 21 | Cross Crusade | Masters 35+ B | Half Fast Velo | 10/31/09 | 1.0 |
| DNF | Cross Crusade | Masters 35+ B | Half Fast Velo | 10/25/09 | 1.0 |
| 7 | Willamette Valley Cross Series | Men Master B | Half Fast Velo | 10/24/09 | 1.0 |
| 22 | Cross Crusade | Masters 35+ B | Half Fast Velo | 10/18/09 | 1.0 |
| 27 | Cross Crusade | Masters 35+ B | Half Fast Velo | 10/11/09 | 1.0 |
| 39 | Cross Crusade | Masters 35+ B | Half Fast Velo | 10/04/09 | 1.0 |
| 4 | Willamette Valley Cross Series | Master B Men | Half Fast Velo | 10/03/09 | 1.0 |
| 23 | Battle at Barlow | Master B | Half Fast Velo | 09/27/09 | 1.0 |
| 21 | Blind Date at the Dairy | Men B | Half Fast Velo | 09/23/09 | 1.0 |
| 2 | Suffer'n on the Summit | Cat 2 Men 35-44 | Half Fast Velo | 09/13/09 | 1.0 |
| 9 | Pain on the Peak | Master B | Half Fast Velo | 09/12/09 | 1.0 |
| 17 | Monday PIR | Masters 1/2/3 | Half Fast Velo | 08/31/09 | 1.0 |
| 8 | Portland Mountain Bike STXC | Cat 2 Men 35-44 | Half Fast Velo | 08/03/09 | 1.0 |
| 17 | Portland Mountain Bike STXC | Cat 2 Men 35-44 | Half Fast Velo | 07/27/09 | 1.0 |
| 9 | Portland Mountain Bike STXC | Cat 2 Men 35-44 | Half Fast Velo | 07/20/09 | 1.0 |
| 4 | Crook County Crush XC | Men Cat 2 35-44 | Half Fast Velo | 07/18/09 | 1.0 |
| 9 | Portland Mountain Bike STXC | Cat 2 Men 35-44 | Half Fast Velo | 07/13/09 | 1.0 |
| 6 | Portland Mountain Bike STXC | Cat 2 Men 35-44 | Half Fast Velo | 07/06/09 | 1.0 |
| 8 | Portland Mountain Bike STXC | Cat 2 Men 35-44 | Half Fast Velo | 06/29/09 | 1.0 |
| 27 | Salem Fairview Circuit Race | Cat 3 Men | Half Fast Velo | 06/28/09 | 1.0 |
| 29 | Swan Island Criterium | Men 3 | Half Fast Velo | 06/27/09 | 1.0 |
| 46 | Mt. Tabor Series | Cat 3 | Half Fast Velo | 06/24/09 | 1.0 |
| 3 | Portland Mountain Bike STXC | Cat 2 Men 35-44 | Half Fast Velo | 06/22/09 | 1.0 |
| 43 | Mt. Tabor Series | Cat 3 | Half Fast Velo | 06/17/09 | 1.0 |
| 20 | Monday PIR | Masters 1/2/3 | Half Fast Velo | 06/15/09 | 1.0 |
| 43 | Mt. Tabor Series | Cat 3 | Half Fast Velo | 06/10/09 | 1.0 |
| 37 | Monday PIR | Masters 1/2/3 | Half Fast Velo | 06/08/09 | 1.0 |
| 17 | Pickett's Charge XC | Men Cat 2 35-44 | 06/07/09 | 1.0 | |
| 25 | Monday PIR | Masters 1/2/3 | Half Fast Velo | 05/25/09 | 1.0 |
| 33 | Monday PIR | Masters 1/2/3 | Half Fast Velo | 05/18/09 | 1.0 |
| 25 | Monday PIR | Masters 1/2/3 | Half Fast Velo | 05/11/09 | 1.0 |
| 16 | Bear Springs Trap XC | CAT II Men 35-44 | Half Fast Velo | 04/26/09 | 1.0 |
| 53 | Tuesday PIR | Cat 1/2/3 | Half Fast Velo | 04/21/09 | 1.0 |
| 54 | King's Valley RR | Men Cat 3 | Half Fast Velo | 04/11/09 | 1.0 |
| 88 | Tuesday PIR | Cat 1/2/3 | Half Fast Velo | 04/07/09 | 1.0 |
| 16 | Horning's Hustle | Cat 2 Men 19-34 | Half Fast Velo | 04/05/09 | 1.0 |
| 51 | Piece of Cake RR | Men 3 | Half Fast Velo | 03/29/09 | 1.0 |
| 18 | Echo Red to Red XC | Cat 2 35-44 Men | Half Fast Velo | 02/22/09 | 1.0 |
| TOTAL44.0 |
See all results for David Rosen or the 2009 Ironman.