Jason Riffle
1st — 2007 Overall BAR: 2007 Criterium BAR: Category 3 Men
Event | Category | Points | |
---|---|---|---|
1 | Mt Hood Cycling Classic: Downtown Hood River Criterium | Category 3 Men | 90 |
5 | Mt Tabor Circuit Race | Category 3 | 17 |
15 | Mt Tabor Series Overall | Men Category 3 | 1 |
5 | Vancouver Courthouse Criterium | Category 3 | 17 |
3 | Health Net Criterium | Category 3 | 66 |
5 | Eugene Celebration: Celebration Criterium | Category 3 | 17 |
1 | Sunset Criterium | Category 3 | 30 |
238 |
79th — 2007 Overall BAR: 2007 Criterium BAR: Senior Men
Event | Category | Points | |
---|---|---|---|
12 | Twilight Criterium Series: June Series | Category 1/2/3 | 4 |
14 | CoMotion Criterium | Category 1/2/3 | 2 |
8 | Twilight Criterium Series: July Series | Men 1/2/3 | 11 |
17 |
See all results for Jason Riffle or the 2007 Overall BAR: 2007 Criterium BAR.