![]() |
Oregon Bicycle Racing Association | Home | Schedule | Results |
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| DNF | Cross Crusade/OBRA Championship - Hillsboro | Women B | Team Group Health | 11/18/07 | 1.0 |
| 26 | Cross Crusade - Estacada | Women B | Team Group Health | 11/11/07 | 1.0 |
| 24 | Cross Crusade - Barton Park | Women B | Team Group Health | 11/04/07 | 1.0 |
| 27 | Cross Crusade - Clatsop County Fairgrounds | Women B | Team Group Health | 10/28/07 | 1.0 |
| 27 | Cross Crusade - Horning's Hideout | Women B | Team Group Health | 10/14/07 | 1.0 |
| 27 | Cross Crusade - Alpenrose | Women B | Team Group Health | 10/07/07 | 1.0 |
| 1 | Mt Ashland Hillclimb: Mountain Bike/OBRA Championship | Sport Women 19-39 | Team Group Health | 09/30/07 | 1.0 |
| 15 | Hood River Cyclocross Classic | Women B | Team Group Health | 09/23/07 | 1.0 |
| 5 | Kruger's Kermesse | Women B | Team Group Health | 09/15/07 | 1.0 |
| 8 | Eugene Celebration: Wolf Creek Road Race | Cat 1/2/3 Women | Team Group Health | 09/03/07 | 1.0 |
| 9 | Eugene Celebration: Celebration Criterium | Women 1/2/3 | Team Group Health | 09/02/07 | 1.0 |
| 8 | Eugene Celebration: Kent Peterson Time Trial | Women 1/2/3 | Team Group Health | 09/02/07 | 1.0 |
| 9 | Eugene Celebration: Maxon Road Race | Pro 1/2/3 Women | Team Group Health | 09/01/07 | 1.0 |
| 9 | High Desert Omnium: Road Race | Women 1/2/3 | Team Group Health | 08/26/07 | 1.0 |
| 7 | High Desert Omnium: Criterium | Category 1/2/3 Women | Team Group Health | 08/25/07 | 1.0 |
| 1 | Woodland Road Race | Senior Women | Team Group Health | 08/19/07 | 1.0 |
| 11 | OBRA Criterium Championships | Sr Women | Team Group Health | 08/12/07 | 1.0 |
| 2 | OBRA Time Trial Championships: 40K | Sr Women 3 | Team Group Health | 08/05/07 | 1.0 |
| 4 | NW Challenge Harrisburg Criterium | Women 1/2/3 | Team Group Health | 08/04/07 | 1.0 |
| 3 | Monday PIR | Sr Women | Team Group Health | 07/30/07 | 1.0 |
| 6 | Vancouver Courthouse Criterium | Women 3/4 | Team Group Health | 07/29/07 | 1.0 |
| 6 | Monday PIR | Sr Women | Team Group Health | 07/23/07 | 1.0 |
| 7 | Green Mountain Criterium | Sr Women | Team Group Health | 07/14/07 | 1.0 |
| 4 | Green Mountain Hilllclimb | Sr Women | Team Group Health | 07/14/07 | 1.0 |
| 4 | Salem Fairview Circuit Race | Women 1/2/3 | Team Group Health | 07/08/07 | 1.0 |
| DNF | OBRA Road Race | Women Masters 30-39 | Team Group Health | 07/01/07 | 1.0 |
| 9 | Mt Tabor Circuit Race | Sr Women | Team Group Health | 06/17/07 | 1.0 |
| 5 | Mt Tabor Circuit Race | Women 3/4 | Team Group Health | 06/17/07 | 1.0 |
| 3 | OBRA Rehearsal Race | Women Cat 3 | Team Group Health | 06/10/07 | 1.0 |
| 7 | Mt Tabor Series | Women 1/2/3 | Team Group Health | 06/06/07 | 1.0 |
| 15 | Silverton Road Race | Women 1/2/3 | Team Group Health | 05/27/07 | 1.0 |
| 5 | Golden City Criterium | Women 1/2/3 | Team Group Health | 05/20/07 | 1.0 |
| 8 | Eugene Roubaix | Women 1/2/3 | Team Group Health | 04/28/07 | 1.0 |
| 18 | Kings Valley Road Race | Women 1/2/3 | Team Group Health | 04/14/07 | 1.0 |
| 12 | Banana Belt Road Race Series: Banana Belt Road Race III | Women 1/2/3 | Team Group Health | 03/18/07 | 1.0 |
| 6 | Banana Belt Road Race Series: Banana Belt Road Race II | Women 1/2/3 | Team Group Health | 03/11/07 | 1.0 |
| 7 | Banana Belt Road Race Series: Banana Belt Road Race I | Women 1/2/3 | Team Group Health | 03/04/07 | 1.0 |
| 5 | Cherry Pie Road Race | Women 3 | Team Group Health | 02/18/07 | 1.0 |
| TOTAL38.0 |
See all results for Tessa Sugahara or the 2007 Ironman.