![]() |
Oregon Bicycle Racing Association | Home | Schedule | Results |
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 3 | Mt Ashland Hillclimb: Road | Masters 40+, Road | Land Shark | 09/30/07 | 1.0 |
| 20 | Eugene Celebration: Wolf Creek Road Race | Cat 3 | Land Shark | 09/03/07 | 1.0 |
| 18 | Eugene Celebration: Kent Peterson Time Trial | Cat 3 | Land Shark | 09/02/07 | 1.0 |
| 22 | Eugene Celebration: Celebration Criterium | Cat 3 | Land Shark | 09/02/07 | 1.0 |
| 23 | Eugene Celebration: Maxon Road Race | Cat 3 | Land Shark | 09/01/07 | 1.0 |
| 3 | So Oregon Champion Thursday Series | Category 1/2/3 | Land Shark | 08/30/07 | 1.0 |
| 5 | So Oregon Champion Thursday Series | Category 1/2/3 | Land Shark | 08/23/07 | 1.0 |
| 6 | Mary's Peak HC TT | Master Men 3/4/5: 45-49 | Land Shark | 08/18/07 | 1.0 |
| DNF | So Oregon Champion Thursday Series | Category 1/2/3 | Land Shark | 08/09/07 | 1.0 |
| 14 | OBRA Time Trial Championships: 40K | Masters Men 45-49 | Land Shark | 08/05/07 | 1.0 |
| 2 | So Oregon Champion Thursday Series | Category 1/2/3 - Sprint #2 | 08/02/07 | 1.0 | |
| 1 | So Oregon Champion Thursday Series | Category 1/2/3 | Land Shark | 08/02/07 | 1.0 |
| 1 | So Oregon Champion Thursday Series | Category 1/2/3 - Sprint #2 | 07/26/07 | 1.0 | |
| 3 | So Oregon Champion Thursday Series | Category 1/2/3 | Land Shark | 07/26/07 | 1.0 |
| 2 | OUCH | Mst Men 45-49 | Land Shark | 07/22/07 | 1.0 |
| 5 | CoMotion Criterium | Masters 35+ | Land Shark | 07/21/07 | 1.0 |
| 10 | Green Mountain Criterium | Cat 3 | Land Shark | 07/14/07 | 1.0 |
| 2 | So Oregon Champion Thursday Series | A Race Sprint #2 | 07/12/07 | 1.0 | |
| 2 | So Oregon Champion Thursday Series | A Race Sprint #1 | 07/12/07 | 1.0 | |
| 3 | So Oregon Champion Thursday Series | A Race | Land Shark | 07/12/07 | 1.0 |
| 7 | So Oregon Champion Thursday Series | Category 1/2/3 | Land Shark | 06/21/07 | 1.0 |
| 14 | Mt Tabor Circuit Race | Masters Men 40+ | Land Shark | 06/17/07 | 1.0 |
| 21 | So Oregon Champion Thursday Series | Category 1/2/3 | Land Shark | 06/14/07 | 1.0 |
| 35 | OBRA Rehearsal Race | Men Master 40-49 | Land Shark | 06/10/07 | 1.0 |
| 18 | So Oregon Champion Thursday Series | Category 1/2/3 | Land Shark | 06/07/07 | 1.0 |
| 5 | Golden City Criterium | Mst 40+ | Land Shark | 05/20/07 | 1.0 |
| 4 | Golden City Criterium | Cat 3 | Land Shark | 05/20/07 | 1.0 |
| DNF | Table Rock Road Race | Master 40+ 1,2,3 | Land Shark | 05/19/07 | 1.0 |
| 5 | OBRA Team Time Trial Championship | Masters Men 160-199 | Land Shark | 05/12/07 | 1.0 |
| TOTAL29.0 |
See all results for John Slawta or the 2007 Ironman.