Michael Martin
1884th — 2007 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 39 | Cascade Classic: Skyliners Time Trial | Masters Men 35+ | 7/13 | 1 |
| 10 | Cascade Classic: Downtown Criterium | Masters Men 35+ | 7/13 | 1 |
| 28 | Cascade Classic: Pacific Power Cascade Lakes RR | Masters 35+ | 7/14 | 1 |
| 32 | Cascade Classic: Deschutes Brewery Awbrey Butte Circuit Race | Masters 35+ | 7/15 | 1 |
| 4 |
1108th — 2007 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 15 | High Desert Criterium Series | Category 1/2/3 | 6/6 | 1 |
| 8 | High Desert Criterium Series | Category 1/2/3 | 6/13 | 1 |
| 15 | High Desert Criterium Series | Category 1/2/3 | 6/20 | 1 |
| 6 | Fresh Air Sports TT and Duathlon Series | Open | 6/21 | 1 |
| 11 | High Desert Criterium Series | Category 1/2/3 | 6/27 | 1 |
| 31 | PIR | Category 1/2/3 | 8/28 | 1 |
| 38 | Cross Crusade - Alpenrose | Masters Men A | 10/7 | 1 |
| 29 | Cross Crusade - Horning's Hideout | Masters Men A | 10/14 | 1 |
| 8 |
See all results for Michael Martin or the Ironman.