Jeffrey Johnson
2160th — 2012 Ironman
Event | |
---|---|
41 | Portland Short Track Series |
43 | Battle at Barlow |
81 | Cross Crusade: Alpenrose |
97 | Cross Crusade: PIR (Heron Lakes) |
74 | Cross Crusade: Barton Park |
86 | Cross Crusade: PIR (Pro Paddock) |
Event | |
---|---|
41 | Portland Short Track Series |
43 | Battle at Barlow |
81 | Cross Crusade: Alpenrose |
97 | Cross Crusade: PIR (Heron Lakes) |
74 | Cross Crusade: Barton Park |
86 | Cross Crusade: PIR (Pro Paddock) |
© 2018 Oregon Bicycle Racing Association