Dennis Stafford
Event | Category | |
---|---|---|
DNF | Cross Crusade: PIR (Pro Paddock) | Masters 35+ C |
12 | Blind Date at the Dairy: October Series Standings | Men C |
8 | Blind Date at the Dairy | Men C |
22 | Cross Crusade: Rainier | Masters 35+ C |
12 | Blind Date at the Dairy | Men C |
7 | Blind Date at the Dairy | Men C |
17 | Battle at Barlow | Masters 35+ C |
11 | Blind Date at the Dairy | Men C |
15 | Blind Date at the Dairy: September Series Standings | Men C |
11 | Blind Date at the Dairy: Series Standings | Men C |
12 | Blind Date at the Dairy: Series Standings | Men C |
10 | Blind Date at the Dairy: Series Standings | Men C |
11 | Blind Date at the Dairy | Men C |
25 | Sisters Stampede | Category 2 Men 35-44 |
27 | Bear Springs Trap Pre-ride, STXC, XC: Bear Springs Trap XC | Men Category 2/35-44 |
4 | Echo Red to Red | Category 3 35-44 Men |
1326th — 2012 Ironman
Event | Category | Points | |
---|---|---|---|
4 | Echo Red to Red | Category 3 35-44 Men | 1 |
27 | Bear Springs Trap Pre-ride, STXC, XC: Bear Springs Trap XC | Men Category 2/35-44 | 1 |
25 | Sisters Stampede | Category 2 Men 35-44 | 1 |
11 | Blind Date at the Dairy | Men C | 1 |
11 | Blind Date at the Dairy | Men C | 1 |
17 | Battle at Barlow | Masters 35+ C | 1 |
7 | Blind Date at the Dairy | Men C | 1 |
12 | Blind Date at the Dairy | Men C | 1 |
22 | Cross Crusade: Rainier | Masters 35+ C | 1 |
8 | Blind Date at the Dairy | Men C | 1 |
DNF | Cross Crusade: PIR (Pro Paddock) | Masters 35+ C | 1 |
11 |
132nd — 2012 Overall BAR: 2012 Age Graded BAR: Masters Men 35-39
Event | Category | Points | |
---|---|---|---|
811 | 2012 Overall BAR | Masters Men | 85 |
85 |
811th — 2012 Overall BAR: Masters Men
Event | Category | Points | |
---|---|---|---|
216 | 2012 Overall BAR: 2012 Mountain Bike BAR | Masters Men | 85 |
85 |
721st — 2012 Overall BAR: Category 4/5 Men
Event | Category | Points | |
---|---|---|---|
115 | 2012 Overall BAR: 2012 Cyclocross BAR | Men C | 186 |
186 |
216th — 2012 Overall BAR: 2012 Mountain Bike BAR: Masters Men
Event | Category | Points | |
---|---|---|---|
4 | Echo Red to Red | Category 3 35-44 Men | 12 |
12 |
115th — 2012 Overall BAR: 2012 Cyclocross BAR: Men C
Event | Category | Points | |
---|---|---|---|
15 | Blind Date at the Dairy: September Series Standings | Men C | 1 |
7 | Blind Date at the Dairy | Men C | 9 |
12 | Blind Date at the Dairy: October Series Standings | Men C | 2 |
12 |