Melanie Haliburton
Event | Category | |
---|---|---|
17 | Cross Crusade | Masters Women |
18 | Cross Crusade | Masters Women |
6 | Hood River Cyclocross Classic | Masters Women |
13 | Portland MTB Short Track Series Grand Finale: Portland MTB Short Track Series - Series Overall | Sport Women |
DNF | Portland MTB Short Track Series | Sport Women |
7 | Portland MTB Short Track Series | Sport Women |
4 | Portland MTB Short Track Series | Sport Women |
157th — 2006 Overall BAR: Category 3 Women
Event | Category | Points | |
---|---|---|---|
70 | 2006 Overall BAR: 2006 Mountain Bike BAR | Sport Women | 231 |
231 |
94th — 2006 Overall BAR: Masters Women
Event | Category | Points | |
---|---|---|---|
26 | 2006 Overall BAR: 2006 Cyclocross BAR | Masters Women | 275 |
275 |
70th — 2006 Overall BAR: 2006 Mountain Bike BAR: Sport Women
Event | Category | Points | |
---|---|---|---|
13 | Portland MTB Short Track Series Grand Finale: Portland MTB Short Track Series - Series Overall | Sport Women | 3 |
3 |
26th — 2006 Overall BAR: 2006 Cyclocross BAR: Masters Women
Event | Category | Points | |
---|---|---|---|
6 | Hood River Cyclocross Classic | Masters Women | 15 |
15 |
1275th — 2006 Ironman
Event | Category | Points | |
---|---|---|---|
4 | Portland MTB Short Track Series | Sport Women | 1 |
7 | Portland MTB Short Track Series | Sport Women | 1 |
DNF | Portland MTB Short Track Series | Sport Women | 1 |
13 | Portland MTB Short Track Series Grand Finale: Portland MTB Short Track Series - Series Overall | Sport Women | 1 |
6 | Hood River Cyclocross Classic | Masters Women | 1 |
18 | Cross Crusade | Masters Women | 1 |
17 | Cross Crusade | Masters Women | 1 |
27 | Cross Crusade - Barton Park: Cross Crusade - Series Standings | Masters Women | 1 |
8 |