![]() |
Oregon Bicycle Racing Association | Home | Schedule | Results |
| Race | Category | Date | |
|---|---|---|---|
| 40 | Eugene Celebration: Coburg TT: Combined | Combined | 09/06/2010 |
| 14 | Eugene Celebration | Cat 3 Men | 09/04/2010-09/06/2010 |
| 13 | Eugene Celebration: Coburg TT | Cat 3 Men | 09/06/2010 |
| 16 | Eugene Celebration: Celebration Crit | Cat 3 Men | 09/06/2010 |
| 18 | Eugene Celebration: Briggs Hill | Cat 3 Men | 09/05/2010 |
| 60 | Eugene Celebration: McBeth Prologue : Combined | Combined | 9/4 |
| 17 | Eugene Celebration: McBeth Prologue | Cat 3 Men | 09/04/2010 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 17 | Eugene Celebration: McBeth Prologue | Cat 3 Men | 09/04/2010 | 1.0 |
| 18 | Eugene Celebration: Briggs Hill | Cat 3 Men | 09/05/2010 | 1.0 |
| 16 | Eugene Celebration: Celebration Crit | Cat 3 Men | 09/06/2010 | 1.0 |
| 13 | Eugene Celebration: Coburg TT | Cat 3 Men | 09/06/2010 | 1.0 |
| TOTAL4.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 176 | 2010 Overall BAR: 2010 Road BAR: Category 3 Men | Category 3 Men | 01/01/2010 | 125.0 |
| 104 | 2010 Overall BAR: 2010 Time Trial BAR: Category 3 Men | Category 3 Men | 01/01/2010 | 197.0 |
| TOTAL322.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 13 | Eugene Celebration: Coburg TT | Cat 3 Men | 09/06/2010 | 3.0 |
| TOTAL3.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 14 | Eugene Celebration | Cat 3 Men | 09/04/2010-09/06/2010 | 2.0 |
| TOTAL2.0 |