Cary Miller
Event | Category | |
---|---|---|
74 | Cross Crusade: PIR (Pro Paddock) | Category A |
7 | Canby Cross-Word CX Challenge | Category A |
17 | Cross Crusade: Rainier | Category A |
DNF | Cross Crusade: Alpenrose | Category A |
13 | Battle at Barlow | Category A |
DNF | Franz Criterium | Senior Men |
2 | Six Hours of Mt Hood | Two-Person Men |
14 | Sisters Stampede | Pro Men |
15 | Bear Springs Trap Pre-ride, STXC, XC: Bear Springs Trap XC | Pro Men |
6 | Rose Garden Circuit Race Series: Final Series Standings | Category 1/2/3 Senior Men |
6 | Rose Garden Circuit Race Series | Senior Men |
4 | Rose Garden Circuit Race Series: Series Standings after race 3 | Category 1/2/3 Senior Men |
6 | Rose Garden Circuit Race Series | Senior Men |
8 | Rose Garden Circuit Race Series: Series Standings after race 2 | Category 1/2/3 Senior Men |
5 | Rose Garden Circuit Race Series | Men 1/2/3 |
15 | Rose Garden Circuit Race Series | Senior Men (Category 1/2/3) |
7 | Peak Sports Mudslinger XC | Pro Men |
1118th — 2012 Ironman
Event | Category | Points | |
---|---|---|---|
7 | Peak Sports Mudslinger XC | Pro Men | 1 |
15 | Rose Garden Circuit Race Series | Senior Men (Category 1/2/3) | 1 |
5 | Rose Garden Circuit Race Series | Men 1/2/3 | 1 |
6 | Rose Garden Circuit Race Series | Senior Men | 1 |
6 | Rose Garden Circuit Race Series | Senior Men | 1 |
15 | Bear Springs Trap Pre-ride, STXC, XC: Bear Springs Trap XC | Pro Men | 1 |
14 | Sisters Stampede | Pro Men | 1 |
2 | Six Hours of Mt Hood | Two-Person Men | 1 |
DNF | Franz Criterium | Senior Men | 1 |
13 | Battle at Barlow | Category A | 1 |
DNF | Cross Crusade: Alpenrose | Category A | 1 |
17 | Cross Crusade: Rainier | Category A | 1 |
7 | Canby Cross-Word CX Challenge | Category A | 1 |
13 |
69th — 2012 Overall BAR: Senior Men
Event | Category | Points | |
---|---|---|---|
40 | 2012 Overall BAR: 2012 Mountain Bike BAR | Pro Men | 261 |
83 | 2012 Overall BAR: 2012 Road BAR | Senior Men | 218 |
85 | 2012 Overall BAR: 2012 Cyclocross BAR | Men A | 216 |
695 |
83rd — 2012 Overall BAR: 2012 Road BAR: Senior Men
Event | Category | Points | |
---|---|---|---|
6 | Rose Garden Circuit Race Series: Final Series Standings | Category 1/2/3 Senior Men | 10 |
10 |
40th — 2012 Overall BAR: 2012 Mountain Bike BAR: Pro Men
Event | Category | Points | |
---|---|---|---|
7 | Peak Sports Mudslinger XC | Pro Men | 9 |
15 | Bear Springs Trap Pre-ride, STXC, XC: Bear Springs Trap XC | Pro Men | 1 |
14 | Sisters Stampede | Pro Men | 2 |
2 | Six Hours of Mt Hood | Two-Person Men | 7 |
19 |
85th — 2012 Overall BAR: 2012 Cyclocross BAR: Men A
Event | Category | Points | |
---|---|---|---|
13 | Battle at Barlow | Category A | 3 |
7 | Canby Cross-Word CX Challenge | Category A | 9 |
12 |
35th — Cross Crusade: Series Overall: Category A
Event | Category | Points | |
---|---|---|---|
17 | Cross Crusade: Rainier | Category A | 2 |
2 |