Sivan Fox
Event | Category | |
---|---|---|
43 | GPMC: Winter Cross: GPMC Final Series Standings | Junior Men |
5 | SO' Cross | Junior Men C U14 |
25 | Psycho Cross: Series Standings | Junior |
5 | Psycho Cross | Junior |
10 | Psycho Cross | Junior Men |
40 | GPMC: OBRA CX Champs/Psycho: GPMC Series Standings | Junior Men |
34 | GPMC: OBRA CX Champs/Psycho: JCS Final Series Standings | Men 13-14 |
20 | Cross Crusade: JCS Barton Park Results | Boys 13-14 |
34 | Cross Crusade: JCS after Barton Park | Boys 13-14 |
71 | Cross Crusade | Junior Men |
37 | GPMC: Apple Core Cross: GPMC Series Standings | Junior Men |
9 | GPMC: Apple Core Cross | Junior Men |
27 | GPMC: Apple Core Cross | Beginner Men |
43rd — 2011 Overall BAR: 2011 Age Graded BAR: Junior Men 10-12
Event | Category | Points | |
---|---|---|---|
178 | 2011 Overall BAR | Junior Men | 245 |
245 |
178th — 2011 Overall BAR: Junior Men
Event | Category | Points | |
---|---|---|---|
56 | 2011 Overall BAR: 2011 Cyclocross BAR | Junior Men | 245 |
245 |
56th — 2011 Overall BAR: 2011 Cyclocross BAR: Junior Men
Event | Category | Points | |
---|---|---|---|
9 | GPMC: Apple Core Cross | Junior Men | 7 |
10 | Psycho Cross | Junior Men | 6 |
5 | Psycho Cross | Junior | 11 |
5 | SO' Cross | Junior Men C U14 | 11 |
35 |
2147th — 2011 Ironman
Event | Category | Points | |
---|---|---|---|
27 | GPMC: Apple Core Cross | Beginner Men | 1 |
9 | GPMC: Apple Core Cross | Junior Men | 1 |
71 | Cross Crusade | Junior Men | 1 |
10 | Psycho Cross | Junior Men | 1 |
5 | Psycho Cross | Junior | 1 |
5 | SO' Cross | Junior Men C U14 | 1 |
6 |