![]() |
Oregon Bicycle Racing Association | Home | Schedule | Results |
| Race | Category | Date | |
|---|---|---|---|
| 37 | Cascade Classic - Awbrey Butte Circuit Race | Masters 35+ | 07/16/2006 |
| 32 | Cascade Classic - Final General Classification | Masters 35+ | 07/16/2006 |
| 45 | Cascade Classic - Downtown Criterium | Masters 35+ | 07/15/2006 |
| 221 | Cascade Classic - Arnold Market Time Trial: Combined Results by Time | Combined | 07/15/2006 |
| 36 | Cascade Classic - Arnold Market Time Trial | Masters 35+ | 07/15/2006 |
| 30 | Cascade Classic - Cascade Lakes Road Race | Masters 35+ | 07/14/2006 |
| 16 | Elkhorn Classic Stage Race - Final General Classification | Category 4/5 | 06/25/2006 |
| 13 | Elkhorn Classic Stage Race - Dooley Mountain Road Race | Category 4/5 Men | 06/25/2006 |
| 17 | Elkhorn Classic Stage Race - Individual Time Trial | Category 4/5 Men | 06/24/2006 |
| 31 | Elkhorn Classic Stage Race - Gold Rush Criterium | Category 4/5 Men | 06/24/2006 |
| 183 | Elkhorn Classic Stage Race - Individual Time Trial: Combined Results by Time | Combined | 06/24/2006 |
| 20 | Elkhorn Classic Stage Race - Oregon Trail Road Race | Category 4/5 Men | 06/23/2006 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 202 | 2006 Overall BAR: 2006 Road BAR: Category 4/5 Men | Category 4/5 Men | 01/01/2006 | 99.0 |
| TOTAL99.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 13 | Elkhorn Classic Stage Race - Dooley Mountain Road Race | Category 4/5 Men | 06/25/2006 | 9.0 |
| TOTAL9.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 13 | Elkhorn Classic Stage Race - Dooley Mountain Road Race | Category 4/5 Men | 06/25/2006 | 1.0 |
| 17 | Elkhorn Classic Stage Race - Individual Time Trial | Category 4/5 Men | 06/24/2006 | 1.0 |
| 20 | Elkhorn Classic Stage Race - Oregon Trail Road Race | Category 4/5 Men | 06/23/2006 | 1.0 |
| 30 | Cascade Classic - Cascade Lakes Road Race | Masters 35+ | 07/14/2006 | 1.0 |
| 31 | Elkhorn Classic Stage Race - Gold Rush Criterium | Category 4/5 Men | 06/24/2006 | 1.0 |
| 36 | Cascade Classic - Arnold Market Time Trial | Masters 35+ | 07/15/2006 | 1.0 |
| 37 | Cascade Classic - Awbrey Butte Circuit Race | Masters 35+ | 07/16/2006 | 1.0 |
| 45 | Cascade Classic - Downtown Criterium | Masters 35+ | 07/15/2006 | 1.0 |
| TOTAL8.0 |