Bonnie Martin
Event | Category | |
---|---|---|
13 | Twilight Criterium Series: August Series Standings | Women 4/5 |
11 | Twilight Criterium Series | Women 4/5 |
14 | Twilight Criterium Series | Women 4/5 |
6 | Twilight Criterium Series | Women 4/5 |
10 | Twilight Criterium Series | Women 4/5 |
11 | Twilight Criterium Series | Women 4/5 |
9 | Twilight Criterium Series | Women 4/5 |
11 | Twilight Criterium Series | Women 4/5 |
13 | Twilight Criterium Series: July Series Standings | Women 4/5 |
212th — 2013 Overall BAR: Category 4 Women
Event | Category | Points | |
---|---|---|---|
50 | 2013 Overall BAR: 2013 Criterium BAR | Category 4 Women | 251 |
251 |
50th — 2013 Overall BAR: 2013 Criterium BAR: Category 4 Women
Event | Category | Points | |
---|---|---|---|
13 | Twilight Criterium Series: July Series Standings | Women 4/5 | 3 |
13 | Twilight Criterium Series: August Series Standings | Women 4/5 | 3 |
6 |
1965th — 2013 Ironman
Event | Category | Points | |
---|---|---|---|
11 | Twilight Criterium Series | Women 4/5 | 1 |
9 | Twilight Criterium Series | Women 4/5 | 1 |
11 | Twilight Criterium Series | Women 4/5 | 1 |
10 | Twilight Criterium Series | Women 4/5 | 1 |
6 | Twilight Criterium Series | Women 4/5 | 1 |
14 | Twilight Criterium Series | Women 4/5 | 1 |
11 | Twilight Criterium Series | Women 4/5 | 1 |
7 |