![]() |
Oregon Bicycle Racing Association | Home | Schedule | Results |
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 54 | 2011 Overall BAR: 2011 Cyclocross BAR: Men A | Men A | Team Oregon presented by Laurelwood Brewing | 01/01/11 | 247.0 |
| 42 | 2011 Overall BAR: 2011 Criterium BAR: Senior Men | Senior Men | Team Oregon presented by Laurelwood Brewing | 01/01/11 | 259.0 |
| 9 | 2011 Overall BAR: 2011 Road BAR: Senior Men | Senior Men | Team Oregon presented by Laurelwood Brewing | 01/01/11 | 292.0 |
| 44 | 2011 Overall BAR: 2011 Time Trial BAR: Senior Men | Senior Men | Team Oregon presented by Laurelwood Brewing | 01/01/11 | 257.0 |
| TOTAL1055.0 |
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 24 | 2011 Overall BAR: 2011 Cyclocross BAR: Men B | Men B | Team Oregon presented by Laurelwood Brewing | 01/01/11 | 277.0 |
| TOTAL277.0 |
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 87 | 2011 Overall BAR: 2011 Road BAR: Masters Men | Masters Men | Team Oregon presented by Laurelwood Brewing | 01/01/11 | 214.0 |
| TOTAL214.0 |
See all results for Scott Gray or the 2011 Overall BAR.