Harvest Cyclocross Series: Washougal Cyclocross

Washougal, OR. September 24, 2022

Part of the Harvest Cyclocross Series

Updated October 22, 2022 at 11:39 AM

Athena

Num Name Team Home Town Cx Age Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Laps Time
1 7171 Sarah Umberhandt Stumptown Cycling Club Portland, OR 47 09:04.0 09:13.9 09:18.5 09:28.8 10:06.9 5 47:12.3
2 7099 Andrea Osterlund The Club Roule Portland, OR 42 09:53.4 11:03.8 11:16.7 10:54.9 4 43:09.0
3 7252 Jennifer Rychlik Grouptrail Cycling Forest Grove, OR 52 10:32.7 11:08.4 11:18.2 11:22.7 4 44:22.2

Beginner Open

Num Name Team Home Town Cx Age Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Laps Time
1 1317 Russell Evans Portland, OR 22 06:47.3 07:58.2 08:19.3 08:11.2 08:26.8 5 39:42.9
2 5546 Mike Garritson Rolling Thunder p/b The Missing Link Oregon City, OR 54 06:48.3 08:14.9 08:34.0 08:39.2 08:36.0 5 40:52.5
3 1314 Ben Keaty Portland, OR 28 07:39.4 09:11.2 08:46.5 08:44.3 08:57.2 5 43:18.8
4 1484 Dustin Hunley Portland, OR 46 07:28.1 09:19.7 08:45.1 09:30.4 08:36.5 5 43:40.1
5 5705 Mac Barr Grouptrail Cycling Portland, OR 43 07:19.7 08:59.7 09:22.8 09:30.6 09:14.2 5 44:27.0
6 1500 Christopher Lapointe Portland, OR 36 07:36.8 09:29.1 09:06.8 09:02.1 09:18.6 5 44:33.6
7 5442 Eric Schmidt Happy Valley, OR 35 07:34.5 09:23.0 09:22.2 09:15.6 08:58.8 5 44:34.4
8 5530 Nicholas Sergiwa Portland, OR 26 07:31.1 09:38.1 09:34.8 09:54.3 09:14.2 5 45:52.7
9 5559 Kenny Gryp Team Oregon p/b Rodda Paint Portland, OR 39 07:38.2 09:26.7 09:36.8 09:54.8 09:30.9 5 46:07.7
10 5561 Niels Dhollander-Barclay Team Oregon p/b Rodda Paint Portland, OR 38 07:44.8 09:15.5 09:33.2 10:05.7 09:39.7 5 46:19.1
11 5702 Truen Pence Mill A Cycling Club Portland, OR 43 07:58.3 09:21.0 09:29.9 09:48.0 09:44.3 5 46:21.7
12 1443 Samuel Herrera BikepocPdx Vancouver, WA 38 07:48.1 09:30.2 09:51.3 10:07.5 4 37:17.3
13 4019 Stephen Bartnikowski Bonk Collective Aloha, OR 43 08:57.1 09:46.7 09:48.4 10:14.7 4 38:47.1
14 5253 Carl Hampson East Portland Youth Cycling Lake Oswego, OR 58 09:46.0 10:46.0 10:27.7 10:09.4 4 41:09.3
15 5553 Miguel Lopez Portland, OR 34 08:47.4 10:31.6 11:14.8 10:49.3 4 41:23.3
16 1261 Derrick Delliquadri More Beers Than Gears Washougal, WA 47 09:23.0 11:42.1 11:40.7 11:03.6 4 43:49.6
17 5726 Jongwon Seo Dialed Cycling Team Vancouver, WA 37 08:17.0 17:24.1 09:17.1 09:24.8 4 44:23.1
18 5247 Erik Carter Go Fast Have Fun Be Nice Racing Team p/b Campfire Endurance Coaching Vancouver, WA 41 09:58.5 11:59.0 12:38.3 12:40.4 4 47:16.4
19 1448 Austin Alling Dialed Cycling Team Camas, WA 29 10:36.6 12:20.0 12:44.8 13:18.6 4 49:00.2
20 1330 Shawn Russell Bonk Collective Hillsboro, OR 43 09:53.5 14:22.7 16:12.1 3 40:28.4
DNF 1259 Benito Guzman Team Fancy Hillsboro, OR 38 09:57.6 14:56.4
DNF 1331 Kyle Morris Vancouver, WA 37 13:00.6 16:33.2
DNF 5665 Joseph Martin Kelso, WA 58

Beginner Women

Num Name Team Home Town Cx Age Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Laps Time
1 1207 Annalise Sturtevant Dialed Cycling Team Vancouver, WA 25 09:04.3 09:14.8 08:59.5 09:09.6 09:03.4 5 45:31.8
2 1499 Camila Lopez-Anido Portland, OR 36 09:18.2 09:40.1 10:16.4 09:54.1 4 39:09.0
3 1453 Sarah Phillips Portland, OR 47 10:00.1 10:33.4 10:16.1 10:11.6 4 41:01.3
4 8026 Julia Barna Dialed Cycling Team Vancouver, WA 16 09:58.3 10:56.7 10:58.3 10:18.8 4 42:12.2
5 7205 Sydney Endow Hood River, OR 26 09:53.9 10:46.0 11:33.7 10:13.2 4 42:27.0
6 7071 Megan Elsberry Dialed Cycling Team Vancouver, WA 44 09:44.3 11:02.8 11:15.1 11:07.0 4 43:09.3
7 1310 Alice Hall Portland, OR 33 10:51.7 11:29.3 11:51.7 12:06.6 4 46:19.4
8 7091 Maia Hampson East Portland Youth Cycling Lake Oswego, OR 46 11:44.0 11:47.6 11:40.2 11:28.0 4 46:39.9
9 7086 Victoria Spencer Rainier Beer Cycling Team Portland, OR 35 16:18.9 10:07.4 10:18.3 10:20.6 4 47:05.3
10 7154 Rebecca Heron Springfield, OR 29 10:59.8 11:56.7 12:29.2 12:15.3 4 47:41.1
11 7215 Lauren Coons Go Fast Have Fun Be Nice Racing Team p/b Campfire Endurance Coaching Portland, OR 38 12:05.0 13:15.0 14:36.2 3 39:56.3
DNF 1313 emily zastrow Hood River, OR 37 12:56.8 14:38.7

Category 1/2 Masters Open

Num Name Team Home Town Cx Age Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Laps Time
1 177 Shannon Skerritt River City Bicycles - Bicycle Law Portland, OR 52 06:34.0 06:47.0 06:51.1 06:55.8 06:58.2 07:02.2 07:11.6 07:12.6 8 55:32.9
2 826 Webster Wilson Perthes Awareness Cycling Team Portland, OR 51 06:46.4 06:57.4 06:57.8 07:05.4 07:05.6 07:07.2 07:15.3 07:13.6 8 56:29.2
3 1262 Steven Westover Team Booger Seattle, WA 50 06:37.3 06:55.9 06:59.4 07:09.8 07:11.6 07:12.8 07:17.4 07:16.5 8 56:41.0
4 917 Randall Fransen Mettle Cycling Boulder, CO 42 06:41.2 06:59.0 07:08.8 07:08.8 07:03.6 07:07.8 07:28.7 07:13.3 8 56:51.6
5 823 Brian Kesselman ANTHM Collective Portland, OR 47 06:40.9 07:02.0 07:12.5 07:18.9 07:21.7 07:18.9 07:09.1 07:05.6 8 57:09.9
6 876 Paul Bourcier Elliston Coaching Race Team Eugene, OR 55 06:39.8 06:55.8 06:59.6 07:17.1 07:23.2 07:36.2 07:15.0 07:17.6 8 57:24.6
7 1415 Adrian Bosch Biciclista US Medford, OR 46 06:36.1 07:02.8 06:59.3 07:07.5 07:05.5 07:23.9 07:40.1 08:59.1 8 58:54.8
8 340 Ben Pederson Grouptrail Cycling Portland, OR 39 06:47.7 07:15.3 07:20.3 07:33.8 07:34.3 07:34.8 07:29.8 7 51:36.2
9 1181 John Weathers Portland, OR 53 07:05.2 07:27.4 07:25.7 07:29.6 07:39.1 07:25.9 07:46.7 7 52:19.9
10 5074 Kevin Ryan Portland, OR 41 07:32.0 07:28.6 07:38.8 07:40.9 07:37.6 07:31.1 07:30.5 7 52:59.6
11 106 Peter Madsen Deschutes Brewery Cycling Team Portland, OR 40 07:15.6 07:43.3 07:48.7 07:53.1 08:01.2 08:05.4 07:53.6 7 54:41.2
12 757 Matthew Smith Swift Racing PDX Vancouver, WA 46 07:14.4 07:44.1 07:52.8 08:00.5 08:13.6 08:13.8 08:34.1 7 55:53.6
13 5493 Andrew Smith Swift Racing PDX Portlan d, OR 41 07:22.5 07:49.7 07:58.5 08:12.8 08:21.2 08:19.2 08:15.5 7 56:19.7
14 5239 Peter Koonce Grouptrail Cycling Portland, OR 49 07:27.8 08:11.6 08:00.1 08:26.8 08:06.8 08:08.0 07:59.8 7 56:21.2

Category 1/2 Masters Women 35+

Num Name Team Cx Age Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Laps Time
1 258 Laura Mullen Dialed Cycling Team 56 07:21.4 08:08.5 08:05.7 08:22.4 08:31.0 08:43.6 6 49:12.8
2 229 Mielle Blomberg Trusty Switchblade 52 07:44.2 08:20.7 08:22.9 08:35.9 08:50.4 08:55.2 6 50:49.5
3 1186 Nicole Beckwith Team Nonstop 36 07:43.1 08:29.0 08:27.6 08:54.7 08:59.2 5 42:33.8
4 7027 Kimberly Sass Sorella Forte p/b Blue Lake Oral Surgery 44 07:40.4 08:36.5 09:05.4 09:05.7 09:18.3 5 43:46.3

Category 1/2 Open

Num Name Team Home Town Cx Age Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Laps Time
1 102 Felipe Nystrom Costa Rica Portland, OR 40 06:02.0 06:36.6 06:33.3 06:38.8 06:41.5 06:45.2 06:44.7 06:46.8 8 52:49.1
2 849 Andrew Loaiza Mettle cycling P/B Cycle Oregon Portland, OR 36 06:03.8 06:37.2 06:38.5 06:42.3 06:50.2 06:49.2 06:52.1 06:54.8 8 53:28.4
3 354 Charlie Leveroni Mettle Cycling Portland, OR 29 06:14.5 06:46.5 06:53.8 06:43.3 06:36.6 06:52.6 06:45.0 06:41.4 8 53:34.2
4 801 Max Ritzow Expeditors Elite Cycling Eugene, OR 22 06:13.0 06:34.1 06:37.4 06:39.5 06:57.2 06:55.4 06:52.6 07:03.2 8 53:52.8
5 5132 Paul Furst Dialed Cycling Team Vancouver, WA 25 06:03.8 06:42.1 06:36.4 06:47.0 06:57.1 06:59.6 06:58.7 06:51.4 8 53:56.4
6 8038 Jake Johansen Cascadia Junior Cycling West Linn, OR 18 06:05.9 06:45.6 06:48.4 06:54.7 06:52.6 06:54.9 06:52.7 06:44.9 8 54:00.0
7 1344 Jordan Sirtoli Redmond, OR 32 06:15.7 06:40.5 06:42.9 06:48.4 06:51.9 07:00.6 07:02.6 06:46.9 8 54:10.0
8 1384 Finn Westover Team Booger Seattle, WA 17 06:21.5 06:43.7 06:47.6 06:53.2 06:52.9 06:48.8 06:58.1 06:48.4 8 54:14.7
9 110 Jade Rohde Land Shark Ashland, OR 17 06:19.7 06:38.0 06:44.3 06:54.5 06:53.8 06:56.8 07:01.7 07:01.6 8 54:30.7
10 921 Erik Tonkin Team S&M Portland, OR 49 06:35.3 06:47.3 06:59.5 06:51.0 06:54.8 06:58.6 07:04.0 07:05.0 8 55:15.8
11 1382 Aran Connolly Seattle, WA 16 06:17.2 06:41.7 06:45.4 06:53.9 07:00.0 07:18.7 07:32.9 07:08.6 8 55:38.8
12 1182 Tanner Wescott ANTHM Collective Bend, OR 19 06:02.4 06:37.4 06:56.1 07:04.2 07:39.7 07:34.9 07:38.7 07:23.8 8 56:57.6
13 1178 Colin Dunlap Portland, OR 28 06:18.5 06:58.8 07:21.6 07:17.6 07:27.8 07:29.4 07:27.2 07:21.3 8 57:42.5
14 845 Kevin Wallin Team Oregon p/b Rodda Paint Portland, OR 30 06:45.1 07:06.4 07:18.9 07:22.0 07:29.5 07:22.3 07:23.1 07:15.6 8 58:03.3
15 8130 Zane Strait Cascadia Junior Cycling/Sunnyside Sports Race Team Bend, OR 17 06:12.2 06:57.6 07:06.8 07:20.3 07:54.0 08:15.9 07:46.8 7 51:34.1
16 8099 Peter Bentley Cascadia Junior Cycling Bend, OR 16 06:21.0 06:34.3 06:58.1 07:29.3 08:08.8 08:09.1 07:53.7 7 51:34.6
17 1228 Tygre Westerfield Diehard Bikes Tigard, OR 21 06:30.9 07:14.5 07:39.9 08:14.4 08:06.4 07:40.9 07:24.2 7 52:51.5
18 333 Andrzej Stadnik Biciclista US Portland, OR 34 06:57.1 07:29.7 07:28.9 07:42.6 07:49.0 08:05.3 07:51.5 7 53:24.4
19 123 Emmett Culp Portland, OR 30 07:28.6 07:54.0 07:42.7 07:47.2 07:57.2 08:41.2 08:38.5 7 56:09.6
DNF 5281 Landon Farnworth Dryve Racing Bend, OR 24 06:03.4 06:47.0

Category 1/2 Women

Num Name Team Home Town Cx Age Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Laps Time
1 213 Clara Honsinger Portland, OR 26 06:47.5 07:26.5 07:27.6 07:16.1 07:12.7 07:15.5 6 43:26.1
2 204 Jenna Lingwood Point S Nokian Portland, OR 42 07:39.3 07:23.5 07:21.2 07:30.6 07:29.3 07:24.4 6 44:48.6
3 206 Allison Halpin Team S&M Portland, OR 36 06:51.4 07:36.3 07:37.4 07:38.8 07:42.0 07:40.6 6 45:06.7
4 202 Rachel Geiter Walla Walla, WA 33 07:02.4 07:46.6 07:36.2 07:31.2 07:43.1 07:41.3 6 45:21.1
5 207 Brenna Wrye-Simpson DNA Pro Cycling Team/Team S&M Portland, OR 36 07:06.8 07:35.1 07:43.3 07:47.6 07:51.5 07:47.0 6 45:51.4
6 1183 Anne Davis Usher Team S&M CX Portland, OR 44 07:13.8 07:32.5 07:52.5 07:57.4 07:44.6 08:00.9 6 46:22.0
7 214 Hannah Allen Fount Cycling Guild Bend, OR 29 07:16.0 07:33.8 07:40.4 07:53.5 07:58.9 08:10.0 6 46:32.8
8 205 Heidi Wood HiFi Sound Cycling Components Hood River, OR 38 07:04.1 07:56.4 08:03.9 08:05.1 07:55.9 08:07.7 6 47:13.2
9 1219 Molly Russell-Holmes Mettle Cycling Beaverton, OR 34 07:26.1 07:58.1 07:54.6 08:05.1 08:02.9 07:53.6 6 47:20.6
10 7078 Rachel Serslev Biciclista US Eugene, OR 31 07:14.7 08:00.6 08:08.1 08:04.4 08:20.4 08:15.8 6 48:04.3
11 224 Annick Chalier MOUNTAIN VIEW CYCLES Lyle, WA 45 07:33.0 08:16.6 08:24.9 08:25.9 08:32.2 08:36.1 6 49:49.0
12 8142 Madeline Stover Cascadia Jr. Cycling Portland, OR 18 07:24.8 08:24.5 08:43.9 09:08.1 08:52.9 09:10.8 6 51:45.2
13 260 Sophie Russenberger Team S&M CX Bend, OR 26 06:53.7 15:12.6 07:46.9 07:30.9 07:23.9 5 44:48.3

Category 1/2/3 Junior Open

Num Name Team Home Town Cx Age Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Laps Time
1 8079 Zachary Smith Biciclista Team PDX Portland, OR 17 404.9 465.09999999999997 437.8 450.0 458.3 458.4 6 44:34.8
2 8134 Dylan Kuhl Landshark & Ashland Devo Medford, OR 15 414.30000000000007 461.1000000000001 471.7 473.6000000000001 489.6 484.8 6 46:35.3
3 8165 Hunter Westerfield Diehard Bikes Tigard, OR 16 420.9 503.20000000000005 511.6000000000001 514.0999999999999 504.59999999999997 495.4 6 49:10.0
4 8124 Markus D'Anna Portland, OR 14 463.4000000000001 490.8 507.09999999999997 510.0 514.0999999999999 510.49999999999994 6 49:56.1
5 8133 Owen Kuhl Landshark & Ashland Devo Medford, OR 16 405.6 489.80000000000007 840.5999999999999 536.3 504.5 5 46:17.0

Category 1/2/3 Junior Women

Num Name Team Home Town Cx Age Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Laps Time
1 8167 Summer Westerfield Diehard Bikes Tigard, OR 17 09:03.0 10:03.9 09:59.8 10:30.2 10:21.2 5 49:58.2
2 8077 Helena Stedman Grouptrail Cycling Portland, OR 16 08:47.6 10:10.5 12:23.6 12:11.9 4 43:33.6
3 8168 Eliana Umberhandt Stumptown Cycling Club Portland, OR 16 10:42.4 12:16.3 12:49.5 12:59.5 4 48:47.9

Category 2/3 Open

Num Name Team Home Town Cx Age Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Laps Time
1 8155 Max Smith Cascadia Junior Cycling Portland, OR 16 06:17.6 06:52.8 07:03.2 07:09.8 07:12.7 07:12.7 07:09.9 07:04.9 8 56:04.0
2 8194 Jackson Hsu Team Booger Seattle, WA 15 06:39.0 06:53.1 07:14.1 07:06.3 07:01.8 07:06.7 07:12.3 07:06.5 8 56:20.2
3 1179 Sylas Storer Mary's Bicycle Club Corvallis, OR 17 06:31.2 07:00.6 07:07.6 07:14.6 07:16.2 07:23.9 07:14.9 07:05.9 8 56:55.2
4 1328 John Chapman Thump Racing Bend, OR 32 06:37.2 07:05.4 07:04.6 07:08.5 07:21.3 07:23.4 07:23.5 06:53.8 8 56:57.9
5 1282 Tyler Morgenson Cascadia Junior Cycling Bend, OR 16 06:22.9 07:06.3 07:08.9 07:18.9 07:23.8 07:25.9 07:16.8 07:00.0 8 57:03.9
6 1209 Bradford Smith Speedvagen Portland, OR 40 06:42.3 07:03.6 07:00.6 07:43.3 07:09.0 07:13.4 07:12.9 07:25.7 8 57:31.1
7 4010 Zac Garrard Jacuzzi Boys Athletic Club Portland, OR 28 06:43.3 07:17.1 07:19.0 07:22.0 07:20.2 07:21.9 07:18.8 7 50:42.6
8 1409 Oscar Guevara Biciclista US Vancouver, WA 34 06:38.7 07:21.2 07:29.7 07:20.7 07:23.8 07:17.4 07:20.9 7 50:52.7
9 4009 Collin Faunt Team Oregon p/b Rodda Paint Portland, OR 29 06:57.4 07:14.6 07:18.1 07:21.6 07:17.2 07:20.3 07:27.8 7 50:57.4
10 8014 Jack Billowitz Cascadia Junior Cycling Bend, OR 15 06:15.6 07:06.6 07:15.2 07:26.1 08:03.1 07:27.1 07:35.8 7 51:09.8
11 1309 Owen Kuhl Landshark & Ashland Devo Medford, OR 16 06:46.1 07:18.4 07:28.1 07:29.3 07:40.1 07:32.8 07:21.6 7 51:36.7
12 1288 Benicio Thorne BikeFlights.com Portland, OR 18 06:56.8 07:19.7 07:21.7 07:26.6 07:38.0 07:41.2 07:21.4 7 51:45.7
13 809 Gregory Kell Team Wooly Mammoth Portland, OR 37 06:51.8 07:15.4 07:25.6 07:22.9 07:32.2 07:44.0 07:40.6 7 51:52.7
14 4209 Reid Curry Thump Racing Bend, OR 36 06:59.7 07:22.5 07:33.3 07:38.1 07:37.3 07:32.2 07:25.8 7 52:09.2
15 4092 Nate Scott Dialed Cycling Team Washougal, WA 41 06:40.8 07:30.8 07:28.0 07:34.3 07:36.2 07:44.5 07:55.7 7 52:30.5
16 1218 Jeremy Gomez Metropolis Cycle Repair Bronx, NY 28 07:19.6 07:30.8 07:30.0 07:36.3 07:29.9 07:43.6 07:28.6 7 52:39.1
17 4206 Adam Moore Grouptrail Cycling Portland, OR 38 07:19.5 07:32.1 07:35.0 07:35.0 07:37.8 07:39.6 07:40.8 7 53:00.1
18 574 Ryan P. Gilles Milwaukie, OR 33 07:27.1 07:47.7 07:34.8 07:39.0 07:42.9 07:27.0 07:29.3 7 53:08.0
19 1329 Jaxon Williams Team Booger Issaquah, WA 14 07:01.8 07:26.8 07:45.8 07:54.9 07:57.5 07:53.1 07:28.8 7 53:28.9
20 5481 Pierce Martin Team Finger Hood River, OR 33 07:20.1 07:32.6 07:32.6 07:51.9 07:52.2 08:30.8 07:51.9 7 54:32.3
21 1177 Ben VanderZanden Pacific Office Automation Cycling Tualatin, OR 27 07:23.8 07:41.9 07:40.0 08:03.2 07:57.1 08:02.8 07:49.8 7 54:39.0
22 5238 Nolan Restivo ANTHM Collective Portland, OR 44 07:05.0 07:59.0 08:01.0 08:09.5 08:05.6 08:19.0 08:04.0 7 55:43.5
23 1308 Dylan Kuhl Landshark & Ashland Devo Medford, OR 15 06:49.7 07:34.6 08:31.5 08:20.2 08:20.4 08:32.7 07:52.2 7 56:01.6
24 4132 Greg van Amerongen Portland, OR 35 07:12.9 07:57.3 08:02.1 08:08.9 08:25.4 08:24.6 08:07.6 7 56:19.2
25 4055 Hayden Wierman Dialed Cycling Team Tualatin, OR 20 08:04.6 07:21.1 07:26.3 07:47.3 08:26.4 08:43.9 09:08.6 7 56:58.4
26 1387 Dustin Henderson Deschutes Brewery Cycling Team Gresham, OR 44 07:06.1 07:20.3 07:33.3 09:37.6 09:54.4 09:03.8 6 50:35.7
DNF 787 Greg McElravy Grouptrail Cycling Portland, OR 33 07:21.6 07:43.0 08:31.7
DNF 4152 Josiah Langstaff Portland, OR 27 06:59.7 07:31.7 07:45.9
DNF 1180 Dean Proteau Portland, OR 40 07:19.0 07:53.4 07:55.8 08:19.2 08:40.6

Category 2/3 Women

Num Name Team Home Town Cx Age Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Laps Time
1 7152 Kellie Standish Thump Racing Bend, OR 31 07:27.0 08:09.9 08:10.0 08:32.1 08:32.5 08:30.6 6 49:22.2
2 7181 Taylor Kennedy Team Finger Hood River, OR 32 07:41.2 08:22.8 08:23.2 08:30.0 08:45.2 08:38.9 6 50:21.6
3 7130 Charley Erickson Portland, OR 32 07:40.0 08:21.3 08:48.0 08:52.1 08:54.8 5 42:36.4
4 409 Hannah Thomas Pacific Office Automation Cycling Portland, OR 27 07:50.8 08:47.0 08:47.6 08:48.1 08:42.8 5 42:56.5
5 7020 Layla Billowitz Team 10 Barrel Bend, OR 50 08:03.4 08:52.6 08:44.4 08:43.9 08:43.5 5 43:07.9
6 1403 Sarah Livingston Trusty Switchblade Portland, OR 33 09:04.3 10:41.6 12:41.4 11:44.8 4 44:12.3

Category 3 Masters Open 35+

Num Name Team Home Town Cx Age Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Laps Time
1 5244 Pawel Rutkowski Ridgefield, WA 43 06:41.6 07:31.5 07:20.8 07:25.7 07:26.5 07:27.2 6 43:53.5
2 5642 Brent Morrow Vancouver, WA 48 07:03.5 07:43.6 07:45.9 07:41.7 07:45.6 07:56.7 6 45:57.3
3 4230 Joel West Forza Portland, presented by Smith Optics Lake Oswego, OR 48 07:20.8 07:53.7 07:49.5 07:52.4 07:46.1 07:45.7 6 46:28.4
4 5552 Steve Glazer Team Planet X USA p/b Xiologix Lake Oswego, OR 52 07:36.7 08:00.6 07:43.6 07:47.8 07:48.2 07:41.0 6 46:38.2
5 1303 David Rasca Half Penny Cycling Team Salem, OR 45 07:24.9 07:58.4 08:00.5 07:58.1 07:55.0 07:52.4 6 47:09.5
6 5029 Gabriel Cabatic Trusty Switchblade Portland, OR 47 07:14.0 08:10.9 08:01.0 07:59.7 07:59.1 07:50.6 6 47:15.5
7 5269 Jeff Copus Team 10 Barrel Portland, OR 54 07:50.2 07:49.2 08:00.8 07:56.1 08:02.4 07:47.9 6 47:27.0
8 1434 Thomas Duffly HiFi Sound Cycling Components Portland, OR 42 07:46.2 08:05.0 07:57.2 08:03.5 07:56.7 08:16.6 6 48:05.4
9 1304 Giovanni Cafiso Forza Portland, presented by Smith Optics Portland, OR 47 07:26.4 08:23.8 08:08.0 08:06.1 08:10.6 07:56.4 6 48:11.5
10 869 Duncan Howell Mettle Cycling Milwaukie, OR 36 08:01.8 08:54.0 07:51.1 07:48.5 07:45.6 07:50.6 6 48:11.8
11 4316 Norm Swygert Planet PDX Cycling Beaverton, OR 54 07:38.1 08:14.7 08:18.1 08:19.3 08:10.7 08:01.1 6 48:42.3
12 1301 Jeff Chochon Go Fast Have Fun Be Nice Racing Team p/b Campfire Endurance Coaching Portland, OR 58 08:02.1 08:04.9 08:02.0 08:08.8 08:14.1 08:17.1 6 48:49.3
13 519 Ryan Morgan Trusty Switchblade Portland, OR 49 07:29.8 08:22.3 08:18.1 08:18.9 08:29.0 08:34.8 6 49:33.1
14 1221 Brett Golden Go Fast Have Fun Be Nice Racing Team p/b Campfire Endurance Coaching Bend, OR 47 07:57.5 08:14.5 08:21.7 08:19.6 08:21.9 08:23.2 6 49:38.7
15 5758 Eric Blankenship Bend, OR 48 07:59.0 08:18.1 08:18.9 08:20.2 08:27.7 08:25.4 6 49:49.6
16 4157 Billy Holcomb Trusty Switchblade Portland, OR 47 07:54.8 08:20.4 08:24.9 08:35.1 08:35.6 08:15.9 6 50:06.9
17 4077 Joshua Dinwiddie Go Fast Have Fun Be Nice Racing Team p/b Campfire Endurance Coaching Portland, OR 39 07:41.8 08:23.2 08:20.5 08:18.3 09:08.3 08:20.8 6 50:13.2
18 1357 Nicole Gunton Dialed Cycling Team Portland, OR 44 08:07.5 08:17.1 08:36.9 08:24.9 08:32.9 08:29.7 6 50:29.3
19 5580 Ben Mergen Planet PDX Cycling Corbett, OR 48 08:08.1 08:25.9 08:27.9 08:29.8 08:33.3 08:36.9 6 50:42.1
20 4070 Cody Herriges Swift Racing PDX Portland, OR 41 08:05.8 08:25.2 08:44.7 08:28.4 08:36.4 5 42:20.6
21 5172 Mark Stoller Stumptown Cycling Club Portland, OR 62 08:13.1 08:39.0 08:35.2 08:26.4 08:32.6 5 42:26.4
22 5396 Denny Burnett Salem, OR 45 08:16.6 08:33.6 08:35.8 08:50.6 08:46.3 5 43:03.0
23 318 Charlie Goldston Go Fast Have Fun Be Nice Racing Team p/b Campfire Endurance Coaching Gladstone, OR 44 07:51.6 08:29.5 08:46.1 08:57.8 09:32.9 5 43:38.1
24 4161 Adam Vanarsdall Portland, OR 51 08:04.3 08:41.6 08:51.5 09:10.5 09:00.4 5 43:48.5
25 5621 Dan Froelich Team Fancy Beaverton, OR 39 08:13.9 08:52.5 09:10.3 08:58.7 08:42.0 5 43:57.6
26 5470 Charles Barrett Cycle Portland, OR 54 08:26.7 08:54.5 09:17.7 09:24.3 09:13.7 5 45:17.1
27 5294 Tony Thayer-Osborne Grouptrail Cycling Portland, OR 40 07:34.2 08:23.1 12:08.8 08:29.8 08:45.5 5 45:21.7
DNF 1401 Chris Brannen Dialed Cycling Team Vancouver, WA 49 07:55.5

Category 3 Masters Women 35+

Num Name Team Home Town Cx Age Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Laps Time
1 7256 Jenny Greeve Go Fast Have Fun Be Nice Racing Team p/b Campfire Endurance Coaching Bend, OR 45 08:23.8 08:50.1 09:02.4 08:55.4 09:12.7 5 44:24.6
2 405 Sari Hargand Go Fast Have Fun Be Nice Racing Team p/b Campfire Endurance Coaching Portland, OR 41 08:17.6 09:28.0 09:36.0 09:47.3 09:21.0 5 46:30.1
3 7133 Shelly Boelter Bonk Collective Portland, OR 45 08:48.6 09:29.9 09:39.3 09:36.4 09:32.6 5 47:07.1
4 7192 Marie Major ANTHM Collective Portland, OR 41 09:08.1 09:41.2 09:46.7 09:26.6 09:10.4 5 47:13.2
5 7162 Erin Blenkiron BicycleAttorney.com Portland, OR 39 09:16.8 09:45.0 09:42.6 09:29.6 09:20.3 5 47:34.5
6 7207 Sara Headley Swift Racing PDX Milwaukie, OR 44 09:10.4 09:45.0 09:43.2 09:41.7 09:46.3 5 48:06.9
7 7028 Shannon Herriges Swift Racing PDX Portland, OR 36 08:59.3 09:48.9 10:14.5 09:52.8 09:56.7 5 48:52.4
8 1231 Christy Hawkins Mettle Cycling Portland, OR 46 09:52.6 10:31.8 10:53.2 10:38.9 4 41:56.8
9 1307 Jordan Faulds Portland, OR 43 10:09.6 11:16.0 11:11.2 10:52.4 4 43:29.3

Category 3/4/5 Junior Open

Num Name Team Home Town Cx Age Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Laps Time
1 8119 Kai Blankenship Mettle Cycling Bend, OR 13 04:26.4 04:45.2 04:48.0 04:52.5 05:08.6 5 24:00.8
2 8053 Henry Linn Mettle Cycling Bend, OR 13 04:25.7 04:45.9 05:00.4 05:05.7 05:09.7 5 24:27.6
3 1293 Liam Carmichael Dark Horse Racing p/b TCNF.Legal/Zimmer Portland, OR 14 04:29.8 04:55.0 04:55.3 05:09.1 05:21.3 5 24:50.6
4 8182 Axel Weaver River City Bicycles - Bicycle Law Portland, OR 12 04:28.1 04:58.1 05:11.0 05:31.6 05:14.1 5 25:23.1
5 8147 Orion Souders Team S&M Portland, OR 15 04:47.0 05:05.2 05:14.7 05:21.0 05:18.3 5 25:46.5
6 1222 Deegan Russell Bonk Collective Hillsboro, OR 12 04:36.2 05:40.2 05:49.6 06:00.5 4 22:06.7
7 8081 Keoni Padaca Dark Horse Racing p/b TCNF.Legal/Zimmer Lake Oswego, OR 14 05:12.1 05:52.1 05:39.9 05:48.3 4 22:32.6
