![]() |
Oregon Bicycle Racing Association | Home | Schedule | Results |
| Race | Category | Date | |
|---|---|---|---|
| 8 | Peak Sports Mudslinger MTB | Beginner 19+ Female | 04/20/2008 |
| 7 | Horning's Hustle | BEGINNER WOMEN 19-39 | 04/06/2008 |
| 2 | Bear Springs MTB XC | Beginner Women Open | 04/29/2007 |
| 3 | 21st Peak Sports Mudslinger MTB | Beginner Women | 04/22/2007 |
| 4 | Horning's MTB: Horning's Hustle XC MTB | Beginner Women | 03/25/2007 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Peak Sports Mudslinger MTB | Beginner 19+ Female | 04/20/2008 | 1.0 |
| 7 | Horning's Hustle | BEGINNER WOMEN 19-39 | 04/06/2008 | 1.0 |
| TOTAL2.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 15 | 2008 Overall BAR: 2008 Mountain Bike BAR: Beginner Women | Beginner Women | 01/01/2008 | 286.0 |
| TOTAL286.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Peak Sports Mudslinger MTB | Beginner 19+ Female | 04/20/2008 | 11.0 |
| 7 | Horning's Hustle | BEGINNER WOMEN 19-39 | 04/06/2008 | 13.0 |
| TOTAL24.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Bear Springs MTB XC | Beginner Women Open | 04/29/2007 | 1.0 |
| 3 | 21st Peak Sports Mudslinger MTB | Beginner Women | 04/22/2007 | 1.0 |
| 4 | Horning's MTB: Horning's Hustle XC MTB | Beginner Women | 03/25/2007 | 1.0 |
| TOTAL3.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | 2007 Overall BAR: 2007 Mountain Bike BAR: Beginner Women | Beginner Women | 01/01/2007 | 293.0 |
| TOTAL293.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Bear Springs MTB XC | Beginner Women Open | 04/29/2007 | 25.0 |
| 3 | 21st Peak Sports Mudslinger MTB | Beginner Women | 04/22/2007 | 22.0 |
| 4 | Horning's MTB: Horning's Hustle XC MTB | Beginner Women | 03/25/2007 | 19.0 |
| TOTAL66.0 |