Re: Results-Cascade Classic Stage 1 Men

Eric Aleskus

2008-07-09

According to Velonews he was fifth. Weird.

Eric

On Jul 9, 2008, at 23:21, "Jon Ragsdale"
wrote:

> No Levi?
>
> -----Original Message-----
> From: obra-bounces@list.obra.org [mailto:obra-bounces@list.obra.org]
> On
> Behalf Of Candi Murray
> Sent: Wednesday, July 09, 2008 9:00 PM
> To: obra@list.obra.org
> Subject: [OBRA Chat] Results-Cascade Classic Stage 1 Men
>
>
>
> 2008 Bend Memorial Clinic Cascade Cycling Classic - Men's Pro 1
> Results approved by George Knight, Chief Judge at 1634 on 7/9/08.
> Stage: 1 Robberson Ford-Lincoln-Mercury-Mazda Prineville Road Race
> Individual Stage Placings
> Stage Rider Time Down Bonus Penalties
> Place Num. Rider Name Team Name Stage Time in Stage Sec. Stage GC
> 108 72 Peter Dawson Rock Racing 2:52:44 0:04:13 0 0 0
> 109 6 Kyle Gritters Health Net presented by Maxxis 2:52:57 0:04:26 0
> 0 0
> 110 86 Steve Reaney California Giant / Specialized 2:52:57 0:04:26 0
> 0 0
> 111 64 Daniel Holloway* Garmin/Chipotle p/b H3O 2:53:41 0:05:10 0 0 0
> 112 180 Caleb Fairly* VMG/Felt 2:53:47 0:05:16 0 0 0
> 113 153 Sheldon Deeny Empire Cycling Team 2:54:12 0:05:41 0 0 0
> 114 80 Ken Hanson California Giant / Specialized 2:54:33 0:06:02 0 0 0
> 115 96 Phil Mann Team Legacy Energy Ciclismo 2:54:49 0:06:18 0 0 0
> 116 181 Jonathan Eropkin VOS Racing 2:55:02 0:06:31 0 0 0
> 117 156 Kiefer U Hahn Hammer Nutrition 2:55:05 0:06:34 0 0 0
> 118 113 Dan Porter Team Rio Grande Cycling 2:55:39 0:07:08 0 0 0
> 119 167 Kyle W Colavito RIDECLEAN 2:55:41 0:07:10 0 0 0
> 120 124 Justin Rose Bobs-Bicycles.com 2:55:48 0:07:17 0 0 0
> 121 182 Chris Swan ZteaM Cycling 2:55:50 0:07:19 0 0 0
> 122 127 Chris Stuart Bobs-Bicycles.com 2:55:58 0:07:27 0 0 0
> 123 150 Christopher Horner Astana 3:00:52 0:12:21 0 0 0
> 124 173 Christopher M Teufel Rubicon-ORBEA 3:02:33 0:14:02 0 0 0
> 125 157 Scott Tietzel Jelly Belly Pro Cycling 3:02:43 0:14:12 0 0 0
> 126 53 Timothy Hargrave* Team Type 1 3:02:57 0:14:26 0 0 0
> 127 161 Sam Silvey* Marx and Bensdorf Realtors 3:02:57 0:14:26 0 0 0
> 128 185 Patrick D Caro Liquid Fitness 3:03:09 0:14:38 0 0 0
> 129 87 Mike Telega California Giant / Specialized 3:03:14 0:14:43 0
> 0 0
> 130 164 Evan Hyde NashvilleCyclist.com 3:03:44 0:15:13 0 0 0
> 131 174 Sean Passage Therapeutic Associates 3:03:50 0:15:19 0 0 0
> 132 97 Dan Workman* Team Legacy Energy Ciclismo 3:03:59 0:15:28 0 0 0
> 133 121 Brandon Archibald Bobs-Bicycles.com 3:09:31 0:21:00 0 0 0
> 134 105 Jake Macarthur* Hagens Berman LLP Cycling Te 3:09:45 0:21:14
> 0 0 0
> 135 122 Robert Campbell Bobs-Bicycles.com 3:10:18 0:21:47 0 0 0
> 136 77 Jeremiah Wiscovitch Rock Racing 3:10:18 0:21:47 0 0 0
> 137 190 Scott Stewart* 3:10:45 0:22:14 0 0 0
> 138 155 Trevor Mays Gin Optics 3:11:10 0:22:39 0 0 0
> 139 92 Rich Davis Team Legacy Energy Ciclismo 3:11:29 0:22:58 0 0 0
> 140 114 Joe Saperstein Team Rio Grande Cycling 3:12:00 0:23:29 0 0 0
> 141 63 Jason L Donald Garmin/Chipotle p/b H3O 3:13:04 0:24:33 0 0 0
> 142 168 Joe Kirch RIDECLEAN 3:14:23 0:25:52 0 0 0
> 143 142 Tommy Nelson American R.A.D.D / AGEL 3:15:21 0:26:50 0 0 0
> 144 169 Jake Rubelt RIDECLEAN 3:15:28 0:26:57 0 0 0
> 145 110 Logan Garey Team Rio Grande Cycling 3:15:28 0:26:57 0 0 0
> 0 0 ---------- Time Cut ---------- 3:15:29 0:26:58 0 0 0
> 146 107 Patrick Stanko Hagens Berman LLP Cycling Te 3:24:47 0:36:16
> 0 0 0
> 147 71 Brock Curry* Rock Racing 3:37:25 0:48:54 0 0 0
> 0 51 Ben Brooks Team Type 1 DNF 0 0 0
> 0 171 Cameron J Evans Symmetrics DNS 0 0 0
> 0 175 Austin Allison* THF Racing DNF 0 0 0
> 0 178 Luke Servedio TriStar Cycling Team DNS 0 0 0
> 0 193 Ian Tuttle Above Category Racing DNF 0 0 0
> Number of starters 150 Number finishing after the time cut 2 Riders
> dropping
> out 3
> * - Best Young Rider Page 3
>
> _______________________________________________
> OBRA mailing list
> obra@list.obra.org
> http://list.obra.org/mailman/listinfo/obra
> Unsubscribe: obra-unsubscribe@list.obra.org
>
> _______________________________________________
> OBRA mailing list
> obra@list.obra.org
> http://list.obra.org/mailman/listinfo/obra
> Unsubscribe: obra-unsubscribe@list.obra.org
>