Series Overall: Masters 35+ C
OR.
Sunday, October 4, 2009 to Sunday, November 15, 2009
Part of the Cross Crusade
Updated 11 Mar 16:33
1st — Steve McCallion
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 10 | Cross Crusade | Masters 35+ C | 10/4 | 9 | |
| 11 | Cross Crusade | Masters 35+ C | 10/11 | 8 | |
| 1 | Cross Crusade | Masters 35+ C | 10/18 | 26 | |
| 3 | Cross Crusade | Masters 35+ C | 10/31 | 16 | |
| 7 | Cross Crusade | Masters 35+ C | 11/1 | 12 | |
| 7 | Cross Crusade | Masters 35+ C | 11/15 | 12 | |
| 83.0 | |||||
2nd — Daniel Sharp
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 14 | Cross Crusade | Masters 35+ C | 10/4 | 5 | |
| 4 | Cross Crusade | Masters 35+ C | 10/11 | 15 | |
| 7 | Cross Crusade | Masters 35+ C | 10/18 | 12 | |
| 1 | Cross Crusade | Masters 35+ C | 10/31 | 26 | |
| 4 | Cross Crusade | Masters 35+ C | 11/1 | 15 | |
| 10 | Cross Crusade | Masters 35+ C | 11/8 | 9 | |
| 82.0 | |||||
3rd — Brian List
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 5 | Cross Crusade | Masters 35+ C | 10/4 | 14 | |
| 10 | Cross Crusade | Masters 35+ C | 10/18 | 9 | |
| 3 | Cross Crusade | Masters 35+ C | 10/25 | 16 | |
| 2 | Cross Crusade | Masters 35+ C | 10/31 | 20 | |
| 6 | Cross Crusade | Masters 35+ C | 11/1 | 13 | |
| 72.0 | |||||
4th — Max Heckscher
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 3 | Cross Crusade | Masters 35+ C | 10/11 | 16 | |
| 3 | Cross Crusade | Masters 35+ C | 10/18 | 16 | |
| 11 | Cross Crusade | Masters 35+ C | 10/25 | 8 | |
| 1 | Cross Crusade | Masters 35+ C | 11/8 | 26 | |
| 66.0 | |||||
5th — Mark Macklin
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 2 | Cross Crusade | Masters 35+ C | 10/25 | 20 | |
| 6 | Cross Crusade | Masters 35+ C | 10/31 | 13 | |
| 5 | Cross Crusade | Masters 35+ C | 11/1 | 14 | |
| 8 | Cross Crusade | Masters 35+ C | 11/8 | 11 | |
| 58.0 | |||||
6th — Matthew S Martel
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 11 | Cross Crusade | Masters 35+ C | 10/4 | 8 | |
| 12 | Cross Crusade | Masters 35+ C | 10/18 | 7 | |
| 12 | Cross Crusade | Masters 35+ C | 10/25 | 7 | |
| 13 | Cross Crusade | Masters 35+ C | 10/31 | 6 | |
| 2 | Cross Crusade | Masters 35+ C | 11/1 | 20 | |
| 10 | Cross Crusade | Masters 35+ C | 11/15 | 9 | |
| 57.0 | |||||
7th — John Droege
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 5 | Cross Crusade | Masters 35+ C | 10/31 | 14 | |
| 1 | Cross Crusade | Masters 35+ C | 11/1 | 26 | |
| 14 | Cross Crusade | Masters 35+ C | 11/8 | 5 | |
| 9 | Cross Crusade | Masters 35+ C | 11/15 | 10 | |
| 55.0 | |||||
8th — Matt McGuire
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 8 | Cross Crusade | Masters 35+ C | 10/4 | 11 | |
| 9 | Cross Crusade | Masters 35+ C | 10/11 | 10 | |
| 2 | Cross Crusade | Masters 35+ C | 11/8 | 20 | |
| 5 | Cross Crusade | Masters 35+ C | 11/15 | 14 | |
| 55.0 | |||||
9th — Joseph Marek
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 8 | Cross Crusade | Masters 35+ C | 10/11 | 11 | |
| 5 | Cross Crusade | Masters 35+ C | 10/18 | 14 | |
| 8 | Cross Crusade | Masters 35+ C | 10/25 | 11 | |
| 10 | Cross Crusade | Masters 35+ C | 10/31 | 9 | |
| 9 | Cross Crusade | Masters 35+ C | 11/1 | 10 | |
| 55.0 | |||||
10th — Jason Creasman
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 10 | Cross Crusade | Masters 35+ C | 10/11 | 9 | |
| 15 | Cross Crusade | Masters 35+ C | 10/18 | 4 | |
| 7 | Cross Crusade | Masters 35+ C | 10/25 | 12 | |
| 16 | Cross Crusade | Masters 35+ C | 10/31 | 3 | |
| 13 | Cross Crusade | Masters 35+ C | 11/8 | 6 | |
| 2 | Cross Crusade | Masters 35+ C | 11/15 | 20 | |
| 54.0 | |||||
11th — Brent Wallace
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 6 | Cross Crusade | Masters 35+ C | 10/4 | 13 | |
| 2 | Cross Crusade | Masters 35+ C | 10/11 | 20 | |
| 2 | Cross Crusade | Masters 35+ C | 10/18 | 20 | |
| 53.0 | |||||
12th — Bill Hall
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 17 | Cross Crusade | Masters 35+ C | 10/4 | 2 | |
| 7 | Cross Crusade | Masters 35+ C | 10/11 | 12 | |
| 14 | Cross Crusade | Masters 35+ C | 10/18 | 5 | |
| 12 | Cross Crusade | Masters 35+ C | 11/8 | 7 | |
| 1 | Cross Crusade | Masters 35+ C | 11/15 | 26 | |
| 52.0 | |||||
13th — Johnny Baldwin
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 17 | Cross Crusade | Masters 35+ C | 10/18 | 2 | |
| 9 | Cross Crusade | Masters 35+ C | 10/25 | 10 | |
| 8 | Cross Crusade | Masters 35+ C | 10/31 | 11 | |
| 7 | Cross Crusade | Masters 35+ C | 11/8 | 12 | |
| 4 | Cross Crusade | Masters 35+ C | 11/15 | 15 | |
| 50.0 | |||||
14th — Jeff Boehlke
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 2 | Cross Crusade | Masters 35+ C | 10/4 | 20 | |
| 5 | Cross Crusade | Masters 35+ C | 10/11 | 14 | |
| 4 | Cross Crusade | Masters 35+ C | 10/18 | 15 | |
| 49.0 | |||||
15th — Mick Desserault
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 6 | Cross Crusade | Masters 35+ C | 10/18 | 13 | |
| 5 | Cross Crusade | Masters 35+ C | 10/25 | 14 | |
| 17 | Cross Crusade | Masters 35+ C | 10/31 | 2 | |
| 10 | Cross Crusade | Masters 35+ C | 11/1 | 9 | |
| 38.0 | |||||
16th — Scott Jerger
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 4 | Cross Crusade | Masters 35+ C | 10/31 | 15 | |
| 9 | Cross Crusade | Masters 35+ C | 11/8 | 10 | |
| 11 | Cross Crusade | Masters 35+ C | 11/15 | 8 | |
| 33.0 | |||||
17th — Ashley Williams
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 12 | Cross Crusade | Masters 35+ C | 10/11 | 7 | |
| 13 | Cross Crusade | Masters 35+ C | 10/18 | 6 | |
| 15 | Cross Crusade | Masters 35+ C | 10/31 | 4 | |
| 4 | Cross Crusade | Masters 35+ C | 11/8 | 15 | |
| 32.0 | |||||
18th — Todd Klapwyk
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 6 | Cross Crusade | Masters 35+ C | 10/25 | 13 | |
| 18 | Cross Crusade | Masters 35+ C | 10/31 | 1 | |
| 5 | Cross Crusade | Masters 35+ C | 11/8 | 14 | |
| 17 | Cross Crusade | Masters 35+ C | 11/15 | 2 | |
| 30.0 | |||||
19th — Tony Curtis
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 6 | Cross Crusade | Masters 35+ C | 10/11 | 13 | |
| 3 | Cross Crusade | Masters 35+ C | 11/1 | 16 | |
| 29.0 | |||||
20th — Jeff Wolf
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 16 | Cross Crusade | Masters 35+ C | 10/25 | 3 | |
| 9 | Cross Crusade | Masters 35+ C | 10/31 | 10 | |
| 8 | Cross Crusade | Masters 35+ C | 11/1 | 11 | |
| 15 | Cross Crusade | Masters 35+ C | 11/8 | 4 | |
| 28.0 | |||||
21st — jon pearson
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 17 | Cross Crusade | Masters 35+ C | 10/11 | 2 | |
| 18 | Cross Crusade | Masters 35+ C | 10/25 | 1 | |
| 11 | Cross Crusade | Masters 35+ C | 11/8 | 8 | |
| 3 | Cross Crusade | Masters 35+ C | 11/15 | 16 | |
| 27.0 | |||||
22nd — Michael Grieser
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 3 | Cross Crusade | Masters 35+ C | 11/8 | 16 | |
| 8 | Cross Crusade | Masters 35+ C | 11/15 | 11 | |
| 27.0 | |||||
23rd — Marc Cota
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 4 | Cross Crusade | Masters 35+ C | 10/4 | 15 | |
| 9 | Cross Crusade | Masters 35+ C | 10/18 | 10 | |
| 25.0 | |||||
24th — Andy Platt
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 10 | Cross Crusade | Masters 35+ C | 10/25 | 9 | |
| 6 | Cross Crusade | Masters 35+ C | 11/8 | 13 | |
| 22.0 | |||||
25th — Jeff Steiner
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 16 | Cross Crusade | Masters 35+ C | 10/4 | 3 | |
| 14 | Cross Crusade | Masters 35+ C | 10/25 | 5 | |
| 14 | Cross Crusade | Masters 35+ C | 10/31 | 5 | |
| 11 | Cross Crusade | Masters 35+ C | 11/1 | 8 | |
| 21.0 | |||||
26th — Ted Gresh
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 15 | Cross Crusade | Masters 35+ C | 10/11 | 4 | |
| 4 | Cross Crusade | Masters 35+ C | 10/25 | 15 | |
| 17 | Cross Crusade | Masters 35+ C | 11/8 | 2 | |
| 21.0 | |||||
27th — Jacob Balderas
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 13 | Cross Crusade | Masters 35+ C | 10/25 | 6 | |
| 7 | Cross Crusade | Masters 35+ C | 10/31 | 12 | |
| 18.0 | |||||
28th — Gregg Rice
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 13 | Cross Crusade | Masters 35+ C | 10/4 | 6 | |
| 12 | Cross Crusade | Masters 35+ C | 11/1 | 7 | |
| 16 | Cross Crusade | Masters 35+ C | 11/8 | 3 | |
| 16.0 | |||||
29th — David Austin
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 6 | Cross Crusade | Masters 35+ C | 11/15 | 13 | |
| 13.0 | |||||
30th — Matthew Schwartz
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 11 | Cross Crusade | Masters 35+ C | 10/18 | 8 | |
| 17 | Cross Crusade | Masters 35+ C | 10/25 | 2 | |
| 10.0 | |||||
31st — James Sestric
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 12 | Cross Crusade | Masters 35+ C | 11/15 | 7 | |
| 7.0 | |||||
32nd — Matt Montagne
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 12 | Cross Crusade | Masters 35+ C | 10/31 | 7 | |
| 7.0 | |||||
33rd — Alan Snodgrass
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 15 | Cross Crusade | Masters 35+ C | 10/25 | 4 | |
| 17 | Cross Crusade | Masters 35+ C | 11/1 | 2 | |
| 18 | Cross Crusade | Masters 35+ C | 11/15 | 1 | |
| 7.0 | |||||
34th — Marc O'Brien
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 13 | Cross Crusade | Masters 35+ C | 11/15 | 6 | |
| 6.0 | |||||
35th — Eric Wittinger
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 13 | Cross Crusade | Masters 35+ C | 11/1 | 6 | |
| 6.0 | |||||
36th — Bob Croucher
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 14 | Cross Crusade | Masters 35+ C | 11/15 | 5 | |
| 5.0 | |||||
37th — Cory Grove
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 14 | Cross Crusade | Masters 35+ C | 11/1 | 5 | |
| 5.0 | |||||
38th — steve southerland
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 15 | Cross Crusade | Masters 35+ C | 11/15 | 4 | |
| 4.0 | |||||
39th — Mitch Yoder
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 15 | Cross Crusade | Masters 35+ C | 11/1 | 4 | |
| 4.0 | |||||
40th — Matt James
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 15 | Cross Crusade | Masters 35+ C | 10/4 | 4 | |
| 4.0 | |||||
41st — Tony Wolff
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 18 | Cross Crusade | Masters 35+ C | 10/11 | 1 | |
| 16 | Cross Crusade | Masters 35+ C | 11/15 | 3 | |
| 4.0 | |||||
42nd — Derek McCammon
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 16 | Cross Crusade | Masters 35+ C | 11/1 | 3 | |
| 3.0 | |||||
43rd — Torsten Kjellstrand
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 18 | Cross Crusade | Masters 35+ C | 11/1 | 1 | |
| 1.0 | |||||
44th — Eric Moody
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 18 | Cross Crusade | Masters 35+ C | 10/18 | 1 | |
| 1.0 | |||||