Series Overall: Unicycle

OR. Sunday, October 4, 2009 to Sunday, November 15, 2009

Part of the Cross Crusade

Updated 11 Mar 16:33

1st — Jack Olsen

Event Category Date Points
1 Cross Crusade Unicycle 10/4 26
1 Cross Crusade Unicycle 10/11 26
1 Cross Crusade Unicycle 10/25 26
1 Cross Crusade Unicycle 10/31 26
1 Cross Crusade Unicycle 11/8 26
1 Cross Crusade Unicycle 11/15 26
156.0

2nd — Sam Rosenberg

Event Category Date Points
2 Cross Crusade Unicycle 10/4 20
2 Cross Crusade Unicycle 10/18 20
2 Cross Crusade Unicycle 10/31 20
1 Cross Crusade Unicycle 11/1 26
2 Cross Crusade Unicycle 11/8 20
2 Cross Crusade Unicycle 11/15 20
126.0

3rd — Ned Beddington

Event Category Date Points
3 Cross Crusade Unicycle 10/11 16
3 Cross Crusade Unicycle 10/18 16
3 Cross Crusade Unicycle 10/31 16
4 Cross Crusade Unicycle 11/1 15
5 Cross Crusade Unicycle 11/8 14
5 Cross Crusade Unicycle 11/15 14
91.0

4th — Ben Schoenberg

Event Category Date Points
5 Cross Crusade Unicycle 10/4 14
4 Cross Crusade Unicycle 10/11 15
5 Cross Crusade Unicycle 10/18 14
4 Cross Crusade Unicycle 10/25 15
5 Cross Crusade Unicycle 10/31 14
4 Cross Crusade Unicycle 11/15 15
87.0

5th — Marty McFly

Event Category Date Points
5 Cross Crusade Unicycle 10/11 14
4 Cross Crusade Unicycle 10/18 15
3 Cross Crusade Unicycle 10/25 16
4 Cross Crusade Unicycle 11/8 15
3 Cross Crusade Unicycle 11/15 16
76.0

6th — Shawn McBride

Event Category Date Points
8 Cross Crusade Unicycle 10/4 11
7 Cross Crusade Unicycle 10/11 12
7 Cross Crusade Unicycle 10/18 12
5 Cross Crusade Unicycle 10/25 14
10 Cross Crusade Unicycle 11/8 9
6 Cross Crusade Unicycle 11/15 13
71.0

7th — Adam Oliver

Event Category Date Points
9 Cross Crusade Unicycle 10/4 10
8 Cross Crusade Unicycle 10/18 11
9 Cross Crusade Unicycle 10/25 10
4 Cross Crusade Unicycle 10/31 15
5 Cross Crusade Unicycle 11/1 14
9 Cross Crusade Unicycle 11/8 10
70.0

8th — Mike Cobb

Event Category Date Points
4 Cross Crusade Unicycle 10/4 15
6 Cross Crusade Unicycle 10/18 13
3 Cross Crusade Unicycle 11/1 16
6 Cross Crusade Unicycle 11/8 13
57.0

9th — Michael Verdugo

Event Category Date Points
9 Cross Crusade Unicycle 10/11 10
12 Cross Crusade Unicycle 10/25 7
14 Cross Crusade Unicycle 11/8 5
22.0