Series Overall: Fixed Gear
OR.
Wednesday, May 30, 2012 to Wednesday, July 11, 2012
Part of the Mt. Tabor Series
Updated 11 Mar 16:40
1st — Erik Hofland
Event | Category | Date | Points | ||
---|---|---|---|---|---|
2 | Mt. Tabor Series | Fixed Gear | 6/6 | 70 | |
2 | Mt. Tabor Series | Fixed Gear | 6/13 | 70 | |
1 | Mt. Tabor Series | Fixed Gear | 6/20 | 100 | |
1 | Mt. Tabor Series | Fixed Gear | 6/27 | 100 | |
1 | Mt. Tabor Series | Fixed Gear | 7/11 | 200 | |
540.0 |
2nd — Bruce Siefker
Event | Category | Date | Points | ||
---|---|---|---|---|---|
6 | Mt. Tabor Series | Fixed Gear | 5/30 | 32 | |
6 | Mt. Tabor Series | Fixed Gear | 6/6 | 32 | |
4 | Mt. Tabor Series | Fixed Gear | 6/20 | 40 | |
2 | Mt. Tabor Series | Fixed Gear | 6/27 | 70 | |
2 | Mt. Tabor Series | Fixed Gear | 7/11 | 140 | |
314.0 |
3rd — Steven Beardsley
Event | Category | Date | Points | ||
---|---|---|---|---|---|
3 | Mt. Tabor Series | Fixed Gear | 5/30 | 50 | |
1 | Mt. Tabor Series | Fixed Gear | 6/6 | 100 | |
1 | Mt. Tabor Series | Fixed Gear | 6/13 | 100 | |
13 | Mt. Tabor Series | Fixed Gear | 6/20 | 13 | |
263.0 |
4th — Nate Frost
Event | Category | Date | Points | ||
---|---|---|---|---|---|
7 | Mt. Tabor Series | Fixed Gear | 5/30 | 28 | |
7 | Mt. Tabor Series | Fixed Gear | 6/6 | 28 | |
5 | Mt. Tabor Series | Fixed Gear | 6/20 | 36 | |
3 | Mt. Tabor Series | Fixed Gear | 6/27 | 50 | |
3 | Mt. Tabor Series | Fixed Gear | 7/11 | 100 | |
242.0 |
5th — Dieter Hoffmann
Event | Category | Date | Points | ||
---|---|---|---|---|---|
8 | Mt. Tabor Series | Fixed Gear | 5/30 | 24 | |
12 | Mt. Tabor Series | Fixed Gear | 6/13 | 14 | |
6 | Mt. Tabor Series | Fixed Gear | 6/20 | 32 | |
6 | Mt. Tabor Series | Fixed Gear | 6/27 | 32 | |
5 | Mt. Tabor Series | Fixed Gear | 7/11 | 72 | |
174.0 |
6th — Kirk Paulsen
Event | Category | Date | Points | ||
---|---|---|---|---|---|
10 | Mt. Tabor Series | Fixed Gear | 6/13 | 16 | |
8 | Mt. Tabor Series | Fixed Gear | 6/20 | 24 | |
4 | Mt. Tabor Series | Fixed Gear | 6/27 | 40 | |
4 | Mt. Tabor Series | Fixed Gear | 7/11 | 80 | |
160.0 |
7th — Erik Fabrizius
Event | Category | Date | Points | ||
---|---|---|---|---|---|
1 | Mt. Tabor Series | Fixed Gear | 5/30 | 100 | |
4 | Mt. Tabor Series | Fixed Gear | 6/6 | 40 | |
140.0 |
8th — Daniel Lurvey
Event | Category | Date | Points | ||
---|---|---|---|---|---|
5 | Mt. Tabor Series | Fixed Gear | 5/30 | 36 | |
3 | Mt. Tabor Series | Fixed Gear | 6/6 | 50 | |
3 | Mt. Tabor Series | Fixed Gear | 6/13 | 50 | |
136.0 |
9th — Erinne Goodell
Event | Category | Date | Points | ||
---|---|---|---|---|---|
9 | Mt. Tabor Series | Fixed Gear | 5/30 | 20 | |
10 | Mt. Tabor Series | Fixed Gear | 6/6 | 16 | |
14 | Mt. Tabor Series | Fixed Gear | 6/13 | 12 | |
7 | Mt. Tabor Series | Fixed Gear | 6/27 | 28 | |
8 | Mt. Tabor Series | Fixed Gear | 7/11 | 48 | |
124.0 |
10th — Ben Salzberg
Event | Category | Date | Points | ||
---|---|---|---|---|---|
11 | Mt. Tabor Series | Fixed Gear | 5/30 | 15 | |
9 | Mt. Tabor Series | Fixed Gear | 6/6 | 20 | |
11 | Mt. Tabor Series | Fixed Gear | 6/13 | 15 | |
7 | Mt. Tabor Series | Fixed Gear | 6/20 | 28 | |
5 | Mt. Tabor Series | Fixed Gear | 6/27 | 36 | |
114.0 |
11th — Ryan Good
Event | Category | Date | Points | ||
---|---|---|---|---|---|
13 | Mt. Tabor Series | Fixed Gear | 5/30 | 13 | |
12 | Mt. Tabor Series | Fixed Gear | 6/6 | 14 | |
9 | Mt. Tabor Series | Fixed Gear | 6/20 | 20 | |
9 | Mt. Tabor Series | Fixed Gear | 6/27 | 20 | |
9 | Mt. Tabor Series | Fixed Gear | 7/11 | 40 | |
107.0 |
12th — Christian Sundquist
Event | Category | Date | Points | ||
---|---|---|---|---|---|
4 | Mt. Tabor Series | Fixed Gear | 6/13 | 40 | |
3 | Mt. Tabor Series | Fixed Gear | 6/20 | 50 | |
90.0 |
13th — James Webb
Event | Category | Date | Points | ||
---|---|---|---|---|---|
9 | Mt. Tabor Series | Fixed Gear | 6/13 | 20 | |
7 | Mt. Tabor Series | Fixed Gear | 7/11 | 56 | |
76.0 |
14th — Einar Traa
Event | Category | Date | Points | ||
---|---|---|---|---|---|
13 | Mt. Tabor Series | Fixed Gear | 6/6 | 13 | |
11 | Mt. Tabor Series | Fixed Gear | 6/20 | 15 | |
10 | Mt. Tabor Series | Fixed Gear | 6/27 | 16 | |
11 | Mt. Tabor Series | Fixed Gear | 7/11 | 30 | |
74.0 |
15th — Kyle Turner
Event | Category | Date | Points | ||
---|---|---|---|---|---|
2 | Mt. Tabor Series | Fixed Gear | 6/20 | 70 | |
70.0 |
16th — Kevin Phomma
Event | Category | Date | Points | ||
---|---|---|---|---|---|
5 | Mt. Tabor Series | Fixed Gear | 6/6 | 36 | |
6 | Mt. Tabor Series | Fixed Gear | 6/13 | 32 | |
68.0 |
17th — James Puttman
Event | Category | Date | Points | ||
---|---|---|---|---|---|
6 | Mt. Tabor Series | Fixed Gear | 7/11 | 64 | |
64.0 |
18th — John Fritz
Event | Category | Date | Points | ||
---|---|---|---|---|---|
10 | Mt. Tabor Series | Fixed Gear | 5/30 | 16 | |
8 | Mt. Tabor Series | Fixed Gear | 6/6 | 24 | |
8 | Mt. Tabor Series | Fixed Gear | 6/27 | 24 | |
64.0 |
19th — Tomas Quinones
Event | Category | Date | Points | ||
---|---|---|---|---|---|
12 | Mt. Tabor Series | Fixed Gear | 5/30 | 14 | |
11 | Mt. Tabor Series | Fixed Gear | 6/6 | 15 | |
15 | Mt. Tabor Series | Fixed Gear | 6/13 | 11 | |
12 | Mt. Tabor Series | Fixed Gear | 6/20 | 14 | |
54.0 |
20th — Bill Alsup
Event | Category | Date | Points | ||
---|---|---|---|---|---|
10 | Mt. Tabor Series | Fixed Gear | 6/20 | 16 | |
10 | Mt. Tabor Series | Fixed Gear | 7/11 | 32 | |
48.0 |
21st — Mike Kath
Event | Category | Date | Points | ||
---|---|---|---|---|---|
4 | Mt. Tabor Series | Fixed Gear | 5/30 | 40 | |
40.0 |
22nd — Edward Groth
Event | Category | Date | Points | ||
---|---|---|---|---|---|
5 | Mt. Tabor Series | Fixed Gear | 6/13 | 36 | |
36.0 |
23rd — Joshua Diep-Anderson
Event | Category | Date | Points | ||
---|---|---|---|---|---|
7 | Mt. Tabor Series | Fixed Gear | 6/13 | 28 | |
28.0 |
24th — Candi Murray
Event | Category | Date | Points | ||
---|---|---|---|---|---|
15 | Mt. Tabor Series | Fixed Gear | 5/30 | 11 | |
14 | Mt. Tabor Series | Fixed Gear | 6/6 | 12 | |
23.0 |
25th — Kristin Bott
Event | Category | Date | Points | ||
---|---|---|---|---|---|
14 | Mt. Tabor Series | Fixed Gear | 5/30 | 12 | |
12.0 |