Series Overall: Category 3 Women 19+
OR.
Monday, June 6, 2016 to Monday, August 1, 2016
Part of the Portland Short Track Series
Updated 11 Mar 16:38
1st — Taylor Snider
Event | Category | Date | Points | ||
---|---|---|---|---|---|
3 | Portland Short Track Series | Category 3 Women 19+ | 6/6 | 60 | |
1 | Portland Short Track Series | Category 3 Women 19+ | 6/13 | 100 | |
1 | Portland Short Track Series | Category 3 Women 19+ | 6/20 | 100 | |
1 | Portland Short Track Series | Category 3 Women 19+ | 6/27 | 100 | |
1 | Portland Short Track Series | Category 3 Women 19+ | 7/11 | 100 | |
2 | Portland Short Track Series | Category 3 Women 19+ | 7/25 | 80 | |
2 | Portland Short Track Series | Category 3 Women 19+ | 8/1 | 80 | |
620.0 |
2nd — tina Shaner
Event | Category | Date | Points | ||
---|---|---|---|---|---|
2 | Portland Short Track Series | Category 3 Women 19+ | 6/13 | 80 | |
5 | Portland Short Track Series | Category 3 Women 19+ | 6/20 | 45 | |
1 | Portland Short Track Series | Category 3 Women 19+ | 7/18 | 100 | |
1 | Portland Short Track Series | Category 3 Women 19+ | 7/25 | 100 | |
1 | Portland Short Track Series | Category 3 Women 19+ | 8/1 | 100 | |
425.0 |
3rd — Gritchelle Fallesgon
Event | Category | Date | Points | ||
---|---|---|---|---|---|
4 | Portland Short Track Series | Category 3 Women 19+ | 6/6 | 50 | |
4 | Portland Short Track Series | Category 3 Women 19+ | 6/13 | 50 | |
3 | Portland Short Track Series | Category 3 Women 19+ | 6/20 | 60 | |
3 | Portland Short Track Series | Category 3 Women 19+ | 6/27 | 60 | |
2 | Portland Short Track Series | Category 3 Women 19+ | 7/11 | 80 | |
4 | Portland Short Track Series | Category 3 Women 19+ | 7/25 | 50 | |
7 | Portland Short Track Series | Category 3 Women 19+ | 8/1 | 36 | |
386.0 |
4th — Jamie Keiser
Event | Category | Date | Points | ||
---|---|---|---|---|---|
5 | Portland Short Track Series | Category 3 Women 19+ | 6/6 | 45 | |
3 | Portland Short Track Series | Category 3 Women 19+ | 6/13 | 60 | |
9 | Portland Short Track Series | Category 3 Women 19+ | 6/27 | 29 | |
3 | Portland Short Track Series | Category 3 Women 19+ | 7/11 | 60 | |
2 | Portland Short Track Series | Category 3 Women 19+ | 7/18 | 80 | |
3 | Portland Short Track Series | Category 3 Women 19+ | 7/25 | 60 | |
5 | Portland Short Track Series | Category 3 Women 19+ | 8/1 | 45 | |
379.0 |
5th — Jenny Lyman
Event | Category | Date | Points | ||
---|---|---|---|---|---|
6 | Portland Short Track Series | Category 3 Women 19+ | 6/6 | 40 | |
7 | Portland Short Track Series | Category 3 Women 19+ | 6/13 | 36 | |
5 | Portland Short Track Series | Category 3 Women 19+ | 6/27 | 45 | |
5 | Portland Short Track Series | Category 3 Women 19+ | 7/11 | 45 | |
3 | Portland Short Track Series | Category 3 Women 19+ | 7/18 | 60 | |
6 | Portland Short Track Series | Category 3 Women 19+ | 7/25 | 40 | |
10 | Portland Short Track Series | Category 3 Women 19+ | 8/1 | 26 | |
292.0 |
6th — Molly Leonard
Event | Category | Date | Points | ||
---|---|---|---|---|---|
2 | Portland Short Track Series | Category 3 Women 19+ | 6/6 | 80 | |
2 | Portland Short Track Series | Category 3 Women 19+ | 6/20 | 80 | |
2 | Portland Short Track Series | Category 3 Women 19+ | 6/27 | 80 | |
4 | Portland Short Track Series | Category 3 Women 19+ | 7/11 | 50 | |
290.0 |
7th — Marisa Reid
Event | Category | Date | Points | ||
---|---|---|---|---|---|
7 | Portland Short Track Series | Category 3 Women 19+ | 6/6 | 36 | |
6 | Portland Short Track Series | Category 3 Women 19+ | 6/13 | 40 | |
7 | Portland Short Track Series | Category 3 Women 19+ | 6/20 | 36 | |
11 | Portland Short Track Series | Category 3 Women 19+ | 6/27 | 24 | |
5 | Portland Short Track Series | Category 3 Women 19+ | 7/18 | 45 | |
12 | Portland Short Track Series | Category 3 Women 19+ | 7/25 | 22 | |
12 | Portland Short Track Series | Category 3 Women 19+ | 8/1 | 22 | |
225.0 |
8th — Rachelle Lazenby
Event | Category | Date | Points | ||
---|---|---|---|---|---|
10 | Portland Short Track Series | Category 3 Women 19+ | 6/6 | 26 | |
13 | Portland Short Track Series | Category 3 Women 19+ | 6/20 | 20 | |
6 | Portland Short Track Series | Category 3 Women 19+ | 6/27 | 40 | |
8 | Portland Short Track Series | Category 3 Women 19+ | 7/11 | 32 | |
4 | Portland Short Track Series | Category 3 Women 19+ | 7/18 | 50 | |
9 | Portland Short Track Series | Category 3 Women 19+ | 7/25 | 29 | |
197.0 |
9th — Cassie Capone
Event | Category | Date | Points | ||
---|---|---|---|---|---|
8 | Portland Short Track Series | Category 3 Women 19+ | 6/6 | 32 | |
6 | Portland Short Track Series | Category 3 Women 19+ | 7/11 | 40 | |
11 | Portland Short Track Series | Category 3 Women 19+ | 7/18 | 24 | |
7 | Portland Short Track Series | Category 3 Women 19+ | 7/25 | 36 | |
8 | Portland Short Track Series | Category 3 Women 19+ | 8/1 | 32 | |
164.0 |
10th — Sierra Reid
Event | Category | Date | Points | ||
---|---|---|---|---|---|
12 | Portland Short Track Series | Category 3 Women 19+ | 6/6 | 22 | |
9 | Portland Short Track Series | Category 3 Women 19+ | 6/13 | 29 | |
11 | Portland Short Track Series | Category 3 Women 19+ | 6/20 | 24 | |
12 | Portland Short Track Series | Category 3 Women 19+ | 6/27 | 22 | |
10 | Portland Short Track Series | Category 3 Women 19+ | 7/18 | 26 | |
13 | Portland Short Track Series | Category 3 Women 19+ | 7/25 | 20 | |
16 | Portland Short Track Series | Category 3 Women 19+ | 8/1 | 15 | |
158.0 |
11th — Rebecca Hillary
Event | Category | Date | Points | ||
---|---|---|---|---|---|
10 | Portland Short Track Series | Category 3 Women 19+ | 6/13 | 26 | |
6 | Portland Short Track Series | Category 3 Women 19+ | 7/18 | 40 | |
5 | Portland Short Track Series | Category 3 Women 19+ | 7/25 | 45 | |
14 | Portland Short Track Series | Category 3 Women 19+ | 8/1 | 18 | |
129.0 |
12th — Rose-Ann Hamness
Event | Category | Date | Points | ||
---|---|---|---|---|---|
14 | Portland Short Track Series | Category 3 Women 19+ | 6/13 | 18 | |
17 | Portland Short Track Series | Category 3 Women 19+ | 6/20 | 14 | |
13 | Portland Short Track Series | Category 3 Women 19+ | 6/27 | 20 | |
9 | Portland Short Track Series | Category 3 Women 19+ | 7/11 | 29 | |
12 | Portland Short Track Series | Category 3 Women 19+ | 7/18 | 22 | |
103.0 |
13th — Kimberly Sass
Event | Category | Date | Points | ||
---|---|---|---|---|---|
1 | Portland Short Track Series | Category 3 Women 19+ | 6/6 | 100 | |
100.0 |
14th — Paige Huggins
Event | Category | Date | Points | ||
---|---|---|---|---|---|
9 | Portland Short Track Series | Category 3 Women 19+ | 6/20 | 29 | |
4 | Portland Short Track Series | Category 3 Women 19+ | 6/27 | 50 | |
13 | Portland Short Track Series | Category 3 Women 19+ | 8/1 | 20 | |
99.0 |
15th — Karin Wohlert
Event | Category | Date | Points | ||
---|---|---|---|---|---|
18 | Portland Short Track Series | Category 3 Women 19+ | 6/20 | 13 | |
10 | Portland Short Track Series | Category 3 Women 19+ | 7/11 | 26 | |
9 | Portland Short Track Series | Category 3 Women 19+ | 7/18 | 29 | |
14 | Portland Short Track Series | Category 3 Women 19+ | 7/25 | 18 | |
20 | Portland Short Track Series | Category 3 Women 19+ | 8/1 | 11 | |
97.0 |
16th — Kayt Mathers
Event | Category | Date | Points | ||
---|---|---|---|---|---|
8 | Portland Short Track Series | Category 3 Women 19+ | 7/25 | 32 | |
3 | Portland Short Track Series | Category 3 Women 19+ | 8/1 | 60 | |
92.0 |
17th — Sonja Ebert
Event | Category | Date | Points | ||
---|---|---|---|---|---|
7 | Portland Short Track Series | Category 3 Women 19+ | 7/18 | 36 | |
10 | Portland Short Track Series | Category 3 Women 19+ | 7/25 | 26 | |
9 | Portland Short Track Series | Category 3 Women 19+ | 8/1 | 29 | |
91.0 |
18th — Amy Hunter
Event | Category | Date | Points | ||
---|---|---|---|---|---|
15 | Portland Short Track Series | Category 3 Women 19+ | 6/6 | 16 | |
8 | Portland Short Track Series | Category 3 Women 19+ | 6/13 | 32 | |
6 | Portland Short Track Series | Category 3 Women 19+ | 6/20 | 40 | |
88.0 |
19th — Roxanna Hart
Event | Category | Date | Points | ||
---|---|---|---|---|---|
13 | Portland Short Track Series | Category 3 Women 19+ | 6/13 | 20 | |
14 | Portland Short Track Series | Category 3 Women 19+ | 6/20 | 18 | |
8 | Portland Short Track Series | Category 3 Women 19+ | 6/27 | 32 | |
18 | Portland Short Track Series | Category 3 Women 19+ | 8/1 | 13 | |
83.0 |
20th — Monica Cullen
Event | Category | Date | Points | ||
---|---|---|---|---|---|
16 | Portland Short Track Series | Category 3 Women 19+ | 6/6 | 15 | |
17 | Portland Short Track Series | Category 3 Women 19+ | 6/13 | 14 | |
21 | Portland Short Track Series | Category 3 Women 19+ | 6/20 | 10 | |
11 | Portland Short Track Series | Category 3 Women 19+ | 7/11 | 24 | |
63.0 |
21st — Jody Rose
Event | Category | Date | Points | ||
---|---|---|---|---|---|
8 | Portland Short Track Series | Category 3 Women 19+ | 7/18 | 32 | |
11 | Portland Short Track Series | Category 3 Women 19+ | 7/25 | 24 | |
56.0 |
22nd — Kim Usrey
Event | Category | Date | Points | ||
---|---|---|---|---|---|
9 | Portland Short Track Series | Category 3 Women 19+ | 6/6 | 29 | |
12 | Portland Short Track Series | Category 3 Women 19+ | 6/20 | 22 | |
51.0 |
23rd — Maggie Creviston
Event | Category | Date | Points | ||
---|---|---|---|---|---|
4 | Portland Short Track Series | Category 3 Women 19+ | 8/1 | 50 | |
50.0 |
24th — Rebecca Hamilton
Event | Category | Date | Points | ||
---|---|---|---|---|---|
4 | Portland Short Track Series | Category 3 Women 19+ | 6/20 | 50 | |
50.0 |
25th — Casey Ferguson
Event | Category | Date | Points | ||
---|---|---|---|---|---|
14 | Portland Short Track Series | Category 3 Women 19+ | 6/6 | 18 | |
8 | Portland Short Track Series | Category 3 Women 19+ | 6/20 | 32 | |
50.0 |
26th — Sarah Umberhandt
Event | Category | Date | Points | ||
---|---|---|---|---|---|
13 | Portland Short Track Series | Category 3 Women 19+ | 6/6 | 20 | |
16 | Portland Short Track Series | Category 3 Women 19+ | 6/13 | 15 | |
20 | Portland Short Track Series | Category 3 Women 19+ | 6/20 | 11 | |
46.0 |
27th — Amanda Pile
Event | Category | Date | Points | ||
---|---|---|---|---|---|
5 | Portland Short Track Series | Category 3 Women 19+ | 6/13 | 45 | |
45.0 |
28th — Nikki Beckwith
Event | Category | Date | Points | ||
---|---|---|---|---|---|
6 | Portland Short Track Series | Category 3 Women 19+ | 8/1 | 40 | |
40.0 |
29th — Sherry Schwenderlauf
Event | Category | Date | Points | ||
---|---|---|---|---|---|
12 | Portland Short Track Series | Category 3 Women 19+ | 6/13 | 22 | |
15 | Portland Short Track Series | Category 3 Women 19+ | 6/20 | 16 | |
38.0 |
30th — Rachel Palmer
Event | Category | Date | Points | ||
---|---|---|---|---|---|
7 | Portland Short Track Series | Category 3 Women 19+ | 7/11 | 36 | |
36.0 |
31st — Michelle Gross
Event | Category | Date | Points | ||
---|---|---|---|---|---|
7 | Portland Short Track Series | Category 3 Women 19+ | 6/27 | 36 | |
36.0 |
32nd — Susan Lee
Event | Category | Date | Points | ||
---|---|---|---|---|---|
15 | Portland Short Track Series | Category 3 Women 19+ | 6/13 | 16 | |
13 | Portland Short Track Series | Category 3 Women 19+ | 7/18 | 20 | |
36.0 |
33rd — Kristi Russell
Event | Category | Date | Points | ||
---|---|---|---|---|---|
17 | Portland Short Track Series | Category 3 Women 19+ | 6/6 | 14 | |
18 | Portland Short Track Series | Category 3 Women 19+ | 6/13 | 13 | |
27.0 |
34th — Maddeline McGraw
Event | Category | Date | Points | ||
---|---|---|---|---|---|
10 | Portland Short Track Series | Category 3 Women 19+ | 6/27 | 26 | |
26.0 |
35th — Susan Koonce
Event | Category | Date | Points | ||
---|---|---|---|---|---|
11 | Portland Short Track Series | Category 3 Women 19+ | 8/1 | 24 | |
24.0 |
36th — Brittany Stover
Event | Category | Date | Points | ||
---|---|---|---|---|---|
11 | Portland Short Track Series | Category 3 Women 19+ | 6/13 | 24 | |
24.0 |
37th — Karin Wohlert
Event | Category | Date | Points | ||
---|---|---|---|---|---|
11 | Portland Short Track Series | Category 3 Women 19+ | 6/6 | 24 | |
24.0 |
38th — Sarah Hayden
Event | Category | Date | Points | ||
---|---|---|---|---|---|
14 | Portland Short Track Series | Category 3 Women 19+ | 6/27 | 18 | |
18.0 |
39th — Taylor Phillips
Event | Category | Date | Points | ||
---|---|---|---|---|---|
15 | Portland Short Track Series | Category 3 Women 19+ | 8/1 | 16 | |
16.0 |
40th — Joanna Fleskes
Event | Category | Date | Points | ||
---|---|---|---|---|---|
15 | Portland Short Track Series | Category 3 Women 19+ | 6/27 | 16 | |
16.0 |
41st — Sarah Kletzer
Event | Category | Date | Points | ||
---|---|---|---|---|---|
16 | Portland Short Track Series | Category 3 Women 19+ | 6/20 | 15 | |
15.0 |
42nd — Tracey Lew
Event | Category | Date | Points | ||
---|---|---|---|---|---|
17 | Portland Short Track Series | Category 3 Women 19+ | 8/1 | 14 | |
14.0 |
43rd — Anne Liggett
Event | Category | Date | Points | ||
---|---|---|---|---|---|
19 | Portland Short Track Series | Category 3 Women 19+ | 8/1 | 12 | |
12.0 |
44th — Sarah Lambert
Event | Category | Date | Points | ||
---|---|---|---|---|---|
19 | Portland Short Track Series | Category 3 Women 19+ | 6/20 | 12 | |
12.0 |
45th — Renee Bodart
Event | Category | Date | Points | ||
---|---|---|---|---|---|
21 | Portland Short Track Series | Category 3 Women 19+ | 8/1 | 10 | |
10.0 |