Criterium BAR: Singlespeed/Fixed
Updated 29 Jan 07:32
1st — Quin Kennedy
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 2 | Red R Crit Series | Open Fixed Gear | 7/21 | 14 | |
| 2 | Red R Crit Series | Open Fixed Gear | 8/4 | 14 | |
| 1 | Red R Crit Series | Open Fixed Gear | 8/18 | 15 | |
| 2 | Red R Crit Series - Points | Open Fixed Gear | 8/4 | Not an event result | 0 |
| 43.0 | |||||
2nd — Chris Lind
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 4 | Red R Crit Series | Open Fixed Gear | 7/21 | 12 | |
| 4 | Red R Crit Series | Open Fixed Gear | 8/4 | 12 | |
| 3 | Red R Crit Series | Open Fixed Gear | 8/18 | 13 | |
| 3 | Red R Crit Series - Points | Open Fixed Gear | 8/4 | Not an event result | 0 |
| 37.0 | |||||
3rd — Dillon Maloney
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 5 | Red R Crit Series | Open Fixed Gear | 7/21 | 11 | |
| 5 | Red R Crit Series | Open Fixed Gear | 8/4 | 11 | |
| 6 | Red R Crit Series | Open Fixed Gear | 8/18 | 10 | |
| 5 | Red R Crit Series - Points | Open Fixed Gear | 8/4 | Not an event result | 0 |
| 32.0 | |||||
4th — Marek Litinsky
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 1 | Red R Crit Series | Open Fixed Gear | 7/21 | 15 | |
| 3 | Red R Crit Series | Open Fixed Gear | 8/4 | 13 | |
| 1 | Red R Crit Series - Points | Open Fixed Gear | 8/4 | Not an event result | 0 |
| 28.0 | |||||
5th — Jacob Tung
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 6 | Red R Crit Series | Open Fixed Gear | 8/4 | 10 | |
| 5 | Red R Crit Series | Open Fixed Gear | 8/18 | 11 | |
| 7 | Red R Crit Series - Points | Open Fixed Gear | 8/4 | Not an event result | 0 |
| 21.0 | |||||
6th — Zachary Kovalcik
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 1 | Red R Crit Series | Open Fixed Gear | 8/4 | 15 | |
| 4 | Red R Crit Series - Points | Open Fixed Gear | 8/4 | Not an event result | 0 |
| 15.0 | |||||
7th — Evan Murphy
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 2 | Red R Crit Series | Open Fixed Gear | 8/18 | 14 | |
| 14.0 | |||||
8th — Stuart Garth
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 3 | Red R Crit Series | Open Fixed Gear | 7/21 | 13 | |
| 6 | Red R Crit Series - Points | Open Fixed Gear | 8/4 | Not an event result | 0 |
| 13.0 | |||||
9th — Andrzej Stadnik
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 4 | Red R Crit Series | Open Fixed Gear | 8/18 | 12 | |
| 12.0 | |||||
10th — James Green
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 6 | Red R Crit Series | Open Fixed Gear | 7/21 | 10 | |
| 8 | Red R Crit Series - Points | Open Fixed Gear | 8/4 | Not an event result | 0 |
| 10.0 | |||||
Isaac Dillon
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 8 | Red R Crit Series | Open Fixed Gear | 7/21 | 0 | |
| 10 | Red R Crit Series - Points | Open Fixed Gear | 8/4 | Not an event result | 0 |
| 0.0 | |||||
Kevin Sullivan
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 7 | Red R Crit Series | Open Fixed Gear | 7/21 | 0 | |
| 9 | Red R Crit Series - Points | Open Fixed Gear | 8/4 | Not an event result | 0 |
| 0.0 | |||||