Criterium BAR: Category Pro/1/2 Women
Updated 07 Apr 10:48
1st — Nicole Caldwell
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 4 | Bend Summer Criterium Series | Women 1/2/3 | 6/24 | 12 | |
| 4 | Bend Summer Criterium Series | Women 1/2/3 | 7/1 | 12 | |
| 5 | Bend Summer Criterium Series | Women 1/2/3 | 7/8 | 11 | |
| 3 | Bend Summer Criterium Series | Women 1/2/3 | 7/15 | 13 | |
| 48.0 | |||||
2nd — Anna Rischitelli
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 3 | Bend Summer Criterium Series | Women 1/2/3 | 6/24 | 13 | |
| 2 | Bend Summer Criterium Series | Women 1/2/3 | 7/1 | 14 | |
| 2 | Bend Summer Criterium Series | Women 1/2/3 | 7/15 | 14 | |
| 41.0 | |||||
3rd — Sara Youmans
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 5 | Baker City Cycling Classic Criterium | Pro/1/2/3 Women | 6/27 | 11 | |
| 1 | Red R Criterium | Senior Women 1/2 | 7/18 | 15 | |
| 6 | Portland Criterium - Lloyd District: OBRA Criterium Championship | Women Category Pro/1/2/3 | 8/16 | 10 | |
| 36.0 | |||||
4th — Brenna Wrye-Simpson
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 2 | Cascade Cycling Classic Downtown Criterium | Women Pro/1/2/3 | 6/21 | 14 | |
| 4 | Portland Criterium - Park Blocks Criterium | Women Category Pro/1/2/3 | 8/15 | 12 | |
| 8 | Portland Criterium - Lloyd District: OBRA Criterium Championship | Women Category Pro/1/2/3 | 8/16 | 8 | |
| 34.0 | |||||
5th — Sara Bird
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 2 | Red R Criterium | Senior Women 1/2 | 7/18 | 14 | |
| 4 | A&B Tune Up Criterium | Senior Women (1/2/3) | 8/8 | 12 | |
| 26.0 | |||||
6th — Hannah Thomas
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 5 | Cascade Cycling Classic Downtown Criterium | Women Pro/1/2/3 | 6/21 | 11 | |
| 5 | A&B Tune Up Criterium | Senior Women (1/2/3) | 8/8 | 11 | |
| 12 | Portland Criterium - Park Blocks Criterium | Women Category Pro/1/2/3 | 8/15 | 4 | |
| 16 | Portland Criterium - Lloyd District: OBRA Criterium Championship | Women Category Pro/1/2/3 | 8/16 | 0 | |
| 26.0 | |||||
7th — Sarah Beard
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 7 | Cascade Cycling Classic Downtown Criterium | Women Pro/1/2/3 | 6/21 | 9 | |
| 1 | Bend Summer Criterium Series | Women 1/2/3 | 6/24 | 15 | |
| 24.0 | |||||
8th — Francesca Miller
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 11 | Baker City Cycling Classic Criterium | Pro/1/2/3 Women | 6/27 | 5 | |
| 1 | A&B Tune Up Criterium | Senior Women (1/2/3) | 8/8 | 15 | |
| 19 | Portland Criterium - Park Blocks Criterium | Women Category Pro/1/2/3 | 8/15 | 0 | |
| 20.0 | |||||
9th — Amelia Henderson
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 12 | Baker City Cycling Classic Criterium | Pro/1/2/3 Women | 6/27 | 4 | |
| 2 | A&B Tune Up Criterium | Senior Women (1/2/3) | 8/8 | 14 | |
| 14 | Baker City Cycling Classic Criterium GC | Pro/1/2/3 Women | 6/27 | Not an event result | 0 |
| 18.0 | |||||
10th — Alice Lopez-Hall
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 1 | Bend Summer Criterium Series | Women 1/2/3 | 7/8 | 15 | |
| 15.0 | |||||
11th — Emma Maaranen
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 1 | Bend Summer Criterium Series | Women 1/2/3 | 7/1 | 15 | |
| 15.0 | |||||
12th — Stella Cafiso
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 3 | A&B Tune Up Criterium | Senior Women (1/2/3) | 8/8 | 13 | |
| 23 | Portland Criterium - Park Blocks Criterium | Women Category Pro/1/2/3 | 8/15 | 0 | |
| 19 | Portland Criterium - Lloyd District: OBRA Criterium Championship | Women Category Pro/1/2/3 | 8/16 | 0 | |
| 13.0 | |||||
13th — Emily McNary
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 3 | Red R Criterium | Senior Women 1/2 | 7/18 | 13 | |
| 13.0 | |||||
14th — Samantha Dore
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 7 | Baker City Cycling Classic Criterium | Pro/1/2/3 Women | 6/27 | 9 | |
| 3 | Baker City Cycling Classic Criterium GC | Pro/1/2/3 Women | 6/27 | Not an event result | 0 |
| DNF | Portland Criterium - Park Blocks Criterium | Women Category Pro/1/2/3 | 8/15 | DNF | 0 |
| 9.0 | |||||
15th — Emma Bishop
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 10 | Cascade Cycling Classic Downtown Criterium | Women Pro/1/2/3 | 6/21 | 6 | |
| 6.0 | |||||
16th — Maya Holzman
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 11 | Cascade Cycling Classic Downtown Criterium | Women Pro/1/2/3 | 6/21 | 5 | |
| 5.0 | |||||
17th — Gwen Eichenbaum
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 12 | Cascade Cycling Classic Downtown Criterium | Women Pro/1/2/3 | 6/21 | 4 | |
| 4.0 | |||||
18th — Elizabeth Lindsay
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 15 | Portland Criterium - Park Blocks Criterium | Women Category Pro/1/2/3 | 8/15 | 1 | |
| 13 | Portland Criterium - Lloyd District: OBRA Criterium Championship | Women Category Pro/1/2/3 | 8/16 | 3 | |
| 4.0 | |||||
19th — Heidi Wood
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 14 | Portland Criterium - Park Blocks Criterium | Women Category Pro/1/2/3 | 8/15 | 2 | |
| 14 | Portland Criterium - Lloyd District: OBRA Criterium Championship | Women Category Pro/1/2/3 | 8/16 | 2 | |
| 4.0 | |||||
20th — Erin Reis
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 13 | Cascade Cycling Classic Downtown Criterium | Women Pro/1/2/3 | 6/21 | 3 | |
| 3.0 | |||||
21st — Megan Horner
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 15 | Cascade Cycling Classic Downtown Criterium | Women Pro/1/2/3 | 6/21 | 1 | |
| 1.0 | |||||
Marissa Lovell
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 19 | Baker City Cycling Classic Criterium | Pro/1/2/3 Women | 6/27 | 0 | |
| 5 | Baker City Cycling Classic Criterium GC | Pro/1/2/3 Women | 6/27 | Not an event result | 0 |
| 0.0 | |||||
Maija Lematta
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 21 | Portland Criterium - Park Blocks Criterium | Women Category Pro/1/2/3 | 8/15 | 0 | |
| 0.0 | |||||
Charlotte Copp
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 20 | Portland Criterium - Park Blocks Criterium | Women Category Pro/1/2/3 | 8/15 | 0 | |
| 17 | Portland Criterium - Lloyd District: OBRA Criterium Championship | Women Category Pro/1/2/3 | 8/16 | 0 | |
| 0.0 | |||||
Tori Riemersma
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 20 | Portland Criterium - Lloyd District: OBRA Criterium Championship | Women Category Pro/1/2/3 | 8/16 | 0 | |
| 0.0 | |||||
Helena Stedman
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 21 | Portland Criterium - Lloyd District: OBRA Criterium Championship | Women Category Pro/1/2/3 | 8/16 | 0 | |
| 0.0 | |||||
Kathryn Ayroud
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 17 | Portland Criterium - Park Blocks Criterium | Women Category Pro/1/2/3 | 8/15 | 0 | |
| 18 | Portland Criterium - Lloyd District: OBRA Criterium Championship | Women Category Pro/1/2/3 | 8/16 | 0 | |
| 0.0 | |||||
Julia Barna
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 14 | Cascade Cycling Classic Downtown Criterium | Women Pro/1/2/3 | 6/21 | 0 | |
| 0.0 | |||||
Ngaire Barraclough
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 7 | Portland Criterium - Park Blocks Criterium | Women Category Pro/1/2/3 | 8/15 | 0 | |
| DNF | Portland Criterium - Lloyd District: OBRA Criterium Championship | Women Category Pro/1/2/3 | 8/16 | 0 | |
| 0.0 | |||||
Naomi Bisagno
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 9 | Baker City Cycling Classic Criterium | Pro/1/2/3 Women | 6/27 | 0 | |
| 12 | Baker City Cycling Classic Criterium GC | Pro/1/2/3 Women | 6/27 | Not an event result | 0 |
| 0.0 | |||||
Larissa Black
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 3 | Portland Criterium - Park Blocks Criterium | Women Category Pro/1/2/3 | 8/15 | 0 | |
| 5 | Portland Criterium - Lloyd District: OBRA Criterium Championship | Women Category Pro/1/2/3 | 8/16 | 0 | |
| 0.0 | |||||
Sarah Blazic
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 10 | Baker City Cycling Classic Criterium | Pro/1/2/3 Women | 6/27 | 0 | |
| 16 | Baker City Cycling Classic Criterium GC | Pro/1/2/3 Women | 6/27 | Not an event result | 0 |
| 0.0 | |||||
Danika Brabec
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 18 | Portland Criterium - Park Blocks Criterium | Women Category Pro/1/2/3 | 8/15 | 0 | |
| 0.0 | |||||
Tina Brubaker
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 3 | Bend Summer Criterium Series | Women 1/2/3 | 7/1 | 0 | |
| 4 | Bend Summer Criterium Series | Women 1/2/3 | 7/8 | 0 | |
| 4 | Bend Summer Criterium Series | Women 1/2/3 | 7/15 | 0 | |
| 0.0 | |||||
Maggie Chan-Roper
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 18 | Baker City Cycling Classic Criterium | Pro/1/2/3 Women | 6/27 | 0 | |
| 11 | Baker City Cycling Classic Criterium GC | Pro/1/2/3 Women | 6/27 | Not an event result | 0 |
| 0.0 | |||||
Kimberly Chen
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 10 | Portland Criterium - Park Blocks Criterium | Women Category Pro/1/2/3 | 8/15 | 0 | |
| 11 | Portland Criterium - Lloyd District: OBRA Criterium Championship | Women Category Pro/1/2/3 | 8/16 | 0 | |
| 0.0 | |||||
Veronica Church
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 6 | Cascade Cycling Classic Downtown Criterium | Women Pro/1/2/3 | 6/21 | 0 | |
| 0.0 | |||||
Sarah Edwards
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 2 | Bend Summer Criterium Series | Women 1/2/3 | 6/24 | 0 | |
| 3 | Bend Summer Criterium Series | Women 1/2/3 | 7/8 | 0 | |
| 0.0 | |||||
Sarah FLAMM
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 16 | Baker City Cycling Classic Criterium | Pro/1/2/3 Women | 6/27 | 0 | |
| 9 | Baker City Cycling Classic Criterium GC | Pro/1/2/3 Women | 6/27 | Not an event result | 0 |
| 0.0 | |||||
Naomi Greenberg
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 14 | Baker City Cycling Classic Criterium | Pro/1/2/3 Women | 6/27 | 0 | |
| 0.0 | |||||
Jennifer Haliewicz
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| DNF | Bend Summer Criterium Series | Women 1/2/3 | 7/8 | DNF | 0 |
| 0.0 | |||||
Stephanie Hayos
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 8 | Cascade Cycling Classic Downtown Criterium | Women Pro/1/2/3 | 6/21 | 0 | |
| 0.0 | |||||
Caroline Kikawa
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 1 | Baker City Cycling Classic Criterium | Pro/1/2/3 Women | 6/27 | 0 | |
| 7 | Baker City Cycling Classic Criterium GC | Pro/1/2/3 Women | 6/27 | Not an event result | 0 |
| 0.0 | |||||
Katelyn Krisky
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 22 | Portland Criterium - Park Blocks Criterium | Women Category Pro/1/2/3 | 8/15 | 0 | |
| 15 | Portland Criterium - Lloyd District: OBRA Criterium Championship | Women Category Pro/1/2/3 | 8/16 | 0 | |
| 0.0 | |||||
Kimberly Lucie
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 3 | Cascade Cycling Classic Downtown Criterium | Women Pro/1/2/3 | 6/21 | 0 | |
| 8 | Portland Criterium - Park Blocks Criterium | Women Category Pro/1/2/3 | 8/15 | 0 | |
| 3 | Portland Criterium - Lloyd District: OBRA Criterium Championship | Women Category Pro/1/2/3 | 8/16 | 0 | |
| 0.0 | |||||
Emma Marranen
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 1 | Bend Summer Criterium Series | Women 1/2/3 | 7/15 | 0 | |
| 0.0 | |||||
Margaux McBirney
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 2 | Baker City Cycling Classic Criterium | Pro/1/2/3 Women | 6/27 | 0 | |
| 8 | Baker City Cycling Classic Criterium GC | Pro/1/2/3 Women | 6/27 | Not an event result | 0 |
| 0.0 | |||||
Charlotte Mitchell
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 11 | Portland Criterium - Park Blocks Criterium | Women Category Pro/1/2/3 | 8/15 | 0 | |
| 7 | Portland Criterium - Lloyd District: OBRA Criterium Championship | Women Category Pro/1/2/3 | 8/16 | 0 | |
| 0.0 | |||||
Natalie Moser
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 20 | Baker City Cycling Classic Criterium | Pro/1/2/3 Women | 6/27 | 0 | |
| 0.0 | |||||
Cara O'Neill
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 4 | Cascade Cycling Classic Downtown Criterium | Women Pro/1/2/3 | 6/21 | 0 | |
| 0.0 | |||||
Kira Payer
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 4 | Baker City Cycling Classic Criterium | Pro/1/2/3 Women | 6/27 | 0 | |
| 1 | Baker City Cycling Classic Criterium GC | Pro/1/2/3 Women | 6/27 | Not an event result | 0 |
| 0.0 | |||||
Julie Peterson
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 9 | Cascade Cycling Classic Downtown Criterium | Women Pro/1/2/3 | 6/21 | 0 | |
| 13 | Baker City Cycling Classic Criterium | Pro/1/2/3 Women | 6/27 | 0 | |
| 10 | Baker City Cycling Classic Criterium GC | Pro/1/2/3 Women | 6/27 | Not an event result | 0 |
| 0.0 | |||||
Cynthia Pham
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 5 | Portland Criterium - Park Blocks Criterium | Women Category Pro/1/2/3 | 8/15 | 0 | |
| 10 | Portland Criterium - Lloyd District: OBRA Criterium Championship | Women Category Pro/1/2/3 | 8/16 | 0 | |
| 0.0 | |||||
Eleanor ROBERTS
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 9 | Portland Criterium - Park Blocks Criterium | Women Category Pro/1/2/3 | 8/15 | 0 | |
| 9 | Portland Criterium - Lloyd District: OBRA Criterium Championship | Women Category Pro/1/2/3 | 8/16 | 0 | |
| 0.0 | |||||
Carolina Rabbat
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 15 | Baker City Cycling Classic Criterium | Pro/1/2/3 Women | 6/27 | 0 | |
| 4 | Baker City Cycling Classic Criterium GC | Pro/1/2/3 Women | 6/27 | Not an event result | 0 |
| 0.0 | |||||
Laurel Rathbun
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 1 | Cascade Cycling Classic Downtown Criterium | Women Pro/1/2/3 | 6/21 | 0 | |
| 2 | Portland Criterium - Park Blocks Criterium | Women Category Pro/1/2/3 | 8/15 | 0 | |
| 2 | Portland Criterium - Lloyd District: OBRA Criterium Championship | Women Category Pro/1/2/3 | 8/16 | 0 | |
| 0.0 | |||||
Angela Roberts
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 8 | Baker City Cycling Classic Criterium | Pro/1/2/3 Women | 6/27 | 0 | |
| 13 | Baker City Cycling Classic Criterium GC | Pro/1/2/3 Women | 6/27 | Not an event result | 0 |
| 0.0 | |||||
Kendall Ryan
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 6 | Portland Criterium - Park Blocks Criterium | Women Category Pro/1/2/3 | 8/15 | 0 | |
| 1 | Portland Criterium - Lloyd District: OBRA Criterium Championship | Women Category Pro/1/2/3 | 8/16 | 0 | |
| 0.0 | |||||
Yarely Salazar
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 1 | Portland Criterium - Park Blocks Criterium | Women Category Pro/1/2/3 | 8/15 | 0 | |
| 4 | Portland Criterium - Lloyd District: OBRA Criterium Championship | Women Category Pro/1/2/3 | 8/16 | 0 | |
| 0.0 | |||||
Aliya Schenck
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| DNF | Portland Criterium - Park Blocks Criterium | Women Category Pro/1/2/3 | 8/15 | 0 | |
| DNF | Portland Criterium - Lloyd District: OBRA Criterium Championship | Women Category Pro/1/2/3 | 8/16 | 0 | |
| 0.0 | |||||
Brittani Shappell
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 6 | Baker City Cycling Classic Criterium | Pro/1/2/3 Women | 6/27 | 0 | |
| 6 | Baker City Cycling Classic Criterium GC | Pro/1/2/3 Women | 6/27 | Not an event result | 0 |
| 0.0 | |||||
Karyn Stern
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 17 | Baker City Cycling Classic Criterium | Pro/1/2/3 Women | 6/27 | 0 | |
| 15 | Baker City Cycling Classic Criterium GC | Pro/1/2/3 Women | 6/27 | Not an event result | 0 |
| 0.0 | |||||
Jade Stevens
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 16 | Portland Criterium - Park Blocks Criterium | Women Category Pro/1/2/3 | 8/15 | 0 | |
| 12 | Portland Criterium - Lloyd District: OBRA Criterium Championship | Women Category Pro/1/2/3 | 8/16 | 0 | |
| 0.0 | |||||
Sarah Thackray
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 13 | Portland Criterium - Park Blocks Criterium | Women Category Pro/1/2/3 | 8/15 | 0 | |
| DNF | Portland Criterium - Lloyd District: OBRA Criterium Championship | Women Category Pro/1/2/3 | 8/16 | 0 | |
| 0.0 | |||||
Rachel Urban
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 3 | Baker City Cycling Classic Criterium | Pro/1/2/3 Women | 6/27 | 0 | |
| 2 | Baker City Cycling Classic Criterium GC | Pro/1/2/3 Women | 6/27 | Not an event result | 0 |
| 0.0 | |||||
sienna matt
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 2 | Bend Summer Criterium Series | Women 1/2/3 | 7/8 | 0 | |
| 0.0 | |||||