Short Track BAR: Masters Women
Updated 07 Apr 10:48
1st — Dani Stiles
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 1 | Monday Night Short Track Coyote Run | Category 2 Women 50+ | 5/18 | 15 | |
| 1 | Monday Night Short Track Coyote Run | Category 2 Women 50+ | 6/8 | 15 | |
| 1 | Monday Night Short Track Coyote Run | Category 2 Women 50+ | 6/15 | 15 | |
| 1 | Monday Night Short Track Coyote Run | Category 2 Women 50+ | 6/22 | 15 | |
| 60.0 | |||||
2nd — Kara Bittner
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 1 | Monday Night Short Track Coyote Run | Category 3 Women 40+ | 5/18 | 15 | |
| 1 | Monday Night Short Track Coyote Run | Category 3 Women 40+ | 6/1 | 15 | |
| 1 | Monday Night Short Track Coyote Run | Category 3 Women 40+ | 6/8 | 15 | |
| 1 | Monday Night Short Track Coyote Run | Category 3 Women 40+ | 6/22 | 15 | |
| 60.0 | |||||
2nd — Leslie Carlson
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 1 | Monday Night Short Track Coyote Run | Category 2 Women 60+ | 5/18 | 15 | |
| 1 | Monday Night Short Track Coyote Run | Category 2 Women 60+ | 6/1 | 15 | |
| 1 | Monday Night Short Track Coyote Run | Category 2 Women 60+ | 6/8 | 15 | |
| 1 | Monday Night Short Track Coyote Run | Category 2 Women 60+ | 6/22 | 15 | |
| 60.0 | |||||
4th — Kat Hampton
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 2 | Monday Night Short Track Coyote Run | Category 2 Women 40+ | 5/18 | 14 | |
| 2 | Monday Night Short Track Coyote Run | Category 2 Women 40+ | 6/1 | 14 | |
| 1 | Monday Night Short Track Coyote Run | Category 2 Women 40+ | 6/15 | 15 | |
| 1 | Monday Night Short Track Coyote Run | Category 2 Women 40+ | 6/22 | 15 | |
| 58.0 | |||||
5th — Andrea Osterlund
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 2 | Monday Night Short Track Coyote Run | Category 3 Women 40+ | 5/18 | 14 | |
| 2 | Monday Night Short Track Coyote Run | Category 3 Women 40+ | 6/1 | 14 | |
| 2 | Monday Night Short Track Coyote Run | Category 3 Women 40+ | 6/8 | 14 | |
| 2 | Monday Night Short Track Coyote Run | Category 3 Women 40+ | 6/22 | 14 | |
| 56.0 | |||||
6th — Lisa Timmerman
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 3 | Monday Night Short Track Coyote Run | Category 2 Women 40+ | 5/18 | 13 | |
| 4 | Monday Night Short Track Coyote Run | Category 2 Women 40+ | 6/1 | 12 | |
| 3 | Monday Night Short Track Coyote Run | Category 2 Women 40+ | 6/15 | 13 | |
| 3 | Monday Night Short Track Coyote Run | Category 2 Women 40+ | 6/22 | 13 | |
| 51.0 | |||||
7th — Jaime Kathleen Reed
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 1 | Monday Night Short Track Coyote Run | Category 2 Women 40+ | 5/18 | 15 | |
| 1 | Monday Night Short Track Coyote Run | Category 2 Women 40+ | 6/1 | 15 | |
| 2 | Monday Night Short Track Coyote Run | Category 2 Women 40+ | 6/15 | 14 | |
| 44.0 | |||||
8th — Jennifer Rychlik
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 5 | Monday Night Short Track Coyote Run | Category 3 Women 50+ | 5/18 | 11 | |
| 1 | Monday Night Short Track Coyote Run | Category 3 Women 50+ | 6/8 | 15 | |
| 1 | Monday Night Short Track Coyote Run | Category 3 Women 50+ | 6/22 | 15 | |
| 41.0 | |||||
9th — Maia Hampson
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 3 | Monday Night Short Track Coyote Run | Category 3 Women 40+ | 5/18 | 13 | |
| 3 | Monday Night Short Track Coyote Run | Category 3 Women 40+ | 6/1 | 13 | |
| 1 | Monday Night Short Track Coyote Run | Category 3 Women 40+ | 6/15 | 15 | |
| 41.0 | |||||
10th — Rebecca Hillary
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 2 | Monday Night Short Track Coyote Run | Category 3 Women 50+ | 5/18 | 14 | |
| 1 | Monday Night Short Track Coyote Run | Category 3 Women 50+ | 6/15 | 15 | |
| 29.0 | |||||
11th — Sue Hanna
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 2 | Monday Night Short Track Coyote Run | Category 2 Women 60+ | 5/18 | 14 | |
| 2 | Monday Night Short Track Coyote Run | Category 2 Women 60+ | 6/22 | 14 | |
| 28.0 | |||||
12th — Sarah Umberhandt
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 2 | Monday Night Short Track Coyote Run | Category 2 Women 50+ | 5/18 | 14 | |
| 2 | Monday Night Short Track Coyote Run | Category 2 Women 50+ | 6/8 | 14 | |
| 28.0 | |||||
13th — Stephanie Spiak
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 3 | Monday Night Short Track Coyote Run | Category 2 Women 50+ | 5/18 | 13 | |
| 2 | Monday Night Short Track Coyote Run | Category 2 Women 50+ | 6/22 | 14 | |
| 27.0 | |||||
14th — Leigh Hedrick
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 4 | Monday Night Short Track Coyote Run | Category 3 Women 50+ | 5/18 | 12 | |
| 2 | Monday Night Short Track Coyote Run | Category 3 Women 50+ | 6/1 | 14 | |
| 26.0 | |||||
15th — Julie Ann Smith-Simonsen
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 6 | Monday Night Short Track Coyote Run | Category 3 Women 50+ | 5/18 | 10 | |
| 2 | Monday Night Short Track Coyote Run | Category 3 Women 50+ | 6/22 | 14 | |
| 24.0 | |||||
16th — Carolyn Daubeny
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 1 | Monday Night Short Track Coyote Run | Category 2 Women 60+ | 6/15 | 15 | |
| 15.0 | |||||
17th — Sierra Callahan
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 1 | Monday Night Short Track Coyote Run | Category 2 Women 40+ | 6/8 | 15 | |
| 15.0 | |||||
18th — Flo Leibowitz
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 1 | Monday Night Short Track Coyote Run | Category 3 Women 60+ | 6/1 | 15 | |
| 15.0 | |||||
19th — Kimberlee Stafford
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 1 | Monday Night Short Track Coyote Run | Category 3 Women 50+ | 5/18 | 15 | |
| 15.0 | |||||
20th — Sari Hargand
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 2 | Monday Night Short Track Coyote Run | Category 2 Women 40+ | 6/22 | 14 | |
| 14.0 | |||||
21st — Amy Solana
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 3 | Monday Night Short Track Coyote Run | Category 2 Women 40+ | 6/1 | 13 | |
| 13.0 | |||||
Eileen Chasae
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 3 | Monday Night Short Track Coyote Run | Category 3 Women 50+ | 5/18 | 0 | |
| 1 | Monday Night Short Track Coyote Run | Category 3 Women 50+ | 6/1 | 0 | |
| 0.0 | |||||