Time Trial BAR: Masters Men
Updated 07 Apr 10:48
1st — Paul Brown
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 7 | Michael Myers Memorial TT | Masters Men 60+ | 3/22 | 9 | |
| 2 | Chilly Crow Time Trial | Masters Men 60-69 | 4/19 | 14 | |
| 2 | Twilight Time Trial Series | Open Masters 60-69 | 5/5 | 14 | |
| 1 | Twilight Time Trial Series | Open Masters 60-69 | 5/12 | 15 | |
| 1 | Twilight Time Trial Series | Open Masters 60-69 | 5/19 | 15 | |
| 1 | Twilight Time Trial Series | Open Masters 60-69 | 5/26 | 15 | |
| 1 | Twilight Time Trial Series: Series Points Twilight Time Trial | Open Masters 60-69 | 5/26 | 15 | |
| 97.0 | |||||
2nd — Rick Jacobson
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 6 | Michael Myers Memorial TT | Masters Men 60+ | 3/22 | 10 | |
| 1 | Chilly Crow Time Trial | Masters Men 60-69 | 4/19 | 15 | |
| 3 | Twilight Time Trial Series | Open Masters 60-69 | 5/5 | 13 | |
| 2 | Twilight Time Trial Series | Open Masters 60-69 | 5/12 | 14 | |
| 2 | Twilight Time Trial Series | Open Masters 60-69 | 5/19 | 14 | |
| 2 | Twilight Time Trial Series | Open Masters 60-69 | 5/26 | 14 | |
| 2 | Twilight Time Trial Series: Series Points Twilight Time Trial | Open Masters 60-69 | 5/26 | 14 | |
| 94.0 | |||||
3rd — Andy Stahl
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 1 | Chilly Crow Time Trial | Masters Men 70+ | 4/19 | 15 | |
| 1 | Twilight Time Trial Series | Open Masters 70+ | 5/5 | 15 | |
| 1 | Twilight Time Trial Series | Open Masters 70+ | 5/12 | 15 | |
| 1 | Twilight Time Trial Series | Open Masters 70+ | 5/19 | 15 | |
| 1 | Twilight Time Trial Series | Open Masters 70+ | 5/26 | 15 | |
| 1 | Twilight Time Trial Series: Series Points Twilight Time Trial | Open Masters 70+ | 5/26 | 15 | |
| 90.0 | |||||
4th — Dave Schwartz
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 2 | Chilly Crow Time Trial | Masters Men 50-59 | 4/19 | 14 | |
| 2 | Twilight Time Trial Series | Open Masters 50-59 | 5/5 | 14 | |
| 2 | Twilight Time Trial Series | Open Masters 50-59 | 5/12 | 14 | |
| 2 | Twilight Time Trial Series | Open Masters 50-59 | 5/19 | 14 | |
| 2 | Twilight Time Trial Series | Open Masters 50-59 | 5/26 | 14 | |
| 2 | Twilight Time Trial Series: Series Points Twilight Time Trial | Open Masters 50-59 | 5/26 | 14 | |
| 84.0 | |||||
5th — Maikey Lopera
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 1 | Twilight Time Trial Series | Open Masters 50-59 | 5/5 | 15 | |
| 1 | Twilight Time Trial Series | Open Masters 50-59 | 5/12 | 15 | |
| 1 | Twilight Time Trial Series | Open Masters 50-59 | 5/19 | 15 | |
| 1 | Twilight Time Trial Series | Open Masters 50-59 | 5/26 | 15 | |
| 1 | Twilight Time Trial Series: Series Points Twilight Time Trial | Open Masters 50-59 | 5/26 | 15 | |
| 75.0 | |||||
6th — Daniel Henderson
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 2 | Chilly Crow Time Trial | Masters Men 70+ | 4/19 | 14 | |
| 3 | Twilight Time Trial Series | Open Masters 70+ | 5/5 | 13 | |
| 5 | Twilight Time Trial Series | Open Masters 70+ | 5/12 | 11 | |
| 2 | Twilight Time Trial Series | Open Masters 70+ | 5/19 | 14 | |
| 3 | Twilight Time Trial Series: Series Points Twilight Time Trial | Open Masters 70+ | 5/26 | 13 | |
| 65.0 | |||||
7th — Chris Bell
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 4 | Twilight Time Trial Series | Open Masters 50-59 | 5/5 | 12 | |
| 3 | Twilight Time Trial Series | Open Masters 50-59 | 5/12 | 13 | |
| 3 | Twilight Time Trial Series | Open Masters 50-59 | 5/19 | 13 | |
| 3 | Twilight Time Trial Series | Open Masters 50-59 | 5/26 | 13 | |
| 3 | Twilight Time Trial Series: Series Points Twilight Time Trial | Open Masters 50-59 | 5/26 | 13 | |
| 64.0 | |||||
7th — Greg Ellis
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 4 | Twilight Time Trial Series | Open Masters 60-69 | 5/5 | 12 | |
| 3 | Twilight Time Trial Series | Open Masters 60-69 | 5/12 | 13 | |
| 3 | Twilight Time Trial Series | Open Masters 60-69 | 5/19 | 13 | |
| 3 | Twilight Time Trial Series | Open Masters 60-69 | 5/26 | 13 | |
| 3 | Twilight Time Trial Series: Series Points Twilight Time Trial | Open Masters 60-69 | 5/26 | 13 | |
| 64.0 | |||||
9th — James Bell
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 4 | Twilight Time Trial Series | Open Masters 70+ | 5/5 | 12 | |
| 4 | Twilight Time Trial Series | Open Masters 70+ | 5/12 | 12 | |
| 3 | Twilight Time Trial Series | Open Masters 70+ | 5/19 | 13 | |
| 4 | Twilight Time Trial Series | Open Masters 70+ | 5/26 | 12 | |
| 2 | Twilight Time Trial Series: Series Points Twilight Time Trial | Open Masters 70+ | 5/26 | 14 | |
| 63.0 | |||||
10th — Michael Welch
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 6 | Chilly Crow Time Trial | Masters Men 70+ | 4/19 | 10 | |
| 6 | Twilight Time Trial Series | Open Masters 70+ | 5/5 | 10 | |
| 7 | Twilight Time Trial Series | Open Masters 70+ | 5/12 | 9 | |
| 5 | Twilight Time Trial Series | Open Masters 70+ | 5/19 | 11 | |
| 5 | Twilight Time Trial Series | Open Masters 70+ | 5/26 | 11 | |
| 4 | Twilight Time Trial Series: Series Points Twilight Time Trial | Open Masters 70+ | 5/26 | 12 | |
| 63.0 | |||||
11th — Burk Webb
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 3 | Twilight Time Trial Series | Open Masters 50-59 | 5/5 | 13 | |
| 4 | Twilight Time Trial Series | Open Masters 50-59 | 5/12 | 12 | |
| 4 | Twilight Time Trial Series | Open Masters 50-59 | 5/19 | 12 | |
| 5 | Twilight Time Trial Series | Open Masters 50-59 | 5/26 | 11 | |
| 4 | Twilight Time Trial Series: Series Points Twilight Time Trial | Open Masters 50-59 | 5/26 | 12 | |
| 60.0 | |||||
12th — Daniel J Slauson
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 7 | Twilight Time Trial Series | Open Masters 60-69 | 5/5 | 9 | |
| 4 | Twilight Time Trial Series | Open Masters 60-69 | 5/12 | 12 | |
| 4 | Twilight Time Trial Series | Open Masters 60-69 | 5/19 | 12 | |
| 4 | Twilight Time Trial Series | Open Masters 60-69 | 5/26 | 12 | |
| 4 | Twilight Time Trial Series: Series Points Twilight Time Trial | Open Masters 60-69 | 5/26 | 12 | |
| 57.0 | |||||
13th — Jim Luebke
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 4 | Chilly Crow Time Trial | Masters Men 70+ | 4/19 | 12 | |
| 5 | Twilight Time Trial Series | Open Masters 70+ | 5/5 | 11 | |
| 6 | Twilight Time Trial Series | Open Masters 70+ | 5/12 | 10 | |
| 4 | Twilight Time Trial Series | Open Masters 70+ | 5/19 | 12 | |
| 5 | Twilight Time Trial Series: Series Points Twilight Time Trial | Open Masters 70+ | 5/26 | 11 | |
| 56.0 | |||||
14th — Karl D Jackson
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 3 | Chilly Crow Time Trial | Masters Men 70+ | 4/19 | 13 | |
| 2 | Twilight Time Trial Series | Open Masters 70+ | 5/12 | 14 | |
| 2 | Twilight Time Trial Series | Open Masters 70+ | 5/26 | 14 | |
| 6 | Twilight Time Trial Series: Series Points Twilight Time Trial | Open Masters 70+ | 5/26 | 10 | |
| 51.0 | |||||
15th — Bruce Burke
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 7 | Twilight Time Trial Series | Open Masters 70+ | 5/5 | 9 | |
| 6 | Twilight Time Trial Series | Open Masters 70+ | 5/19 | 10 | |
| 6 | Twilight Time Trial Series | Open Masters 70+ | 5/26 | 10 | |
| 8 | Twilight Time Trial Series: Series Points Twilight Time Trial | Open Masters 70+ | 5/26 | 8 | |
| 37.0 | |||||
16th — Joel Wilson
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 3 | Chilly Crow Time Trial | Masters Men 50-59 | 4/19 | 13 | |
| 4 | Twilight Time Trial Series | Open Masters 50-59 | 5/26 | 12 | |
| 5 | Twilight Time Trial Series: Series Points Twilight Time Trial | Open Masters 50-59 | 5/26 | 11 | |
| 36.0 | |||||
17th — John Reidy
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 3 | Twilight Time Trial Series | Open Masters 70+ | 5/12 | 13 | |
| 3 | Twilight Time Trial Series | Open Masters 70+ | 5/26 | 13 | |
| 7 | Twilight Time Trial Series: Series Points Twilight Time Trial | Open Masters 70+ | 5/26 | 9 | |
| 35.0 | |||||
18th — Joseph Tysoe
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 2 | Michael Myers Memorial TT | Masters Men 50+ | 3/22 | 14 | |
| 1 | Chilly Crow Time Trial | Masters Men 50-59 | 4/19 | 15 | |
| 29.0 | |||||
19th — David Tsai
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 1 | Twilight Time Trial Series | Open Masters 60-69 | 5/5 | 15 | |
| 7 | Twilight Time Trial Series: Series Points Twilight Time Trial | Open Masters 60-69 | 5/26 | 9 | |
| 24.0 | |||||
20th — Loren Russell
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 8 | Twilight Time Trial Series | Open Masters 70+ | 5/12 | 8 | |
| 7 | Twilight Time Trial Series | Open Masters 70+ | 5/19 | 9 | |
| 10 | Twilight Time Trial Series: Series Points Twilight Time Trial | Open Masters 70+ | 5/26 | 6 | |
| 23.0 | |||||
21st — Carl Hampson
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 6 | Twilight Time Trial Series | Open Masters 60-69 | 5/5 | 10 | |
| 6 | Twilight Time Trial Series: Series Points Twilight Time Trial | Open Masters 60-69 | 5/26 | 10 | |
| 20.0 | |||||
22nd — Dino Andereggen
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 1 | Michael Myers Memorial TT | Masters Men 60+ | 3/22 | 15 | |
| 15.0 | |||||
22nd — Chris Hanel
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 1 | Michael Myers Memorial TT | Masters Men 50+ | 3/22 | 15 | |
| 15.0 | |||||
22nd — Ben Guernsey
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 1 | Michael Myers Memorial TT | Masters Men 40+ | 3/22 | 15 | |
| 15.0 | |||||
25th — Charlie Goldston
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 2 | Michael Myers Memorial TT | Masters Men 40+ | 3/22 | 14 | |
| 14.0 | |||||
25th — Tim Dorman
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 2 | Michael Myers Memorial TT | Masters Men 60+ | 3/22 | 14 | |
| 14.0 | |||||
27th — Stu Bailey
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 3 | Michael Myers Memorial TT | Masters Men 60+ | 3/22 | 13 | |
| 13.0 | |||||
27th — Norm Swygert
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 3 | Michael Myers Memorial TT | Masters Men 50+ | 3/22 | 13 | |
| 13.0 | |||||
27th — James Walsh
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 3 | Michael Myers Memorial TT | Masters Men 40+ | 3/22 | 13 | |
| 13.0 | |||||
30th — Doug Brecht
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 4 | Michael Myers Memorial TT | Masters Men 60+ | 3/22 | 12 | |
| 12.0 | |||||
30th — John Hatfield
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 4 | Michael Myers Memorial TT | Masters Men 50+ | 3/22 | 12 | |
| 12.0 | |||||
30th — Karl-Henry Dossous
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 4 | Michael Myers Memorial TT | Masters Men 40+ | 3/22 | 12 | |
| 12.0 | |||||
33rd — Lance Heppler
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 5 | Michael Myers Memorial TT | Masters Men 50+ | 3/22 | 11 | |
| 11.0 | |||||
33rd — Kurt Krichko
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 5 | Michael Myers Memorial TT | Masters Men 60+ | 3/22 | 11 | |
| 11.0 | |||||
33rd — Jason Whittington
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 5 | Michael Myers Memorial TT | Masters Men 40+ | 3/22 | 11 | |
| 11.0 | |||||
36th — Trevor Miller
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 6 | Michael Myers Memorial TT | Masters Men 40+ | 3/22 | 10 | |
| 10.0 | |||||
37th — Robert Nobles
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 7 | Michael Myers Memorial TT | Masters Men 50+ | 3/22 | 9 | |
| 9.0 | |||||
37th — Nik Powell
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 7 | Michael Myers Memorial TT | Masters Men 40+ | 3/22 | 9 | |
| 9.0 | |||||
39th — Jason Evans
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 8 | Michael Myers Memorial TT | Masters Men 40+ | 3/22 | 8 | |
| 8.0 | |||||
39th — Todd Sargood
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 8 | Michael Myers Memorial TT | Masters Men 50+ | 3/22 | 8 | |
| 8.0 | |||||
39th — Allen Neel
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 8 | Michael Myers Memorial TT | Masters Men 60+ | 3/22 | 8 | |
| 8.0 | |||||
42nd — Todd Crowson
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 9 | Michael Myers Memorial TT | Masters Men 60+ | 3/22 | 7 | |
| 7.0 | |||||
42nd — David Barna
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 9 | Michael Myers Memorial TT | Masters Men 50+ | 3/22 | 7 | |
| 7.0 | |||||
44th — Alex Peake
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 10 | Michael Myers Memorial TT | Masters Men 60+ | 3/22 | 6 | |
| 6.0 | |||||
44th — Jonathan Vinson
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 10 | Michael Myers Memorial TT | Masters Men 50+ | 3/22 | 6 | |
| 6.0 | |||||
46th — Mark Hand
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 11 | Michael Myers Memorial TT | Masters Men 60+ | 3/22 | 5 | |
| 5.0 | |||||
47th — David Taylor
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 12 | Michael Myers Memorial TT | Masters Men 60+ | 3/22 | 4 | |
| 4.0 | |||||
Chip Corbett
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| DNS | Michael Myers Memorial TT | Masters Men 60+ | 3/22 | 0 | |
| 0.0 | |||||
Ron Kasco
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| DNS | Michael Myers Memorial TT | Masters Men 60+ | 3/22 | 0 | |
| 0.0 | |||||
Chris Hitchcock
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| DNS | Michael Myers Memorial TT | Masters Men 50+ | 3/22 | 0 | |
| 0.0 | |||||
Jeff Cummings
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 6 | Michael Myers Memorial TT | Masters Men 50+ | 3/22 | 0 | |
| 0.0 | |||||
Alex Fodor
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 6 | Twilight Time Trial Series | Open Masters 60-69 | 5/19 | 7 | |
| 8 | Twilight Time Trial Series: Series Points Twilight Time Trial | Open Masters 60-69 | 5/26 | 0 | |
| 7.0 | |||||
Harold Neukom
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 5 | Chilly Crow Time Trial | Masters Men 70+ | 4/19 | 0 | |
| 0.0 | |||||
Jim Patton
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 5 | Twilight Time Trial Series | Open Masters 60-69 | 5/5 | 8 | |
| 5 | Twilight Time Trial Series | Open Masters 60-69 | 5/19 | 8 | |
| 5 | Twilight Time Trial Series | Open Masters 60-69 | 5/26 | 8 | |
| 5 | Twilight Time Trial Series: Series Points Twilight Time Trial | Open Masters 60-69 | 5/26 | 0 | |
| 24.0 | |||||
Chris Steindorf
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 5 | Twilight Time Trial Series | Open Masters 50-59 | 5/5 | 8 | |
| 6 | Twilight Time Trial Series: Series Points Twilight Time Trial | Open Masters 50-59 | 5/26 | 0 | |
| 8.0 | |||||
David Utzinger
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 13 | Michael Myers Memorial TT | Masters Men 60+ | 3/22 | 0 | |
| 0.0 | |||||
martin peterson
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 2 | Twilight Time Trial Series | Open Masters 70+ | 5/5 | 12 | |
| 9 | Twilight Time Trial Series: Series Points Twilight Time Trial | Open Masters 70+ | 5/26 | 0 | |
| 12.0 | |||||