2009 Cross Crusade: Series Overall: Masters 35+ B
6th — Kurt robinson
Event | Category | Date | Points | ||
---|---|---|---|---|---|
12 | Cross Crusade | Masters 35+ B | 10/4 | 7 | |
5 | Cross Crusade | Masters 35+ B | 10/11 | 14 | |
6 | Cross Crusade | Masters 35+ B | 10/18 | 13 | |
10 | Cross Crusade | Masters 35+ B | 10/25 | 9 | |
11 | Cross Crusade | Masters 35+ B | 11/1 | 8 | |
7 | Cross Crusade | Masters 35+ B | 11/8 | 12 | |
63.0 |
Updated 11 Mar 16:33