2009 Cross Crusade: Team Competition
20th — BBC Beaverton Bicycle Club
| Event | Category | Date | Name | Points | ||
|---|---|---|---|---|---|---|
| 165 | Cross Crusade | Masters 35+ C | 10/4 | James Webb | 100 | |
| 33 | Cross Crusade | Category C | 10/4 | James Bender | 33 | |
| 7 | Cross Crusade | Junior Men | 10/4 | Lance Pugh | 7 | |
| 9 | Cross Crusade | Junior Men | 10/4 | Grant McElroy | 9 | |
| 19 | Cross Crusade | Junior Men | 10/4 | Walker Prettyman | 19 | |
| 22 | Cross Crusade | Junior Men | 10/4 | Emerson Webb | 22 | |
| 25 | Cross Crusade | Junior Men | 10/4 | Joe Prettyman | 25 | |
| 27 | Cross Crusade | Masters 50+ | 10/4 | Jay Rathe | 27 | |
| 47 | Cross Crusade | Singlespeed | 10/4 | John Kim | 47 | |
| 38 | Cross Crusade | Masters 35+ A | 10/4 | Erik Voldengen | 38 | |
| 20 | Cross Crusade: Team Competition | Team | 10/4 | 400 | ||
| 90 | Cross Crusade | Masters 35+ C | 10/11 | alexander birman | 90 | |
| 121 | Cross Crusade | Masters 35+ C | 10/11 | James Webb | 100 | |
| 149 | Cross Crusade | Masters 35+ C | 10/11 | Troy Logue | 100 | |
| 2 | Cross Crusade | Junior Men | 10/11 | Joe Prettyman | 2 | |
| 14 | Cross Crusade | Junior Men | 10/11 | Emerson Webb | 14 | |
| 77 | Cross Crusade | Masters 35+ B | 10/11 | Montgomery Hill | 77 | |
| 24 | Cross Crusade | Masters 50+ | 10/11 | Jay Rathe | 24 | |
| 29 | Cross Crusade | Masters 35+ A | 10/11 | Andreas Gute | 29 | |
| 46 | Cross Crusade | Category C | 10/18 | James Bender | 46 | |
| 53 | Cross Crusade | Masters 35+ C | 10/18 | alexander birman | 53 | |
| 15 | Cross Crusade | Junior Men | 10/18 | Joe Prettyman | 15 | |
| 19 | Cross Crusade | Junior Men | 10/18 | Grant McElroy | 19 | |
| 22 | Cross Crusade | Junior Men | 10/18 | Emerson Webb | 22 | |
| 104 | Cross Crusade | Masters 35+ B | 10/18 | Montgomery Hill | 100 | |
| 15 | Cross Crusade | Masters 50+ | 10/18 | Jay Rathe | 15 | |
| 48 | Cross Crusade | Singlespeed | 10/18 | John Kim | 48 | |
| 22 | Cross Crusade | Masters 35+ A | 10/18 | Andreas Gute | 22 | |
| 28 | Cross Crusade | Masters 35+ A | 10/18 | Erik Voldengen | 28 | |
| 111 | Cross Crusade | Masters 35+ C | 10/25 | alexander birman | 100 | |
| 143 | Cross Crusade | Masters 35+ C | 10/25 | James Webb | 100 | |
| 4 | Cross Crusade | Junior Men | 10/25 | Joe Prettyman | 4 | |
| 9 | Cross Crusade | Junior Men | 10/25 | Grant McElroy | 9 | |
| 13 | Cross Crusade | Junior Men | 10/25 | Lance Pugh | 13 | |
| 21 | Cross Crusade | Junior Men | 10/25 | Emerson Webb | 21 | |
| 23 | Cross Crusade | Junior Men | 10/25 | Walker Prettyman | 23 | |
| 87 | Cross Crusade | Masters 35+ B | 10/25 | Montgomery Hill | 87 | |
| 19 | Cross Crusade | Masters 50+ | 10/25 | Jay Rathe | 19 | |
| 26 | Cross Crusade | Masters 35+ A | 10/25 | Erik Voldengen | 26 | |
| 12 | Cross Crusade | Clydesdale | 10/31 | Kyle Bush | 12 | |
| 70 | Cross Crusade | Masters 35+ C | 10/31 | Scott McElroy | 70 | |
| 18 | Cross Crusade | Masters 50+ | 10/31 | Jay Rathe | 18 | |
| 5 | Cross Crusade | Junior Men | 10/31 | Grant McElroy | 5 | |
| 7 | Cross Crusade | Junior Men | 10/31 | Lance Pugh | 7 | |
| 11 | Cross Crusade | Junior Men | 11/1 | Lance Pugh | 11 | |
| 18 | Cross Crusade | Masters 50+ | 11/1 | Jay Rathe | 18 | |
| 24 | Cross Crusade | Masters 35+ A | 11/1 | Andreas Gute | 24 | |
| 20 | Cross Crusade | Clydesdale | 11/8 | Kyle Bush | 20 | |
| 32 | Cross Crusade | Category C | 11/8 | James Bender | 32 | |
| 114 | Cross Crusade | Masters 35+ C | 11/8 | alexander birman | 100 | |
| 136 | Cross Crusade | Masters 35+ C | 11/8 | James Webb | 100 | |
| 4 | Cross Crusade | Junior Men | 11/8 | Joe Prettyman | 4 | |
| 6 | Cross Crusade | Junior Men | 11/8 | Grant McElroy | 6 | |
| 15 | Cross Crusade | Junior Men | 11/8 | Lance Pugh | 15 | |
| 20 | Cross Crusade | Junior Men | 11/8 | Emerson Webb | 20 | |
| 24 | Cross Crusade | Junior Men | 11/8 | Walker Prettyman | 24 | |
| 22 | Cross Crusade | Masters 35+ A | 11/8 | Erik Voldengen | 22 | |
| 36 | Cross Crusade | Clydesdale | 11/15 | Kyle Bush | 36 | |
| 28 | Cross Crusade | Category C | 11/15 | James Bender | 28 | |
| 5 | Cross Crusade | Junior Men | 11/15 | Lance Pugh | 5 | |
| 10 | Cross Crusade | Junior Men | 11/15 | Grant McElroy | 10 | |
| 20 | Cross Crusade | Junior Men | 11/15 | Walker Prettyman | 20 | |
| 10 | Cross Crusade | Masters 35+ A | 11/15 | Erik Voldengen | 10 | |
| 3950.0 | ||||||
Updated 05 Jun 16:04