2009 Ironman
206th — Matthew S Martel
Event | Category | Date | Points | ||
---|---|---|---|---|---|
5 | Cherry Pie | Masters Men 4/5 40+ | 2/15 | 1 | |
14 | Sublime Sublimity Circuit Race | Men 40+ | 2/21 | 1 | |
13 | Banana Belt Series | Masters Men 40+ 4/5 | 3/15 | 1 | |
14 | Banana Belt Series | Masters 40+ 4/5 | 3/22 | 1 | |
11 | Piece of Cake RR | Men 4 | 3/29 | 1 | |
24 | King's Valley RR | Masters 40+ | 4/11 | 1 | |
37 | Eugene Roubaix | Men 4/5 | 4/18 | 1 | |
10 | Icebreaker Criterium | Men 4/5 | 5/10 | 1 | |
44 | Mt. Tabor Series | Category 4 | 6/17 | 1 | |
1 | Cross Over Stage Race: Stage One: Cross TT | Masters Men C | 9/6 | 1 | |
1 | Cross Over Stage Race: Stage Two: Cross Crit | Masters Men C | 9/6 | 1 | |
2 | Cross Over Stage Race | Masters Men Category C | 9/7 | 1 | |
20 | Pain on the Peak | Masters C | 9/12 | 1 | |
2 | Psycho Cross Pseries | Masters Men Category C | 9/13 | 1 | |
7 | Psycho Cross Pseries | Men Category B Masters | 9/13 | 1 | |
4 | Hood River Double Cross | Masters Men C | 9/19 | 1 | |
15 | Hood River Double Cross | Masters Men C | 9/20 | 1 | |
21 | Hood River Double Cross | Masters Men B | 9/20 | 1 | |
15 | Battle at Barlow | Masters C | 9/27 | 1 | |
3 | Willamette Valley Cross Series | Masters C Men | 10/3 | 1 | |
11 | Cross Crusade | Masters 35+ C | 10/4 | 1 | |
13 | Cross Crusade | Masters 35+ C | 10/11 | 1 | |
3 | Psycho Cross Pseries | Masters Men Category C | 10/17 | 1 | |
12 | Cross Crusade | Masters 35+ C | 10/18 | 1 | |
4 | Willamette Valley Cross Series | Masters Men C | 10/24 | 1 | |
12 | Cross Crusade | Masters 35+ C | 10/25 | 1 | |
13 | Cross Crusade | Masters 35+ C | 10/31 | 1 | |
2 | Cross Crusade | Masters 35+ C | 11/1 | 1 | |
2 | OBRA Cross Championships/Willamette Valley Cross Series | Masters Men C | 11/7 | 1 | |
24 | Cross Crusade | Masters 35+ C | 11/8 | 1 | |
10 | Cross Crusade | Masters 35+ C | 11/15 | 1 | |
1 | Psycho Cross Pseries | Masters Men Category C | 11/21 | 1 | |
1 | Psycho Cross Pseries | Masters Men Category C | 11/29 | 1 | |
33.0 |
Updated 29 Sep 05:09