2010 Cross Crusade: Team Competition
13th — Therapeutic Associates Cycling/GENR8
Event | Category | Date | Name | Points | ||
---|---|---|---|---|---|---|
16 | Cross Crusade: Alpenrose Dairy | Category C | 10/3 | Jonathan Miller | 16 | |
23 | Cross Crusade: Alpenrose Dairy | Category C | 10/3 | Kyle Morris | 23 | |
16 | Cross Crusade: Alpenrose Dairy | Category A | 10/3 | Benjamin Kubas | 16 | |
13 | Cross Crusade: Alpenrose Dairy | Masters 35+ A | 10/3 | Mike Brown | 13 | |
24 | Cross Crusade: Alpenrose Dairy | Masters 35+ A | 10/3 | Jeff Standish | 24 | |
26 | Cross Crusade: Alpenrose Dairy | Masters Women 35+ B | 10/3 | Irene Concepcion | 26 | |
7 | Cross Crusade: Alpenrose Dairy | Masters 35+ C | 10/3 | jon pearson | 7 | |
6 | Cross Crusade: Alpenrose Dairy | Masters 35+ B | 10/3 | Kirk Edwards | 6 | |
18 | Cross Crusade: Alpenrose Dairy | Masters 35+ B | 10/3 | Neil Green | 18 | |
6 | Cross Crusade: Alpenrose Dairy | Junior Men | 10/3 | Dawson Stallings | 6 | |
13 | Cross Crusade: Team Competition | Team | 10/3 | 300 | ||
19 | Cross Crusade: Rainier High School | Category C | 10/10 | Kyle Morris | 19 | |
25 | Cross Crusade: Rainier High School | Category C | 10/10 | Jonathan Miller | 25 | |
6 | Cross Crusade: Rainier High School | Masters 35+ C | 10/10 | jon pearson | 6 | |
38 | Cross Crusade: Rainier High School | Masters 35+ C | 10/10 | James Sestric | 38 | |
56 | Cross Crusade: Rainier High School | Masters 35+ C | 10/10 | Ken Mclarty | 56 | |
7 | Cross Crusade: Rainier High School | Junior Men | 10/10 | Dawson Stallings | 7 | |
15 | Cross Crusade: Rainier High School | Masters 35+ B | 10/10 | Kirk Edwards | 15 | |
38 | Cross Crusade: Rainier High School | Masters 35+ B | 10/10 | Neil Green | 38 | |
21 | Cross Crusade: Rainier High School | Masters 35+ A | 10/10 | Jeff Standish | 21 | |
25 | Cross Crusade: Rainier High School | Masters 35+ A | 10/10 | Mike Alligood | 25 | |
2 | Cross Crusade: Sherwood Forest Equestrian Center | Category B | 10/17 | Brent Poole | 2 | |
10 | Cross Crusade: Sherwood Forest Equestrian Center | Singlespeed | 10/17 | Spencer Bushnell | 10 | |
17 | Cross Crusade: Sherwood Forest Equestrian Center | Category A | 10/17 | Benjamin Kubas | 17 | |
9 | Cross Crusade: Sherwood Forest Equestrian Center | Masters 35+ A | 10/17 | Mike Brown | 9 | |
17 | Cross Crusade: Sherwood Forest Equestrian Center | Masters 35+ A | 10/17 | Mike Alligood | 17 | |
23 | Cross Crusade: Sherwood Forest Equestrian Center | Masters 35+ A | 10/17 | Jeff Standish | 23 | |
25 | Cross Crusade: Sherwood Forest Equestrian Center | Masters Women 35+ B | 10/17 | Irene Concepcion | 25 | |
20 | Cross Crusade: Sherwood Forest Equestrian Center | Category C | 10/17 | Kyle Morris | 20 | |
11 | Cross Crusade: Sherwood Forest Equestrian Center | Masters 35+ C | 10/17 | jon pearson | 11 | |
12 | Cross Crusade: Sherwood Forest Equestrian Center | Junior Men | 10/17 | Zach Standish | 12 | |
29 | Cross Crusade: Portland International Raceway | Category C | 10/24 | Kyle Morris | 29 | |
4 | Cross Crusade: Portland International Raceway | Masters 35+ C | 10/24 | jon pearson | 4 | |
26 | Cross Crusade: Portland International Raceway | Masters 35+ C | 10/24 | James Sestric | 26 | |
59 | Cross Crusade: Portland International Raceway | Masters 35+ C | 10/24 | Ken Mclarty | 59 | |
86 | Cross Crusade: Portland International Raceway | Masters 35+ C | 10/24 | Bill Huff | 86 | |
17 | Cross Crusade: Portland International Raceway | Masters Women 35+ B | 10/24 | Irene Concepcion | 17 | |
47 | Cross Crusade: Portland International Raceway | Women B | 10/24 | Karey Swan | 47 | |
22 | Cross Crusade: Portland International Raceway | Masters 35+ B | 10/24 | Kirk Edwards | 22 | |
16 | Cross Crusade: Portland International Raceway | Singlespeed | 10/24 | Spencer Bushnell | 16 | |
15 | Cross Crusade: Portland International Raceway | Masters 35+ A | 10/24 | Jeff Standish | 15 | |
53 | Cross Crusade: Clatsop County Fairgrounds | Masters 35+ B | 10/30 | Rob Angelo | 53 | |
12 | Cross Crusade: Clatsop County Fairgrounds | Singlespeed | 10/30 | Spencer Bushnell | 12 | |
14 | Cross Crusade: Clatsop County Fairgrounds | Category A | 10/30 | Benjamin Kubas | 14 | |
8 | Cross Crusade: Clatsop County Fairgrounds | Masters 35+ A | 10/30 | Mike Brown | 8 | |
24 | Cross Crusade: Clatsop County Fairgrounds | Masters 35+ A | 10/30 | Erik Bergstrom | 24 | |
26 | Cross Crusade: Clatsop County Fairgrounds | Masters 35+ A | 10/30 | Jeff Standish | 26 | |
39 | Cross Crusade: Clatsop County Fairgrounds | Masters 35+ A | 10/30 | Bill Huff | 39 | |
2 | Cross Crusade: Clatsop County Fairgrounds | Masters 35+ C | 10/30 | jon pearson | 2 | |
13 | Cross Crusade: Clatsop County Fairgrounds | Masters 35+ A | 10/31 | Jeff Standish | 13 | |
DNF | Cross Crusade: Clatsop County Fairgrounds | Masters 35+ A | 10/31 | Erik Bergstrom | 100 | |
36 | Cross Crusade: Clatsop County Fairgrounds | Masters 35+ B | 10/31 | Rob Angelo | 36 | |
1 | Cross Crusade: Clatsop County Fairgrounds | Masters 35+ C | 10/31 | jon pearson | 1 | |
39 | Cross Crusade: Clatsop County Fairgrounds | Masters 35+ C | 10/31 | Bill Huff | 39 | |
7 | Cross Crusade: Clatsop County Fairgrounds | Singlespeed | 10/31 | Spencer Bushnell | 7 | |
9 | Cross Crusade: Clatsop County Fairgrounds | Category A | 10/31 | Benjamin Kubas | 9 | |
15 | Cross Crusade: Washington County Fair Complex | Category A | 11/7 | Benjamin Kubas | 15 | |
18 | Cross Crusade: Washington County Fair Complex | Masters 35+ A | 11/7 | Jeff Standish | 18 | |
20 | Cross Crusade: Washington County Fair Complex | Masters 35+ A | 11/7 | Mike Alligood | 20 | |
17 | Cross Crusade: Washington County Fair Complex | Junior Men | 11/7 | Zach Standish | 17 | |
15 | Cross Crusade: Washington County Fair Complex | Beginner Women | 11/7 | Jessica Kaplan | 15 | |
8 | Cross Crusade: Washington County Fair Complex | Singlespeed | 11/7 | Spencer Bushnell | 8 | |
9 | Cross Crusade: Washington County Fair Complex | Masters 35+ B | 11/7 | Kirk Edwards | 9 | |
25 | Cross Crusade: Washington County Fair Complex | Masters 35+ B | 11/7 | jon pearson | 25 | |
14 | Cross Crusade: Washington County Fair Complex | Category C | 11/7 | Kyle Morris | 14 | |
37 | Cross Crusade: Washington County Fair Complex | Category C | 11/7 | Jonathan Miller | 37 | |
7 | Cross Crusade: Barton Park | Category C | 11/14 | Kyle Morris | 7 | |
32 | Cross Crusade: Barton Park | Singlespeed | 11/14 | Spencer Bushnell | 32 | |
15 | Cross Crusade: Barton Park | Category A | 11/14 | Benjamin Kubas | 15 | |
4 | Cross Crusade: Barton Park | Masters 35+ A | 11/14 | Mike Brown | 4 | |
16 | Cross Crusade: Barton Park | Masters 35+ A | 11/14 | Jeff Standish | 16 | |
39 | Cross Crusade: Barton Park | Masters 35+ A | 11/14 | Neil Green | 39 | |
36 | Cross Crusade: Barton Park | Masters 35+ C | 11/14 | James Sestric | 36 | |
6 | Cross Crusade: Barton Park | Masters 35+ B | 11/14 | Marcus Biancucci | 6 | |
29 | Cross Crusade: Barton Park | Masters 35+ B | 11/14 | Kirk Edwards | 29 | |
34 | Cross Crusade: Barton Park | Masters 35+ B | 11/14 | jon pearson | 34 | |
2151.0 |
Updated 26 Dec 05:43