2010 Ironman
1162nd — Jimmy Cavalieri
Event | Category | Date | Points | ||
---|---|---|---|---|---|
36 | Portland MTB Short Track Series | Category 2 Men 35-44 | 6/21 | 1 | |
47 | Portland MTB Short Track Series | Category 2 Men 35-44 | 6/28 | 1 | |
35 | Portland MTB Short Track Series | Category 2 Men 35-44 | 7/5 | 1 | |
38 | Portland MTB Short Track Series | Category 2 Men 35-44 | 7/12 | 1 | |
33 | Portland MTB Short Track Series | Category 2 Men 35-44 | 7/19 | 1 | |
27 | Portland MTB Short Track Series | Category 2 Men 35-44 | 7/26 | 1 | |
51 | Portland MTB Short Track Series | Category 2 Men 35-44 | 8/2 | 1 | |
138 | Cross Crusade: Alpenrose Dairy | Masters 35+ C | 10/3 | 1 | |
60 | Cross Crusade: Clatsop County Fairgrounds | Masters 35+ C | 10/30 | 1 | |
56 | Cross Crusade: Clatsop County Fairgrounds | Masters 35+ C | 10/31 | 1 | |
81 | Cross Crusade: Washington County Fair Complex | Masters 35+ C | 11/7 | 1 | |
DNF | Cross Crusade: Barton Park | Masters 35+ C | 11/14 | 1 | |
12.0 |
Updated 31 Dec 05:30