2010 Ironman
1421st — Edward Groth
Event | Category | Date | Points | ||
---|---|---|---|---|---|
8 | Mt. Tabor Series | Fixed Gear | 6/9 | 1 | |
52 | Portland MTB Short Track Series | Category 3 Men 19+ | 6/28 | 1 | |
33 | Portland MTB Short Track Series | Category 3 Men 19+ | 7/19 | 1 | |
26 | Portland MTB Short Track Series | Category 3 Men 19+ | 7/26 | 1 | |
83 | Portland MTB Short Track Series | Category 3 Men 19+ | 8/2 | 1 | |
6 | David Douglas CX | Singlespeed | 10/2 | 1 | |
110 | Cross Crusade: Alpenrose Dairy | Category C | 10/3 | 1 | |
46 | Cross Crusade: Sherwood Forest Equestrian Center | Category C | 10/17 | 1 | |
45 | Cross Crusade: Portland International Raceway | Category C | 10/24 | 1 | |
88 | Cross Crusade: Washington County Fair Complex | Singlespeed | 11/7 | 1 | |
10.0 |
Updated 31 Dec 05:31