2011 Ironman
1338th — Todd Gallaher
Event | Category | Date | Points | ||
---|---|---|---|---|---|
1 | Cherry Pie Road Race | Men Open 40+ | 2/19 | 1 | |
1 | Jack Frost Time Trial | Masters Men 40-49 | 2/20 | 1 | |
5 | Cherry Blossom Cycling Classic: Columbia Hills Race | Masters 40+ | 4/1 | 1 | |
DNF | Cherry Blossom Cycling Classic: Orchard Run Circuit Race | Masters 40+ | 4/3 | 1 | |
41 | Mt. Hood Cycling Classic: Columbia Hills Road Race | Masters 35+/45+ | 6/3 | 1 | |
14 | Mt. Hood Cycling Classic: Stages 2 & 3: Mt. Hood Cycling Classic: Hood River Criterium | Masters Men | 6/4 | 1 | |
22 | Mt. Hood Cycling Classic: Stages 2 & 3: Mt. Hood Cycling Classic: Trout Lake Time Trial | Masters 35-45 | 6/4 | 1 | |
31 | Mt. Hood Cycling Classic: Three Summits Road Race | Masters | 6/5 | 1 | |
3 | Sublime Sublimity | Men - Masters 40+ | 6/11 | 1 | |
DNF | Cirque Criterium | Men 1/2 | 6/12 | 1 | |
4 | OBRA TT | Senior Men | 6/12 | 1 | |
11.0 |
Updated 31 Dec 07:43