2011 Ironman
1017th — Orion York
Event | Category | Date | Points | ||
---|---|---|---|---|---|
2 | Estacada Time Trial Series | Junior Men 10-12 | 4/17 | 1 | |
2 | Estacada Time Trial Series | Junior Men 10-12 | 5/1 | 1 | |
41 | Hood River Double Cross | Junior Men | 9/18 | 1 | |
4 | CrossAflixion Cup | Boys 10-12 | 9/24 | 1 | |
10 | Blind Date | Junior U14 | 9/28 | 1 | |
11 | Blind Date | Junior U14 | 10/5 | 1 | |
57 | GPMC: Heiser CX | Junior Men | 10/8 | 1 | |
14 | Blind Date | Junior U14 | 10/12 | 1 | |
10 | Blind Date | Junior U14 | 10/19 | 1 | |
9 | Psycho Cross | Men Junior 10-12 | 10/22 | 1 | |
5 | Blind Date | Junior U14 | 10/26 | 1 | |
10 | Cross Crusade | Junior Men 10-12 | 10/29 | 1 | |
70 | Cross Crusade | Junior Men | 11/6 | 1 | |
11 | GPMC: OBRA CX Champs/Psycho | Junior Men 10-12 | 11/19 | 1 | |
14.0 |
Updated 31 Dec 07:43