2011 Overall BAR: Team BAR: Team Bar
110th — Keller Rohrback Cycling Team
| Event | Category | Date | Name | Points | ||
|---|---|---|---|---|---|---|
| 11 | Cherry Blossom Cycling Classic: Columbia Hills Race | Pro/1/2 Men | 4/1 | James Stangeland | 7 | |
| 3 | Cherry Blossom Cycling Classic: Dufur TT | Pro/1/2 Men | 4/2 | James Stangeland | 19 | |
| 4 | Cherry Blossom Cycling Classic: Cherry City Criterium | Pro/1/2 Men | 4/2 | James Stangeland | 18 | |
| 4 | Bend Don't Brake | Women 1/2 | 5/28 | Jessica Cutler | 12 | |
| 4 | Mt. Hood Cycling Classic: Panorama Point Prologue | Pro/1/2 Women | 6/2 | Rhae Shaw | 36 | |
| 15 | Mt. Hood Cycling Classic: Panorama Point Prologue | Pro/1/2 Women | 6/2 | Jessica Cutler | 3 | |
| 4 | Mt. Hood Cycling Classic: Columbia Hills Road Race | Pro/1/2 Women | 6/3 | Rhae Shaw | 36 | |
| 12 | Mt. Hood Cycling Classic: Stages 2 & 3: Mt. Hood Cycling Classic: Hood River Criterium | Senior Women | 6/4 | Rhae Shaw | 12 | |
| 4 | Mt. Hood Cycling Classic: Stages 2 & 3: Mt. Hood Cycling Classic: Trout Lake Time Trial | Senior Women | 6/4 | Rhae Shaw | 36 | |
| 4 | Mt. Hood Cycling Classic: Three Summits Road Race | Senior Women | 6/5 | Rhae Shaw | 36 | |
| 216.0 | ||||||
Updated 07 Jan 16:17