2011 Overall BAR: Team BAR: Team Bar
106th — Westwood Velo/Vertebrata
Event | Category | Date | Name | Points | ||
---|---|---|---|---|---|---|
1 | Icebreaker Criterium | Masters Men 35+ | 4/16 | William O'Donnell | 15 | |
2 | Icebreaker Criterium | Men Category 3 | 4/16 | Denny Rowe III | 14 | |
4 | Icebreaker Criterium | Men Category 1/2 | 4/16 | William O'Donnell | 12 | |
1 | As the Raven Flies TT | Men 3 | 4/23 | Denny Rowe III | 15 | |
1 | As the Raven Flies TT | Men 1/2 | 4/23 | William O'Donnell | 15 | |
1 | As the Raven Flies TT | Men 1/2 | 4/30 | William O'Donnell | 15 | |
1 | As the Raven Flies TT | Men 3 | 4/30 | Denny Rowe III | 15 | |
1 | Estacada Time Trial Series | Senior Men | 5/1 | William O'Donnell | 15 | |
3 | Hutch's TT | Men 1/2 | 5/3-31 | William O'Donnell | 13 | |
1 | As the Raven Flies TT | Men 1/2 | 5/7 | William O'Donnell | 15 | |
1 | As the Raven Flies TT | Men 3 | 5/7 | Denny Rowe III | 15 | |
1 | Co-Motion TT/Tandem TT Champs | Men 1/2 | 5/8 | William O'Donnell | 15 | |
5 | Alpenrose Thursday Series-May Series | Category 5 | 5/26 | William O'Donnell | 11 | |
2 | OBRA TT | Senior Men | 6/12 | William O'Donnell | 28 | |
4 | Twilight Criterium-June Series | Category 1/2/3 | 6/28 | Denny Rowe III | 12 | |
2 | Albany Criterium | Men Category 1/2 | 8/7 | Denny Rowe III | 14 | |
239.0 |
Updated 24 Nov 18:18