2012 Cross Crusade: Team Competition
17th — Filth and Fury
| Event | Category | Date | Name | Points | ||
|---|---|---|---|---|---|---|
| 8 | Cross Crusade: Alpenrose | Clydesdale | 10/7 | Tyson Hart | 8 | |
| 40 | Cross Crusade: Alpenrose | Masters 35+ C | 10/7 | Paul DeVries | 40 | |
| 145 | Cross Crusade: Alpenrose | Masters 35+ C | 10/7 | Stephen Holmberg | 100 | |
| 65 | Cross Crusade: Alpenrose | Category A | 10/7 | Jonathan Perlman | 65 | |
| 15 | Cross Crusade: Alpenrose | Masters 35+ A | 10/7 | Tony Daversa | 15 | |
| 35 | Cross Crusade: Alpenrose | Masters 35+ A | 10/7 | Brian Foresta | 35 | |
| DNF | Cross Crusade: Alpenrose | Masters 35+ A | 10/7 | John Droege | 100 | |
| 18 | Cross Crusade: Alpenrose | Women B | 10/7 | Robin Gumpert | 18 | |
| 57 | Cross Crusade: Alpenrose | Masters 50+ | 10/7 | David English | 57 | |
| 12 | Cross Crusade: Alpenrose | Masters 35+ B | 10/7 | Jason Zadow | 12 | |
| 10 | Cross Crusade: Rainier | Women B | 10/14 | Kate Massey | 10 | |
| 16 | Cross Crusade: Rainier | Women B | 10/14 | Robin Gumpert | 16 | |
| DNF | Cross Crusade: Rainier | Masters 35+ A | 10/14 | Brian Foresta | 100 | |
| 16 | Cross Crusade: Rainier | Clydesdale | 10/14 | Tyson Hart | 16 | |
| 27 | Cross Crusade: Rainier | Masters 35+ C | 10/14 | Curtis Milander | 27 | |
| 71 | Cross Crusade: Rainier | Masters 35+ C | 10/14 | Paul DeVries | 71 | |
| 146 | Cross Crusade: Rainier | Masters 35+ C | 10/14 | Matthew Dixon | 100 | |
| 4 | Cross Crusade: Rainier | Masters 35+ B | 10/14 | Jason Zadow | 4 | |
| 65 | Cross Crusade: Rainier | Category A | 10/14 | Jonathan Perlman | 65 | |
| 6 | Cross Crusade: PIR (Heron Lakes) | Women B | 10/21 | Kate Massey | 6 | |
| 21 | Cross Crusade: PIR (Heron Lakes) | Women B | 10/21 | Robin Gumpert | 21 | |
| 43 | Cross Crusade: PIR (Heron Lakes) | Category B | 10/21 | Jonathan Perlman | 43 | |
| 7 | Cross Crusade: PIR (Heron Lakes) | Masters 35+ B | 10/21 | Jason Zadow | 7 | |
| 28 | Cross Crusade: PIR (Heron Lakes) | Category A | 10/21 | Justin DeMallie | 28 | |
| 33 | Cross Crusade: PIR (Heron Lakes) | Masters 35+ A | 10/21 | Paolo Dabbeni | 33 | |
| 42 | Cross Crusade: PIR (Heron Lakes) | Masters 35+ A | 10/21 | Tony Daversa | 42 | |
| 73 | Cross Crusade: PIR (Heron Lakes) | Masters 35+ A | 10/21 | Brian Foresta | 73 | |
| 11 | Cross Crusade: PIR (Heron Lakes) | Clydesdale | 10/21 | Tyson Hart | 11 | |
| 50 | Cross Crusade: PIR (Heron Lakes) | Masters 35+ C | 10/21 | Paul DeVries | 50 | |
| 20 | Cross Crusade: Deschutes Brewery | Clydesdale | 10/27 | Tyson Hart | 20 | |
| 13 | Cross Crusade: Deschutes Brewery | Masters 35+ C | 10/27 | Curtis Milander | 13 | |
| 35 | Cross Crusade: Deschutes Brewery | Category A | 10/27 | Justin DeMallie | 35 | |
| 56 | Cross Crusade: Deschutes Brewery | Category A | 10/27 | Jonathan Perlman | 56 | |
| 19 | Cross Crusade: Deschutes Brewery | Masters 35+ A | 10/27 | Paolo Dabbeni | 19 | |
| 46 | Cross Crusade: Deschutes Brewery | Masters 35+ A | 10/27 | Brian Foresta | 46 | |
| 28 | Cross Crusade: Deschutes Brewery | Category B | 10/27 | Jason Hill | 28 | |
| 3 | Cross Crusade: Deschutes Brewery | Masters 35+ B | 10/27 | Jason Zadow | 3 | |
| 2 | Cross Crusade: Deschutes Brewery | Women B | 10/27 | Kate Massey | 2 | |
| 23 | Cross Crusade: Deschutes Brewery | Women B | 10/27 | Robin Gumpert | 23 | |
| 9 | Cross Crusade: Deschutes Brewery | Masters 35+ C | 10/28 | Curtis Milander | 9 | |
| 44 | Cross Crusade: Deschutes Brewery | Category A | 10/28 | Justin DeMallie | 44 | |
| 61 | Cross Crusade: Deschutes Brewery | Category A | 10/28 | Jonathan Perlman | 61 | |
| 18 | Cross Crusade: Deschutes Brewery | Masters 35+ A | 10/28 | Paolo Dabbeni | 18 | |
| 30 | Cross Crusade: Deschutes Brewery | Masters 35+ A | 10/28 | Brian Foresta | 30 | |
| 41 | Cross Crusade: Deschutes Brewery | Masters 35+ A | 10/28 | Tony Daversa | 41 | |
| 7 | Cross Crusade: Deschutes Brewery | Masters 35+ B | 10/28 | Jason Zadow | 7 | |
| 4 | Cross Crusade: Deschutes Brewery | Women B | 10/28 | Kate Massey | 4 | |
| 31 | Cross Crusade: Deschutes Brewery | Women B | 10/28 | Robin Gumpert | 31 | |
| 6 | Cross Crusade: Deschutes Brewery | Clydesdale | 10/28 | Tyson Hart | 6 | |
| 13 | Cross Crusade: Barton Park | Clydesdale | 11/4 | Tyson Hart | 13 | |
| 122 | Cross Crusade: Barton Park | Masters 35+ C | 11/4 | Paul DeVries | 100 | |
| 44 | Cross Crusade: Barton Park | Category B | 11/4 | Jason Hill | 44 | |
| 32 | Cross Crusade: Barton Park | Category A | 11/4 | Justin DeMallie | 32 | |
| 21 | Cross Crusade: Barton Park | Masters 35+ A | 11/4 | Paolo Dabbeni | 21 | |
| 28 | Cross Crusade: Barton Park | Masters 35+ A | 11/4 | Tony Daversa | 28 | |
| DNF | Cross Crusade: Barton Park | Masters 35+ A | 11/4 | John Droege | 100 | |
| 1 | Cross Crusade: Barton Park | Women B | 11/4 | Kate Massey | 1 | |
| 16 | Cross Crusade: Washington County Fair Complex | Clydesdale | 11/11 | Tyson Hart | 16 | |
| 63 | Cross Crusade: Washington County Fair Complex | Masters 35+ C | 11/11 | Paul DeVries | 63 | |
| 133 | Cross Crusade: Washington County Fair Complex | Masters 35+ C | 11/11 | Matthew Dixon | 100 | |
| 3 | Cross Crusade: Washington County Fair Complex | Masters 35+ B | 11/11 | Jason Zadow | 3 | |
| 12 | Cross Crusade: Washington County Fair Complex | Masters 35+ A | 11/11 | Paolo Dabbeni | 12 | |
| 24 | Cross Crusade: Washington County Fair Complex | Masters 35+ A | 11/11 | Tony Daversa | 24 | |
| 37 | Cross Crusade: Washington County Fair Complex | Masters 35+ A | 11/11 | John Droege | 37 | |
| 10 | Cross Crusade: Washington County Fair Complex | Women B | 11/11 | Kate Massey | 10 | |
| 24 | Cross Crusade: Washington County Fair Complex | Category B | 11/11 | Jason Hill | 24 | |
| 32 | Cross Crusade: Washington County Fair Complex | Category B | 11/11 | Jonathan Perlman | 32 | |
| 56 | Cross Crusade: PIR (Pro Paddock) | Category C | 11/18 | Jeff Ehleringer | 56 | |
| 9 | Cross Crusade: PIR (Pro Paddock) | Clydesdale | 11/18 | Tyson Hart | 9 | |
| 57 | Cross Crusade: PIR (Pro Paddock) | Masters 35+ C | 11/18 | Paul DeVries | 57 | |
| 10 | Cross Crusade: PIR (Pro Paddock) | Category B | 11/18 | Jason Hill | 10 | |
| 38 | Cross Crusade: PIR (Pro Paddock) | Category B | 11/18 | Jonathan Perlman | 38 | |
| 17 | Cross Crusade: Team Competition | Team | 10/7 | 0 | ||
| 2989.0 | ||||||
Updated 10 Dec 03:10