2013 Overall BAR: Team BAR: Team Bar
80th — Bridgetown Velo
Event | Category | Date | Name | Points | ||
---|---|---|---|---|---|---|
4 | Rose Garden Circuit Race Series: Overall Series Standings | Masters Men 50+ | 1/1 | Rod Underhill | 12 | |
9 | Rose Garden Circuit Race Series: Overall Series Standings | Men 1/2/3 | 1/1 | David Sherman | 7 | |
1 | Rose Garden Circuit Race Series: Overall Series Standings | Men 4/5 | 1/1 | Freddy Tincher | 15 | |
12 | Rose Garden Circuit Race Series: Overall Series Standings | Men 4/5 | 1/1 | Andi Greisel | 4 | |
6 | Monday PIR: Series Standings for May | Masters 4/5 | 1/1 | Andi Greisel | 10 | |
15 | Monday PIR: July Series Standings | Masters 1/2/3 | 1/1 | David Sherman | 1 | |
9 | Jack Frost TT | Masters Men 50-59 | 2/24 | Rod Underhill | 7 | |
5 | Jack Frost TT | Men 3 | 2/24 | Calon Russell | 11 | |
10 | Dirty Circles | Men 1/2/3 | 3/10 | David Sherman | 6 | |
11 | As the Raven Flies TT | Masters 50+ Men | 3/23 | Rod Underhill | 5 | |
3 | Crank Bicycles TT @ PIR | Men Category 3 | 3/31 | Calon Russell | 13 | |
8 | Crank Bicycles TT @ PIR | Masters Men 50+ | 3/31 | Rod Underhill | 8 | |
2 | Kings Valley Road Race | Category 4/5 | 4/13 | Freddy Tincher | 14 | |
15 | Kings Valley Road Race | Pro/1/2/3 | 4/13 | David Sherman | 1 | |
1 | Eugene Roubaix | Men 4 | 4/27 | Freddy Tincher | 15 | |
5 | Eugene Roubaix | Men 4 | 4/27 | Jeff Crawford | 11 | |
6 | Eugene Roubaix | Men 4 | 4/27 | Andi Greisel | 10 | |
9 | Eugene Roubaix | Men 1/2 | 4/27 | David Sherman | 7 | |
6 | Banana Belt Series: Banana Belt 1 | Men Category 4 | 5/5 | Freddy Tincher | 10 | |
9 | Banana Belt Series: Banana Belt 1 | Men Category 4 | 5/5 | Jeff Crawford | 7 | |
8 | Banana Belt Series: Banana Belt 1 | Men Category 1/2 | 5/5 | David Sherman | 8 | |
1 | Banana Belt Series: Banana Belt 2 | Men Category 4 | 5/12 | Jeff Crawford | 15 | |
5 | Banana Belt Series: Banana Belt 2 | Men Category 4 | 5/12 | Freddy Tincher | 11 | |
13 | Banana Belt Series: Banana Belt 2 | Men Category 1/2 | 5/12 | David Sherman | 3 | |
3 | Banana Belt Series: Banana Belt 3 | Men Category 4 | 5/19 | Jeff Crawford | 13 | |
8 | Hammer Velo Criterium | Senior Men | 6/1 | David Sherman | 8 | |
9 | Rainier Road Race- Women's OBRA Championship RR | Senior Men 1/2/3 | 6/16 | David Sherman | 7 | |
9 | St. Honore Criterium | Masters Men 40+ 1/2/3 | 7/6 | David Sherman | 7 | |
6 | Vancouver Criterium | Category 4 Men | 7/28 | Troy Sexton | 10 | |
9 | Vancouver Criterium | Masters Men 40+ | 7/28 | David Sherman | 7 | |
3 | OBRA Criterium p/b Franz Bakery | Masters Men 40-49 | 8/3 | David Sherman | 26 | |
8 | OBRA Criterium p/b Franz Bakery | Men Category 4 | 8/3 | Troy Sexton | 16 | |
15 | OBRA Time Trial | Masters Men 50-54 | 8/4 | Rod Underhill | 2 | |
2 | OUCH OBRA Uphill TT Championship | Masters Men 45-49 | 8/11 | David Sherman | 28 | |
2 | OUCH OBRA Uphill TT Championship | Senior Men Category 3 | 8/11 | Calon Russell | 28 | |
3 | Eugene Celebration Stage Race | Men 3 | 8/23-25 | Calon Russell | 13 | |
3 | Eugene Celebration Stage Race: McBeth Prologue | Men 3 | 8/23 | Calon Russell | 13 | |
11 | Eugene Celebration Stage Race: Briggs Hill RR | Men 3 | 8/24 | Calon Russell | 5 | |
6 | Eugene Celebration Stage Race: Coburg TT | Men 3 | 8/25 | Calon Russell | 10 | |
10 | Eugene Celebration Stage Race: Celebration Criterium | Men 3 | 8/25 | Calon Russell | 6 | |
14 | Grand Prix Erik Tonkin: Het Meer CX Race | Masters 35+ B | 9/7 | Freddy Tincher | 2 | |
6 | Fazio Farms | Category B | 9/22 | Freddy Tincher | 10 | |
15 | Blind Date at the Dairy: October Standings | Men A | 10/24 | Troy Sexton | 1 | |
9 | Grand Prix Erik Tonkin: David Douglas CX #2 | Category A | 10/26 | Troy Sexton | 7 | |
430.0 |
Updated 25 Jan 18:46