2014 Ironman
175th — Ryan Hieb
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 4 | Cherry Pie | Men Category 3 | 3/23 | 1 | |
| 8 | Kings Valley Road Race | Men Category 3 | 4/12 | 1 | |
| 5 | Tuesday PIR | Category 1/2/3 | 4/15 | 1 | |
| 1 | Monday PIR | Masters 1/2/3 | 4/28 | 1 | |
| 19 | Tuesday PIR | Category 1/2/3 | 4/29 | 1 | |
| 2 | May Hijinks Track Race | Category 1/2 | 5/11 | 1 | |
| 20 | Tuesday PIR | Category 1/2/3 | 5/13 | 1 | |
| 1 | Fast Twitch Fridays | Sprint B | 5/16 | 1 | |
| 13 | Tuesday PIR | Category 1/2/3 | 5/20 | 1 | |
| 6 | Alpenrose Thursday Series | Men 1/2/3 | 6/5 | 1 | |
| 15 | Tuesday PIR | Category 1/2/3 | 6/10 | 1 | |
| 1 | Alpenrose Thursday Series | Category 1/2/3 | 6/12 | 1 | |
| 6 | OBRA Sprint & Keirin Championships | Senior Men Sprints | 6/14 | 1 | |
| 5 | OBRA Sprint & Keirin Championships | Senior Men Keirin | 6/14 | 1 | |
| 6 | Tuesday PIR | Category 1/2/3 | 6/17 | 1 | |
| 3 | Alpenrose Thursday Series | Category 1/2/3 | 6/19 | 1 | |
| 2 | Fast Twitch Fridays | Sprint B | 6/20 | 1 | |
| 2 | Fast Twitch Fridays | Keirin | 6/20 | 1 | |
| 5 | Mt. Tabor Circuit Race | Men Category 3 | 6/21 | 1 | |
| 2 | Blue Ribbon Track Race | Category 1/2 | 6/22 | 1 | |
| 2 | Blue Ribbon Track Race | Team Sprint - Men | 6/22 | 1 | |
| 29 | Monday PIR | Masters 1/2/3 | 6/30 | 1 | |
| 5 | Mt. Tabor Series | Men Category 3 | 7/2 | 1 | |
| 1 | Alpenrose Thursday Series | Category 1/2/3 | 7/3 | 1 | |
| DNF | Mt. Tabor Series | Men Category 3 | 7/9 | 1 | |
| 9 | Alpenrose Thursday Series | Category 1/2/3 | 7/10 | 1 | |
| 13 | Monday PIR | Masters 1/2/3 | 7/14 | 1 | |
| 9 | Alpenrose Velodrome Challenge | Senior Men Miss and Out | 7/19 | 1 | |
| 9 | Alpenrose Velodrome Challenge | Senior Men Sprints | 7/20 | 1 | |
| 8 | Alpenrose Velodrome Challenge | Senior Men Ten Mile | 7/20 | 1 | |
| 16 | Tuesday PIR | Category 1/2/3 | 7/22 | 1 | |
| 19 | Tuesday PIR | Category 1/2/3 | 7/29 | 1 | |
| 2 | PDW Omnium | Men 1/2 | 8/9 | 1 | |
| 2 | Alpenrose Thursday Series | Category 1/2/3 | 8/21 | 1 | |
| 34.0 | |||||
Updated 07 Dec 03:01