2015 Portland Short Track Series: Team Competition
27th — Fred Meyer/Lakeside Cycling Team
Event | Category | Date | Name | Points | ||
---|---|---|---|---|---|---|
1 | Portland Short Track Series | Category 3 Women 10-14 | 6/8 | Mckenna Mckee | 100 | |
11 | Portland Short Track Series | Category 3 Men 45+ | 6/8 | Bryan Curry | 12 | |
1 | Portland Short Track Series | Category 3 Women 10-14 | 6/15 | Mckenna Mckee | 90 | |
2 | Portland Short Track Series | Category 3 Women 10-14 | 6/15 | Juliana Smith | 81 | |
11 | Portland Short Track Series | Category 3 Men 45+ | 6/15 | Bryan Curry | 10 | |
1 | Portland Short Track Series | Category 3 Women 10-14 | 6/22 | Mckenna Mckee | 87 | |
2 | Portland Short Track Series | Category 3 Women 10-14 | 6/22 | Juliana Smith | 75 | |
11 | Portland Short Track Series | Category 3 Men 45+ | 6/22 | Bryan Curry | 14 | |
2 | Portland Short Track Series | Category 3 Women 10-14 | 7/6 | Mckenna Mckee | 83 | |
12 | Portland Short Track Series | Category 3 Men 45+ | 7/6 | Bryan Curry | 16 | |
1 | Portland Short Track Series | Category 3 Women 10-14 | 7/13 | Mckenna Mckee | 85 | |
8 | Portland Short Track Series | Category 3 Men 45+ | 7/13 | Bryan Curry | 9 | |
15 | Portland Short Track Series | Category 2 Men 35-44 | 7/13 | T. Kenji Sugahara | 44 | |
1 | Portland Short Track Series | Category 3 Women 10-14 | 7/20 | Mckenna Mckee | 100 | |
3 | Portland Short Track Series | Category 3 Women 10-14 | 7/20 | Juliana Smith | 75 | |
13 | Portland Short Track Series | Category 3 Men 45+ | 7/20 | Bryan Curry | 9 | |
1 | Portland Short Track Series | Category 3 Women 10-14 | 7/27 | Mckenna Mckee | 91 | |
3 | Portland Short Track Series | Category 3 Women 10-14 | 7/27 | Juliana Smith | 75 | |
12 | Portland Short Track Series | Category 3 Men 45+ | 7/27 | Bryan Curry | 10 | |
10 | Portland Short Track Series | Elite Men | 7/27 | Zach Bowden | 93 | |
1167.51 |
Updated 31 Dec 03:08