2015 Cross Crusade: Team Competition
100th — Guinness Cycling Team
Event | Category | Date | Name | Points | ||
---|---|---|---|---|---|---|
100 | Cross Crusade: Team Competition | Team | 10/10 | 6500 | ||
64 | Cross Crusade: Alpenrose | Masters 35+ B | 10/10 | Brian Schiller | 64 | |
55 | Cross Crusade: Alpenrose | Masters 35+ A | 10/10 | Michael Risner | 55 | |
11 | Cross Crusade: Alpenrose | Beginner Men | 10/11 | Michael Sather | 11 | |
52 | Cross Crusade: Alpenrose | Category C | 10/11 | Greg van Amerongen | 52 | |
57 | Cross Crusade: Alpenrose | Masters 35+ B | 10/11 | Brian Schiller | 57 | |
57 | Cross Crusade: Alpenrose | Masters 35+ A | 10/11 | Michael Risner | 57 | |
73 | Cross Crusade: Alpenrose | Masters 35+ A | 10/11 | Antonio Castaneda JR | 73 | |
48 | Cross Crusade: Alpenrose | Category B | 10/11 | Brian Schiller | 48 | |
32 | Cross Crusade: Cascade Locks | Category C | 10/18 | Greg van Amerongen | 32 | |
49 | Cross Crusade: Cascade Locks | Masters 35+ B | 10/18 | Brian Schiller | 49 | |
70 | Cross Crusade: Deschutes Brewery | Masters 35+ B | 10/31 | Brian Schiller | 70 | |
20 | Cross Crusade: Barton Park | Category C | 11/8 | Greg van Amerongen | 20 | |
24 | Cross Crusade: Portland International Raceway | Category C | 11/14 | Greg van Amerongen | 24 | |
83 | Cross Crusade: Portland International Raceway | Masters 35+ B | 11/14 | Brian Schiller | 83 | |
25 | Cross Crusade: Portland International Raceway | Category C | 11/15 | Greg van Amerongen | 25 | |
7220.0 |
Updated 16 Nov 03:00