2017 River City Bicycles Cyclocross Crusade: Team Competition
89th — LIV | Giant Co-Factory
Event | Category | Date | Name | Points | ||
---|---|---|---|---|---|---|
2 | River City Bicycles Cyclocross Crusade: Alpenrose Dairy #1 | Women 1/2 | 10/7 | Serena Bishop Gordon | 2 | |
89 | River City Bicycles Cyclocross Crusade: Team Competition | Team | 10/7 | 7300 | ||
2 | River City Bicycles Cyclocross Crusade: Alpenrose Dairy #2 | Women 1/2 | 10/8 | Serena Bishop Gordon | 2 | |
2 | River City Bicycles Cyclocross Crusade: Cascade Locks | Women 1/2 | 10/15 | Serena Bishop Gordon | 2 | |
2 | River City Bicycles Cyclocross Crusade: PIR: Heron Lakes | Women 1/2 | 10/22 | Serena Bishop Gordon | 2 | |
1 | River City Bicycles Cyclocross Crusade: Bend | Women 1/2 | 10/28 | Serena Bishop Gordon | 1 | |
1 | River City Bicycles Cyclocross Crusade: Bend | Women 1/2 | 10/29 | Serena Bishop Gordon | 1 | |
2 | River City Bicycles Cyclocross Crusade: Wooden Shoe | Women 1/2 | 11/5 | Serena Bishop Gordon | 2 | |
7312.0 |
Updated 31 Dec 03:01