2017 Blind Date at the Dairy: Team Competition
2nd — Fast Fun Nice Racing Team p/b Wattie Ink
Event | Category | Date | Name | Points | ||
---|---|---|---|---|---|---|
5 | Blind Date at the Dairy | Category 1/2 Men | 9/13 | Michael Gallagher | 8 | |
3 | Blind Date at the Dairy | Men 2/3 | 9/13 | Geoffrey Bee | 10 | |
5 | Blind Date at the Dairy | Women 1/2 | 9/13 | Annick Chalier | 8 | |
10 | Blind Date at the Dairy | Category 3/4 Men | 9/13 | Ben Iwasa | 3 | |
1 | Blind Date at the Dairy | Women 3 | 9/13 | Jennifer Greeve | 15 | |
3 | Blind Date at the Dairy | Women 4 | 9/13 | Milli Chennell | 10 | |
5 | Blind Date at the Dairy | Stampede | 9/13 | Jennifer Greeve | 8 | |
7 | Blind Date at the Dairy: in | Masters Men 3/4 40+ | 9/20 | Greg Dufour | 6 | |
3 | Blind Date at the Dairy: in | Men 3/4 | 9/20 | Ben Iwasa | 10 | |
5 | Blind Date at the Dairy: in | Category 5 Men | 9/20 | Joe Derting | 8 | |
3 | Blind Date at the Dairy: in | Women 3 | 9/20 | Jennifer Greeve | 10 | |
9 | Blind Date at the Dairy: in | Women 4 | 9/20 | Milli Chennell | 4 | |
12 | Blind Date at the Dairy: in | Masters Men 2/3 40+ | 9/20 | Jeff Chochon | 1 | |
9 | Blind Date at the Dairy: in | Men 2/3 | 9/20 | Geoffrey Bee | 4 | |
9 | Blind Date at the Dairy: in | Women 1/2 | 9/20 | Sara Schmitt | 4 | |
3 | Blind Date at the Dairy | Women 3 | 9/27 | Jennifer Greeve | 10 | |
8 | Blind Date at the Dairy | Women 4 | 9/27 | Milli Chennell | 5 | |
11 | Blind Date at the Dairy | Men 3/4 | 9/27 | Josh Sutton | 2 | |
4 | Blind Date at the Dairy | Category 1/2 Men | 9/27 | Michael Gallagher | 9 | |
3 | Blind Date at the Dairy | Men 2/3 | 9/27 | Geoffrey Bee | 10 | |
2 | Blind Date at the Dairy | Women 1/2 | 9/27 | Annick Chalier | 12 | |
3 | Blind Date at the Dairy | Women 3 | 10/4 | Jennifer Greeve | 10 | |
3 | Blind Date at the Dairy | Category 1/2 Men | 10/4 | Michael Gallagher | 10 | |
11 | Blind Date at the Dairy | Masters Men 2/3 40+ | 10/4 | Jeff Chochon | 2 | |
2 | Blind Date at the Dairy | Men 2/3 | 10/4 | Geoffrey Bee | 12 | |
1 | Blind Date at the Dairy | Women 1/2 | 10/4 | Anne Davis Usher | 15 | |
11 | Blind Date at the Dairy | Masters Men 3/4 40+ | 10/4 | Alex Dombroski | 2 | |
3 | Blind Date at the Dairy | Women 3 | 10/11 | Jennifer Greeve | 10 | |
12 | Blind Date at the Dairy | Masters Men 3/4 40+ | 10/11 | Alex Dombroski | 1 | |
10 | Blind Date at the Dairy | Men 3/4 | 10/11 | Ben Iwasa | 3 | |
5 | Blind Date at the Dairy | Category 1/2 Men | 10/11 | Michael Gallagher | 8 | |
6 | Blind Date at the Dairy | Masters Men 2/3 40+ | 10/11 | Jeff Chochon | 7 | |
3 | Blind Date at the Dairy | Men 2/3 | 10/11 | Geoffrey Bee | 10 | |
2 | Blind Date at the Dairy | Women 1/2 | 10/11 | Annick Chalier | 12 | |
2 | Blind Date at the Dairy | Stampede | 10/11 | Hughes John | 12 | |
271.0 |
Updated 12 Mar 15:02