2017 Portland Short Track Series: Team Competition
26th — Sorella Forte p/b St HonorĂ© Bakery
| Event | Category | Date | Name | Points | ||
|---|---|---|---|---|---|---|
| 13 | Portland Short Track Series | Category 3 Women 19+ | 6/5 | Jamie Keiser | 20 | |
| 2 | Portland Short Track Series | Category 2 Women 45+ | 6/12 | Rhonda Morin | 80 | |
| 12 | Portland Short Track Series | Category 3 Women 19+ | 6/12 | Jamie Keiser | 22 | |
| 12 | Portland Short Track Series | Category 2 Women U45 | 6/19 | Kimberly Sass | 22 | |
| 12 | Portland Short Track Series | Category 3 Women 19+ | 6/19 | Jamie Keiser | 22 | |
| 1 | Portland Short Track Series | Category 2 Women 45+ | 6/26 | Rhonda Morin | 100 | |
| 12 | Portland Short Track Series | Category 2 Women U45 | 6/26 | Kimberly Sass | 22 | |
| 10 | Portland Short Track Series | Category 2 Women U45 | 7/10 | Kimberly Sass | 26 | |
| 2 | Portland Short Track Series | Category 2 Women 45+ | 7/17 | Rhonda Morin | 80 | |
| 12 | Portland Short Track Series | Category 2 Women U45 | 7/17 | Kimberly Sass | 22 | |
| 6 | Portland Short Track Series | Category 3 Women 19+ | 7/17 | Jamie Keiser | 40 | |
| 3 | Portland Short Track Series | Category 2 Women 45+ | 7/24 | Rhonda Morin | 60 | |
| 8 | Portland Short Track Series | Category 3 Women 19+ | 7/24 | Jamie Keiser | 32 | |
| 12 | Portland Short Track Series | Category 2 Women 45+ | 7/31 | Julie Ann Smith-Simonsen | 22 | |
| 8 | Portland Short Track Series | Category 2 Women U45 | 7/31 | Kimberly Sass | 32 | |
| 10 | Portland Short Track Series | Category 3 Women 19+ | 7/31 | Jamie Keiser | 26 | |
| 657.0 | ||||||
Updated 31 Dec 03:06