2017 Overall BAR: Team BAR: Team Bar
61st — Stumptown Cycling Club
Event | Category | Date | Name | Points | ||
---|---|---|---|---|---|---|
10 | Bear Springs Trap | Sport Men 40-49 | 4/30 | Robert Umberhandt | 6 | |
3 | Coast Hills Classic MTB Race | Category 2 Sport Men 40-49 | 5/7 | Robert Umberhandt | 13 | |
14 | Chainbreaker Mountain Bike Race Series: XC Race | Category 2 Men 50-59 | 5/13 | Mark Stoller | 2 | |
15 | Sisters Stampede | Category 2 Men 40-49 | 5/28 | Robert Umberhandt | 1 | |
15 | Sisters Stampede | Category 2 Sport Men 40-49 | 5/28 | Robert Umberhandt | 1 | |
9 | Portland Short Track Series | Category 2 Men 50-59 | 6/5 | Matt Richmond | 7 | |
15 | Portland Short Track Series | Category 2 Men 50-59 | 6/5 | Tony Wolff | 1 | |
4 | Portland Short Track Series | Category 2 Men 40-49 | 6/5 | Robert Umberhandt | 12 | |
7 | Six Hours of Mt Hood | Two-Person Masters 100+ | 7/2 | Tony Wolff | 4 | |
7 | Six Hours of Mt Hood | Two-Person Masters 100+ | 7/2 | Matt Richmond | 4 | |
8 | Six Hours of Mt Hood | Two-Person Masters 100+ | 7/2 | Mark Stoller | 4 | |
3 | GPCM: DDCX | Masters 35+ Category 3 | 9/2 | Robert Umberhandt | 13 | |
2 | GPCM: Het Meer CX | Athena | 9/9 | sarah umberhandt | 14 | |
10 | GPCM: Het Meer CX | Singlespeed Women | 9/9 | Stephanie Hahn | 6 | |
8 | GPCM: Het Meer CX | Masters 35+ Category 3 | 9/9 | Robert Umberhandt | 8 | |
4 | Corn Cross 1 | Masters 35+ Category 3 | 9/10 | Robert Umberhandt | 12 | |
3 | GPCM: Zaaldercross | Athena | 9/16 | sarah umberhandt | 13 | |
5 | GPCM: Zaaldercross | Singlespeed Women | 9/16 | Stephanie Hahn | 11 | |
5 | GPCM: Zaaldercross | Masters Women 35+ 1/2 | 9/16 | Stephanie Hahn | 11 | |
2 | GPCM: NINKROSSI | Athena | 9/23 | sarah umberhandt | 14 | |
12 | GPCM: NINKROSSI | Men 2/3 | 9/23 | Robert Umberhandt | 4 | |
2 | Battle at Barlow | Athena | 9/24 | sarah umberhandt | 14 | |
12 | Battle at Barlow | Masters 50+ | 9/24 | Mark Stoller | 4 | |
4 | Battle at Barlow | Singlespeed Women | 9/24 | Stephanie Hahn | 12 | |
7 | Battle at Barlow | Masters Women 35+ 1/2 | 9/24 | Stephanie Hahn | 9 | |
5 | GPCM: Heiser Farm CX | Clydesdale | 9/30 | Michael Clark | 11 | |
5 | GPCM: Heiser Farm CX | Singlespeed Women | 9/30 | Stephanie Hahn | 11 | |
5 | GPCM: Heiser Farm CX | Masters Women 35+ 1/2 | 9/30 | Stephanie Hahn | 11 | |
5 | Cross on the Mountain | Masters 35+ Category 3 | 10/1 | Ken Hahn | 11 | |
4 | River City Bicycles Cyclocross Crusade: Alpenrose Dairy #1 | Athena | 10/7 | sarah umberhandt | 12 | |
10 | River City Bicycles Cyclocross Crusade: Alpenrose Dairy #1 | Singlespeed Women | 10/7 | Stephanie Hahn | 6 | |
5 | River City Bicycles Cyclocross Crusade: Alpenrose Dairy #2 | Athena | 10/8 | sarah umberhandt | 11 | |
10 | River City Bicycles Cyclocross Crusade: Alpenrose Dairy #2 | Singlespeed Women | 10/8 | Stephanie Hahn | 6 | |
10 | River City Bicycles Cyclocross Crusade: Alpenrose Dairy #2 | Masters Women 35+ 1/2 | 10/8 | Stephanie Hahn | 6 | |
3 | GPCM: Washougal CX | Athena | 10/14 | sarah umberhandt | 13 | |
12 | GPCM: Washougal CX | Masters 35+ 4 | 10/14 | Michael Clark | 4 | |
7 | GPCM: Washougal CX | Singlespeed | 10/14 | Ken Hahn | 9 | |
4 | River City Bicycles Cyclocross Crusade: Cascade Locks | Athena | 10/15 | sarah umberhandt | 12 | |
8 | River City Bicycles Cyclocross Crusade: Cascade Locks | Singlespeed Women | 10/15 | Stephanie Hahn | 8 | |
1 | CrossWord CX Challenge | Athena | 10/21 | sarah umberhandt | 15 | |
5 | River City Bicycles Cyclocross Crusade: PIR: Heron Lakes | Athena | 10/22 | sarah umberhandt | 11 | |
7 | River City Bicycles Cyclocross Crusade: PIR: Heron Lakes | Clydesdale | 10/22 | Michael Clark | 9 | |
9 | River City Bicycles Cyclocross Crusade: PIR: Heron Lakes | Singlespeed Women | 10/22 | Stephanie Hahn | 7 | |
12 | GPCM: Luscher Farm Crosstoberfest | Masters 50+ | 10/28 | Mark Stoller | 4 | |
6 | River City Bicycles Cyclocross Crusade: Bend | Athena | 10/28 | sarah umberhandt | 10 | |
13 | River City Bicycles Cyclocross Crusade: Bend | Singlespeed Women | 10/28 | Stephanie Hahn | 3 | |
7 | River City Bicycles Cyclocross Crusade: Bend | Athena | 10/29 | sarah umberhandt | 9 | |
12 | River City Bicycles Cyclocross Crusade: Bend | Singlespeed Women | 10/29 | Stephanie Hahn | 4 | |
8 | River City Bicycles Cyclocross Crusade: Wooden Shoe | Singlespeed Women | 11/5 | Stephanie Hahn | 8 | |
6 | River City Bicycles Cyclocross Crusade: Wooden Shoe | Masters 35+ 4 | 11/5 | Michael Clark | 10 | |
2 | Corn Cross 2 | Clydesdale | 11/11 | Michael Clark | 14 | |
3 | Corn Cross 2 | Singlespeed Women | 11/11 | Stephanie Hahn | 13 | |
8 | River City Bicycles Cyclocross Crusade: Barton Park | Singlespeed Women | 11/12 | Stephanie Hahn | 8 | |
4 | River City Bicycles Cyclocross Crusade: Barton Park | Athena | 11/12 | sarah umberhandt | 12 | |
2 | OBRA Championships: Kruger's Crossing Cyclocross Classic | Athena | 11/19 | sarah umberhandt | 28 | |
3 | OBRA Championships: Kruger's Crossing Cyclocross Classic | Masters Women 35+ 1/2 | 11/19 | Stephanie Hahn | 26 | |
14 | OBRA Championships: Kruger's Crossing Cyclocross Classic | Women 5 | 11/19 | Casey Ferguson | 4 | |
527.0 |
Updated 16 Jan 18:53