2018 Overall BAR: Team BAR: Team Bar
2nd — Therapeutic Associates Racing p/b Pacific Office
Event | Category | Date | Name | Points | ||
---|---|---|---|---|---|---|
2 | Pacific Northwest Women's Series: OSU Omnium Road Race | Women 1/2 | 3/10 | Rachel Lee | 14 | |
3 | Pacific Northwest Women's Series: OSU Omnium Road Race | Women 1/2 | 3/10 | Leia Tyrrell | 13 | |
1 | Jack Frost TT | Junior Women 15-16 | 3/11 | Anna Saltzberg | 15 | |
3 | Jack Frost TT | Junior Men 15-16 | 3/11 | Calvin Steele | 13 | |
3 | Jack Frost TT | Masters Men 50-59 | 3/11 | Todd Rosier | 13 | |
14 | Jack Frost TT | Masters Men 50-59 | 3/11 | David Saltzberg | 2 | |
1 | Jack Frost TT | Masters Men 40-49 | 3/11 | Robert Tornai | 15 | |
2 | Jack Frost TT | Masters Men 40-49 | 3/11 | Greg Steele | 14 | |
5 | Jack Frost TT | Masters Men 40-49 | 3/11 | Christopher Ramsey | 11 | |
1 | Jack Frost TT | Category 4/5 Women | 3/11 | Juliet Hochman | 15 | |
3 | Jack Frost TT | Category 3 Men | 3/11 | Cristian Fuentes | 13 | |
4 | Jack Frost TT | Category 3 Men | 3/11 | Aaron McClintock | 12 | |
5 | Jack Frost TT | Category 3 Men | 3/11 | Scott Scholz | 11 | |
1 | Jack Frost TT | Senior Women 1/2 | 3/11 | Sara Youmans | 15 | |
3 | Jack Frost TT | Senior Women 1/2 | 3/11 | Rachel Lee | 13 | |
4 | Jack Frost TT | Senior Women 1/2 | 3/11 | Kristina Hughes | 12 | |
4 | Jack Frost TT | Senior Men Pro/1/2 | 3/11 | Chris Waggoner | 12 | |
6 | Jack Frost TT | Senior Men Pro/1/2 | 3/11 | Scott Kocher | 10 | |
11 | Jack Frost TT | Eddy Senior Men | 3/11 | Jonathon Hinkle | 5 | |
1 | Dirty Circles | Masters 3/4 35+ | 3/18 | Scott Scholz | 15 | |
2 | Dirty Circles | Masters 3/4 35+ | 3/18 | Jonathon Hinkle | 14 | |
2 | Dirty Circles | Men 4/5 | 3/18 | Jason Schroeder | 14 | |
8 | Dirty Circles | Men 4/5 | 3/18 | Nate Youngs | 8 | |
11 | Dirty Circles | Men 4/5 | 3/18 | Dylan Carrico Rogers | 5 | |
3 | Dirty Circles | Junior Women | 3/18 | Anna Saltzberg | 13 | |
2 | Dirty Circles | Junior Men | 3/18 | Calvin Steele | 14 | |
6 | Dirty Circles | Masters Men 50+ | 3/18 | David Saltzberg | 10 | |
8 | Dirty Circles | Masters Men 50+ | 3/18 | David Root | 8 | |
2 | Dirty Circles | Masters Men 1/2/3 35+ | 3/18 | Greg Steele | 14 | |
10 | Dirty Circles | Masters Men 1/2/3 35+ | 3/18 | Robert Tornai | 6 | |
11 | Dirty Circles | Masters Men 1/2/3 35+ | 3/18 | Erik Voldengen | 5 | |
12 | Dirty Circles | Masters Men 1/2/3 35+ | 3/18 | Richard Lorenz | 4 | |
13 | Dirty Circles | Masters Men 1/2/3 35+ | 3/18 | Dan Litwora | 3 | |
1 | Dirty Circles | Women 1/2/3 | 3/18 | Sara Youmans | 15 | |
2 | Dirty Circles | Women 1/2/3 | 3/18 | Kristina Hughes | 14 | |
7 | Dirty Circles | Men 1/2/3 | 3/18 | Wacek Godycki | 9 | |
9 | Dirty Circles | Men 1/2/3 | 3/18 | Alex Yale | 7 | |
11 | Dirty Circles | Men 1/2/3 | 3/18 | Travis Brown | 5 | |
12 | Dirty Circles | Men 1/2/3 | 3/18 | Mike Buckiewicz | 4 | |
15 | Dirty Circles | Men 1/2/3 | 3/18 | Scott Scholz | 1 | |
3 | Oregon Off-Road Series: Mudslinger XC MTB | Category 1 Expert Women | 3/24 | Darragh Hildreth | 13 | |
1 | Table Rock Time Trials | Senior Men 1/2 | 3/31 | Chris Waggoner | 15 | |
1 | Willamette Valley Classics Tour: Piece of Cake Road Race | Junior Men | 3/31 | Calvin Steele | 15 | |
2 | Willamette Valley Classics Tour: Piece of Cake Road Race | Masters Men 40-49 3/4/5 | 3/31 | Robert Tornai | 14 | |
5 | Willamette Valley Classics Tour: Piece of Cake Road Race | Masters Men 40-49 3/4/5 | 3/31 | Jonathon Hinkle | 11 | |
9 | Willamette Valley Classics Tour: Piece of Cake Road Race | Masters Men 40-49 3/4/5 | 3/31 | Greg Steele | 7 | |
15 | Willamette Valley Classics Tour: Piece of Cake Road Race | Masters Men 40-49 3/4/5 | 3/31 | David Hart | 1 | |
1 | Willamette Valley Classics Tour: Piece of Cake Road Race | Women 4/5 | 3/31 | Juliet Hochman | 15 | |
5 | Willamette Valley Classics Tour: Piece of Cake Road Race | Masters Men 50-59 3/4/5 | 3/31 | David Saltzberg | 11 | |
9 | Willamette Valley Classics Tour: Piece of Cake Road Race | Category 3 Men | 3/31 | Aaron McClintock | 7 | |
4 | Willamette Valley Classics Tour: Piece of Cake Road Race | Pro/1/2 | 3/31 | Wacek Godycki | 12 | |
11 | Willamette Valley Classics Tour: Piece of Cake Road Race | Pro/1/2 | 3/31 | Alex Yale | 5 | |
15 | Willamette Valley Classics Tour: Piece of Cake Road Race | Pro/1/2 | 3/31 | Travis Brown | 1 | |
2 | Willamette Valley Classics Tour: Piece of Cake Road Race | Pro/1/2 50+ | 3/31 | David Sherman | 14 | |
1 | Willamette Valley Classics Tour: Piece of Cake Road Race | Women 1/2 | 3/31 | Sara Youmans | 15 | |
3 | Willamette Valley Classics Tour: Piece of Cake Road Race | Women 1/2 | 3/31 | Kristina Hughes | 13 | |
4 | Willamette Valley Classics Tour: Piece of Cake Road Race | Women 1/2 | 3/31 | Rachel Lee | 12 | |
7 | Willamette Valley Classics Tour: Piece of Cake Road Race | Masters Men 50+/60+ 3/4/5 | 3/31 | David Saltzberg | 9 | |
7 | Kings Valley Road Race | Men Pro/1/2 | 4/14 | Alex Yale | 9 | |
10 | Kings Valley Road Race | Men Pro/1/2 | 4/14 | Wacek Godycki | 6 | |
2 | Kings Valley Road Race | Masters 40+(Category 3/4/5) | 4/14 | Greg Steele | 14 | |
7 | Kings Valley Road Race | Masters 40+(Category 3/4/5) | 4/14 | Robert Tornai | 9 | |
14 | Kings Valley Road Race | Masters 40+(Category 3/4/5) | 4/14 | David Hart | 2 | |
8 | Kings Valley Road Race | Men Category 3 | 4/14 | Scott Scholz | 8 | |
9 | Kings Valley Road Race | Men Category 3 | 4/14 | Istvan Takacs | 7 | |
15 | Kings Valley Road Race | Men Category 3 | 4/14 | Dan Litwora | 1 | |
5 | Kings Valley Road Race | Men Category 4/5 | 4/14 | Jason Schroeder | 11 | |
10 | Kings Valley Road Race | Masters 50+(Category 3/4/5) | 4/14 | Todd Rosier | 6 | |
11 | Kings Valley Road Race | Masters 50+(Category 3/4/5) | 4/14 | David Saltzberg | 5 | |
3 | Kings Valley Road Race | Women Category 1/2 | 4/14 | Sara Youmans | 13 | |
8 | Kings Valley Road Race | Women Category 1/2 | 4/14 | Rachel Lee | 8 | |
1 | Kings Valley Road Race | Women Category 4/5 | 4/14 | Juliet Hochman | 15 | |
2 | Revenge Of The Disc Time Trial Series | Junior Men 15-16 | 4/21 | Calvin Steele | 14 | |
2 | Sagebrush Cycles Bust Your Butte Gravel Challenge | Short Course Open Men | 4/21 | Paul Hynes | 14 | |
5 | Sagebrush Cycles Bust Your Butte Gravel Challenge | Short Course Open Men | 4/21 | Brent Poole | 11 | |
1 | Revenge Of The Disc Time Trial Series | Masters Men 50-54 | 4/21 | Todd Rosier | 15 | |
1 | Revenge Of The Disc Time Trial Series | Masters Men 45-49 | 4/21 | Robert Tornai | 15 | |
2 | Revenge Of The Disc Time Trial Series | Masters Men 45-49 | 4/21 | Greg Steele | 14 | |
2 | Revenge Of The Disc Time Trial Series | Women Category 4/5 | 4/21 | Fay Mobbs | 14 | |
2 | Revenge Of The Disc Time Trial Series | Women Category 1/2 | 4/21 | Kristina Hughes | 14 | |
1 | Revenge Of The Disc Time Trial Series | Men Category 1/2 | 4/21 | Carl Hoefer | 15 | |
2 | Revenge Of The Disc Time Trial Series | Men Category 1/2 | 4/21 | Chris Waggoner | 14 | |
1 | Barton Park Circuit Race | Men Category 1/2 | 4/22 | Wacek Godycki | 15 | |
2 | Barton Park Circuit Race | Men Category 1/2 | 4/22 | Alex Yale | 14 | |
4 | Barton Park Circuit Race | Men Category 1/2 | 4/22 | Scott Kocher | 12 | |
7 | Barton Park Circuit Race | Men Category 1/2 | 4/22 | Travis Brown | 9 | |
8 | Barton Park Circuit Race | Men Category 1/2 | 4/22 | Chris Waggoner | 8 | |
1 | Barton Park Circuit Race | Category 1/2 Masters 50+ | 4/22 | David Sherman | 15 | |
1 | Barton Park Circuit Race | Men Category 3 | 4/22 | Robert Tornai | 15 | |
3 | Barton Park Circuit Race | Men Category 3 | 4/22 | Istvan Takacs | 13 | |
5 | Barton Park Circuit Race | Men Category 3 | 4/22 | Scott Scholz | 11 | |
10 | Barton Park Circuit Race | Men Category 3 | 4/22 | Aaron McClintock | 6 | |
3 | Barton Park Circuit Race | Women 1/2 | 4/22 | Heather Nielson | 13 | |
3 | Barton Park Circuit Race | Women Category 3 | 4/22 | Kristi Cutter | 13 | |
6 | Barton Park Circuit Race | Men 4/5 | 4/22 | Calvin Steele | 10 | |
15 | Barton Park Circuit Race | Men 4/5 | 4/22 | David Root | 1 | |
1 | Barton Park Circuit Race | Women Category 4/5 | 4/22 | Juliet Hochman | 15 | |
3 | Oregon Off-Road Series: The Chainbreaker STXC MTB | Open Men | 4/25 | Brent Poole | 13 | |
2 | Deschutes River Valley Time Trial Festival: Stage 1 | Masters Men 40+ | 4/28 | Christopher Ramsey | 14 | |
1 | Deschutes River Valley Time Trial Festival: Stage 2 | Masters Men 40+ | 4/28 | Christopher Ramsey | 15 | |
1 | Revenge Of The Disc Time Trial Series | Eddy Men | 4/28 | Travis Brown | 15 | |
1 | Revenge Of The Disc Time Trial Series | Masters Men 45-49 | 4/28 | Robert Tornai | 15 | |
1 | Revenge Of The Disc Time Trial Series | Women Category 1/2 | 4/28 | Rachel Lee | 15 | |
3 | Revenge Of The Disc Time Trial Series | Men Category 3 | 4/28 | Scott Scholz | 13 | |
2 | Revenge Of The Disc Time Trial Series | Men Category 1/2 | 4/28 | Chris Waggoner | 14 | |
1 | Revenge Of The Disc Time Trial Series | Women Category 3 | 4/28 | Kristi Cutter | 15 | |
3 | Deschutes River Valley Time Trial Festival: Stage 3 | Masters Men 40+ | 4/29 | Christopher Ramsey | 13 | |
1 | Oregon Off-Road Series: Bear Spring Trap MTB | Category 1 (Expert) Men 19-44 | 4/29 | Scott Kocher | 15 | |
7 | Oregon Off-Road Series: Bear Spring Trap MTB | Category 1 (Expert) Men 45+ | 4/29 | David Saltzberg | 9 | |
3 | Oregon Off-Road Series: Bear Spring Trap MTB | Category 1 ( Expert) Women | 4/29 | Darragh Hildreth | 13 | |
1 | Monday PIR: Overall Series Total for April | Masters Men 1/2/3 30+ | 4/30 | Scott Scholz | 15 | |
4 | Monday PIR: Overall Series Total for April | Masters Men 1/2/3 30+ | 4/30 | Chris Waggoner | 12 | |
11 | Monday PIR: Overall Series Total for April | Masters Men 1/2/3 30+ | 4/30 | Robert Tornai | 5 | |
12 | Monday PIR: Overall Series Total for April | Masters Men 1/2/3 30+ | 4/30 | Wacek Godycki | 4 | |
1 | Monday PIR: Overall Series Total for April | Masters Men 1/2/3 50+ | 4/30 | David Root | 15 | |
3 | Monday PIR: Overall Series Total for April | Masters Men 4/5 50+ | 4/30 | Doug Malnati | 13 | |
11 | Monday PIR: Overall Series Total for April | Masters Men 4/5 50+ | 4/30 | Andrew Nemecek | 5 | |
15 | Monday PIR: Overall Series Total for April | Masters Men 4/5 50+ | 4/30 | Steve Shaw | 1 | |
4 | Monday PIR: Overall Series Total for April | Women 1/2/3 | 4/30 | Leia Tyrrell | 12 | |
5 | Monday PIR: Overall Series Total for April | Women 1/2/3 | 4/30 | Juliet Hochman | 11 | |
2 | Monday PIR: Overall Series Total for April | Women 4/5 | 4/30 | Juliet Hochman | 14 | |
7 | Montinore Road Race | Men 3 | 5/5 | Scott Scholz | 9 | |
3 | Montinore Road Race | Masters 40-49 3/4/5 | 5/5 | Greg Steele | 13 | |
1 | Montinore Road Race | Masters Men 1/2 | 5/5 | David Sherman | 15 | |
3 | Montinore Road Race | Men 1/2 | 5/5 | Wacek Godycki | 13 | |
2 | Montinore Road Race | Women 1/2/3 | 5/5 | Rachel Lee | 14 | |
3 | Montinore Road Race | Women 1/2/3 | 5/5 | Kristi Cutter | 13 | |
4 | Montinore Road Race | Women 1/2/3 | 5/5 | Sara Youmans | 12 | |
5 | Montinore Road Race | Women 1/2/3 | 5/5 | Juliet Hochman | 11 | |
1 | Montinore Road Race | Women 4/5 | 5/5 | Fay Mobbs | 15 | |
12 | Montinore Road Race | Men 4/5 | 5/5 | Calvin Steele | 4 | |
1 | OBRA Team Time Trial Championship | Senior Women | 5/6 | Kristina Hughes | 7 | |
1 | OBRA Team Time Trial Championship | Senior Women | 5/6 | Rachel Lee | 7 | |
1 | OBRA Team Time Trial Championship | Senior Women | 5/6 | Sara Youmans | 7 | |
1 | OBRA Team Time Trial Championship | Senior Women | 5/6 | Juliet Hochman | 7 | |
1 | OBRA Team Time Trial Championship | Men 200-239 | 5/6 | Todd Rosier | 7 | |
2 | OBRA Team Time Trial Championship | Men 3 | 5/6 | Scott Scholz | 7 | |
2 | OBRA Team Time Trial Championship | Men 3 | 5/6 | Richard Lorenz | 7 | |
2 | OBRA Team Time Trial Championship | Men 3 | 5/6 | Paul Hynes | 7 | |
2 | OBRA Team Time Trial Championship | Men 3 | 5/6 | Aaron McClintock | 7 | |
3 | OBRA Team Time Trial Championship | Senior Men | 5/6 | Robert Tornai | 6 | |
3 | OBRA Team Time Trial Championship | Senior Men | 5/6 | Chris Waggoner | 6 | |
3 | OBRA Team Time Trial Championship | Senior Men | 5/6 | Michael Moody | 6 | |
3 | OBRA Team Time Trial Championship | Senior Men | 5/6 | Greg Steele | 6 | |
4 | Willamette Valley Classics Tour: Cherry Pie Road Race | Women 4/5 | 5/12 | Fay Mobbs | 12 | |
5 | Willamette Valley Classics Tour: Cherry Pie Road Race | Women 1/2 | 5/12 | Rachel Lee | 11 | |
2 | Willamette Valley Classics Tour: Cherry Pie Road Race | Masters Men 50-59 3/4/5 | 5/12 | Todd Rosier | 14 | |
6 | Willamette Valley Classics Tour: Cherry Pie Road Race | Masters Men 50-59 3/4/5 | 5/12 | David Root | 10 | |
5 | Willamette Valley Classics Tour: Cherry Pie Road Race | Pro/1/2 50+ | 5/12 | David Sherman | 11 | |
2 | Willamette Valley Classics Tour: Cherry Pie Road Race | Masters Men 40-49 3/4/5 | 5/12 | Jonathon Hinkle | 14 | |
3 | Willamette Valley Classics Tour: Cherry Pie Road Race | Masters Men 40-49 3/4/5 | 5/12 | Greg Steele | 13 | |
4 | Willamette Valley Classics Tour: Cherry Pie Road Race | Masters Men 40-49 3/4/5 | 5/12 | Robert Tornai | 12 | |
9 | Willamette Valley Classics Tour: Cherry Pie Road Race | Masters Men 40-49 3/4/5 | 5/12 | Erik Voldengen | 7 | |
13 | Willamette Valley Classics Tour: Cherry Pie Road Race | Masters Men 40-49 3/4/5 | 5/12 | Roger Lloyd | 3 | |
4 | Willamette Valley Classics Tour: Cherry Pie Road Race | Pro/1/2 | 5/12 | Wacek Godycki | 12 | |
8 | Willamette Valley Classics Tour: Cherry Pie Road Race | Category 3 Men | 5/12 | Aaron McClintock | 8 | |
2 | Oregon Off-Road Series: The Chainbreaker XC MTB | Category 1 (Expert) Women | 5/12 | Darragh Hildreth | 14 | |
3 | Monday PIR - May Individual Series Points | Masters Men 1/2/3 30+ | 5/21 | Chris Waggoner | 13 | |
9 | Monday PIR - May Individual Series Points | Masters Men 1/2/3 30+ | 5/21 | Greg Steele | 7 | |
10 | Monday PIR - May Individual Series Points | Masters Men 1/2/3 30+ | 5/21 | Robert Tornai | 6 | |
11 | Monday PIR - May Individual Series Points | Masters Men 1/2/3 30+ | 5/21 | Scott Scholz | 5 | |
3 | Monday PIR - May Individual Series Points | Masters Men 1/2/3 50+ | 5/21 | David Root | 13 | |
4 | Monday PIR - May Individual Series Points | Masters Men 1/2/3 50+ | 5/21 | Chris Haverty | 12 | |
6 | Monday PIR - May Individual Series Points | Masters Men 1/2/3 50+ | 5/21 | David Sherman | 10 | |
15 | Monday PIR - May Individual Series Points | Masters Men 4/5 50+ | 5/21 | Doug Malnati | 1 | |
9 | Monday PIR - May Individual Series Points | Novice | 5/21 | Calvin Steele | 7 | |
4 | Tuesday Night PIR - Individual Series Totals | Men 4/5 | 5/22 | Nate Youngs | 12 | |
1 | Tuesday Night PIR - Individual Series Totals | Men 3/4 | 5/22 | Scott Scholz | 15 | |
3 | Tuesday Night PIR - Individual Series Totals | Men 3/4 | 5/22 | Robert Tornai | 13 | |
4 | Tuesday Night PIR - Individual Series Totals | Men 3/4 | 5/22 | David Root | 12 | |
3 | Tuesday Night PIR - Individual Series Totals | Men 1/2/3 | 5/22 | Duncan Oliphant | 13 | |
15 | Thursday Night Track Racing | Category 3/4 | 5/24 | Roger Lloyd | 1 | |
1 | Willamette Valley Classics Tour: Onehorse Road Race | Masters Men 40-49 3/4/5 | 5/26 | Robert Tornai | 15 | |
4 | Willamette Valley Classics Tour: Onehorse Road Race | Masters Men 40-49 3/4/5 | 5/26 | Greg Steele | 12 | |
6 | Willamette Valley Classics Tour: Onehorse Road Race | Masters Men 40-49 3/4/5 | 5/26 | Jonathon Hinkle | 10 | |
11 | Willamette Valley Classics Tour: Onehorse Road Race | Men 4/5 | 5/26 | Calvin Steele | 5 | |
6 | Willamette Valley Classics Tour: Onehorse Road Race | Women 1/2 | 5/26 | Rachel Lee | 10 | |
3 | Willamette Valley Classics Tour: Onehorse Road Race | Women 3 | 5/26 | Kristi Cutter | 13 | |
6 | Willamette Valley Classics Tour: Onehorse Road Race | Category 3 Men | 5/26 | Cristian Fuentes | 10 | |
4 | Willamette Valley Classics Tour: Onehorse Road Race | Pro/1/2 | 5/26 | Wacek Godycki | 12 | |
4 | Oregon Off-Road Series: Sisters Stampede MTB | Category 1 Expert Men 19-44 | 5/27 | Nate Youngs | 12 | |
3 | Oregon Off-Road Series: Sisters Stampede MTB | Category 2 Sport Men 19-39 | 5/27 | Paul Hynes | 13 | |
4 | Mt. Tabor Series | Masters Men 50+ | 5/30 | Chris Haverty | 12 | |
3 | Mt. Tabor Series | Men 3 | 5/30 | Istvan Takacs | 13 | |
15 | Mt. Tabor Series | Men 3 | 5/30 | Scott Scholz | 1 | |
4 | Mt. Tabor Series | Senior Men | 5/30 | Scott Kocher | 12 | |
2 | 10 Barrel Brewing HDO: Time Trial | Masters Men 40+ 3/4/5 | 6/9 | Dan Litwora | 14 | |
4 | 10 Barrel Brewing HDO: Time Trial | Men 1/2 | 6/9 | Chris Waggoner | 12 | |
4 | 10 Barrel Brewing HDO: Time Trial | Men 3 | 6/9 | Aaron McClintock | 12 | |
8 | 10 Barrel Brewing HDO: Time Trial | Men 3 | 6/9 | Scott Scholz | 8 | |
9 | 10 Barrel Brewing HDO: Time Trial | Men 3 | 6/9 | Paul Hynes | 7 | |
1 | 10 Barrel Brewing HDO: Time Trial | Women 1/2 | 6/9 | Rachel Lee | 15 | |
1 | 10 Barrel Brewing HDO: Time Trial | Women 3 | 6/9 | Kristi Cutter | 15 | |
3 | 10 Barrel Brewing HDO: Criterium: HDO: Points Totals after Criterium | Masters Men 40+ 3/4/5 | 6/9 | Dan Litwora | 13 | |
4 | 10 Barrel Brewing HDO: Criterium: HDO: Points Totals after Criterium | Men 3 | 6/9 | Aaron McClintock | 12 | |
7 | 10 Barrel Brewing HDO: Criterium: HDO: Points Totals after Criterium | Men 3 | 6/9 | Scott Scholz | 9 | |
8 | 10 Barrel Brewing HDO: Criterium: HDO: Points Totals after Criterium | Men 3 | 6/9 | Brent Poole | 8 | |
10 | 10 Barrel Brewing HDO: Criterium: HDO: Points Totals after Criterium | Men 3 | 6/9 | Paul Hynes | 6 | |
1 | 10 Barrel Brewing HDO: Criterium: HDO: Points Totals after Criterium | Women 3 | 6/9 | Kristi Cutter | 15 | |
2 | 10 Barrel Brewing HDO: Criterium: HDO: Points Totals after Criterium | Women 1/2 | 6/9 | Rachel Lee | 14 | |
5 | 10 Barrel Brewing HDO: Criterium: HDO: Points Totals after Criterium | Men 1/2 | 6/9 | Chris Waggoner | 11 | |
6 | 10 Barrel Brewing HDO: Criterium: HDO: Points Totals after Criterium | Men 1/2 | 6/9 | Wacek Godycki | 10 | |
13 | 10 Barrel Brewing HDO: Road Race | Masters Men 40+ 3/4/5 | 6/10 | Dan Litwora | 3 | |
2 | 10 Barrel Brewing HDO: Road Race | Men 3 | 6/10 | Scott Scholz | 14 | |
6 | 10 Barrel Brewing HDO: Road Race | Men 3 | 6/10 | Aaron McClintock | 10 | |
10 | 10 Barrel Brewing HDO: Road Race | Men 3 | 6/10 | Paul Hynes | 6 | |
11 | 10 Barrel Brewing HDO: Road Race | Men 3 | 6/10 | Brent Poole | 5 | |
12 | 10 Barrel Brewing HDO: Road Race | Men 3 | 6/10 | Cristian Fuentes | 4 | |
13 | 10 Barrel Brewing HDO: Road Race | Men 3 | 6/10 | David Root | 3 | |
3 | 10 Barrel Brewing HDO: Road Race | Men 1/2 | 6/10 | Wacek Godycki | 13 | |
1 | 10 Barrel Brewing HDO: Road Race | Women 3 | 6/10 | Kristi Cutter | 15 | |
3 | 10 Barrel Brewing HDO: Road Race | Women 1/2 | 6/10 | Rachel Lee | 13 | |
6 | Thursday Night Track Racing | Category 3/4/5 | 6/14 | Roger Lloyd | 10 | |
1 | Silverton OBRA Championship Road Race | Women Category 4/5 | 6/16 | Fay Mobbs | 30 | |
6 | Silverton OBRA Championship Road Race | Masters Men 40+ | 6/16 | Robert Tornai | 20 | |
8 | Silverton OBRA Championship Road Race | Masters Men 40+ | 6/16 | Greg Steele | 16 | |
1 | Silverton OBRA Championship Road Race | Masters Men 50+ | 6/16 | David Sherman | 30 | |
7 | Silverton OBRA Championship Road Race | Masters Men 50+ | 6/16 | Chris Haverty | 18 | |
6 | Silverton OBRA Championship Road Race | Men Category 3 | 6/16 | Istvan Takacs | 20 | |
10 | Silverton OBRA Championship Road Race | Men Category 3 | 6/16 | Aaron McClintock | 12 | |
12 | Silverton OBRA Championship Road Race | Men Category 3 | 6/16 | Cristian Fuentes | 8 | |
5 | Silverton OBRA Championship Road Race | Senior Women Category 1/2 | 6/16 | Rachel Lee | 22 | |
1 | Silverton OBRA Championship Road Race | Senior Women Category 3 | 6/16 | Kristi Cutter | 30 | |
3 | Silverton OBRA Championship Road Race | Senior Men | 6/16 | Wacek Godycki | 26 | |
2 | OBRA Time Trial Championship | Junior Men 15-16 | 6/17 | Calvin Steele | 28 | |
1 | OBRA Time Trial Championship | Masters Women 45-49 | 6/17 | Kristina Hughes | 30 | |
1 | OBRA Time Trial Championship | Masters Women 40-44 | 6/17 | Fay Mobbs | 30 | |
1 | OBRA Time Trial Championship | Masters Men 45-49 | 6/17 | Robert Tornai | 30 | |
2 | OBRA Time Trial Championship | Masters Men 45-49 | 6/17 | Greg Steele | 28 | |
1 | OBRA Time Trial Championship | Masters Men 40-44 | 6/17 | Dan Litwora | 30 | |
1 | OBRA Time Trial Championship | Women Category 3 | 6/17 | Kristi Cutter | 30 | |
3 | OBRA Time Trial Championship | Men Category 3 | 6/17 | Aaron McClintock | 26 | |
6 | OBRA Time Trial Championship | Men Category 3 | 6/17 | Scott Scholz | 20 | |
7 | OBRA Time Trial Championship | Men Category 3 | 6/17 | Cristian Fuentes | 18 | |
4 | OBRA Time Trial Championship | Men Category 1/2 | 6/17 | Chris Waggoner | 24 | |
10 | Hammer Velo Crit | Senior Men | 6/23 | Wacek Godycki | 6 | |
14 | Hammer Velo Crit | Senior Men | 6/23 | Chris Waggoner | 2 | |
1 | Hammer Velo Crit | Men 3 | 6/23 | Aaron McClintock | 15 | |
2 | Hammer Velo Crit | Men 3 | 6/23 | Scott Scholz | 14 | |
6 | Hammer Velo Crit | Masters 1/2/3 | 6/23 | Chris Haverty | 10 | |
8 | Hammer Velo Crit | Masters 1/2/3 | 6/23 | Duncan Oliphant | 8 | |
5 | Hammer Velo Crit | Masters 3/4/5 50+ | 6/23 | David Root | 11 | |
11 | Hammer Velo Crit | Masters 3/4/5 50+ | 6/23 | Doug Malnati | 5 | |
7 | Skibowl Classic XC MTB | Long Course: Men 35-49 | 6/24 | David Hart | 9 | |
3 | Skibowl Classic XC MTB | Long Course: Men 50+ | 6/24 | David Saltzberg | 13 | |
1 | Tuesday Night PIR: Individual Series Points | Men 3/4 | 6/26 | Scott Scholz | 15 | |
5 | Tuesday Night PIR: Individual Series Points | Men 3/4 | 6/26 | Robert Tornai | 11 | |
9 | Tuesday Night PIR: Individual Series Points | Men 3/4 | 6/26 | David Root | 7 | |
13 | Tuesday Night PIR: Individual Series Points | Men 3/4 | 6/26 | Dan Litwora | 3 | |
3 | Worthy Brewing Crit Series | Women 1/2/3 | 6/27 | Kristi Cutter | 13 | |
7 | Worthy Brewing Crit Series | Men 1/2/3 | 6/27 | Brent Poole | 9 | |
15 | Worthy Brewing Crit Series | Men 1/2/3 | 6/27 | Paul Hynes | 1 | |
1 | Worthy Brewing Crit Series | Men 3 | 6/27 | Brent Poole | 15 | |
7 | Worthy Brewing Crit Series | Men 3 | 6/27 | Paul Hynes | 9 | |
6 | Baker City Cycling Classic | Category 3 Men | 6/29 | Dan Litwora | 10 | |
11 | Baker City Cycling Classic | Category 3 Men | 6/29 | Scott Scholz | 5 | |
14 | Baker City Cycling Classic | Category 3 Men | 6/29 | Robert Tornai | 2 | |
15 | Baker City Cycling Classic | Masters Category 1/2/3 Men | 6/29 | Greg Steele | 1 | |
2 | Baker City Cycling Classic | Masters Category 4/5 Men | 6/29 | Jonathon Hinkle | 14 | |
8 | Baker City Cycling Classic: Stage 2 Uphill TT | Category 3 Men | 6/29 | Cristian Fuentes | 8 | |
13 | Baker City Cycling Classic: Stage 2 Uphill TT | Category 3 Men | 6/29 | Scott Scholz | 3 | |
3 | Baker City Cycling Classic: Stage 2 Uphill TT | Masters Category 4/5 Men | 6/29 | Jonathon Hinkle | 13 | |
6 | Fast Twitch Fridays: Monthly Series Points | Beginner | 6/29 | Brett Boyles | 10 | |
4 | Baker City Cycling Classic | Category 3 Men | 6/30 | Dan Litwora | 12 | |
5 | Baker City Cycling Classic | Category 3 Men | 6/30 | Robert Tornai | 11 | |
9 | Baker City Cycling Classic | Category 3 Men | 6/30 | Scott Scholz | 7 | |
7 | Baker City Cycling Classic | Masters Category 1/2/3 Men | 6/30 | Greg Steele | 9 | |
5 | Baker City Cycling Classic | Masters Category 4/5 Men | 6/30 | Jonathon Hinkle | 11 | |
3 | Baker City Cycling Classic | Category 3 Women | 6/30 | Kristi Cutter | 13 | |
8 | Baker City Cycling Classic: Stage 4 Crit | Category 3 Men | 6/30 | Scott Scholz | 8 | |
9 | Baker City Cycling Classic: Stage 4 Crit | Category 3 Men | 6/30 | Dan Litwora | 7 | |
13 | Baker City Cycling Classic: Stage 4 Crit | Category 3 Men | 6/30 | Robert Tornai | 3 | |
7 | Baker City Cycling Classic: Stage 4 Crit | Masters Category 4/5 Men | 6/30 | Jonathon Hinkle | 9 | |
14 | Baker City Cycling Classic: Stage 4 Crit | Masters Category 4/5 Men | 6/30 | Erik Voldengen | 2 | |
5 | Baker City Cycling Classic: Stage 4 Crit | Category 3 Women | 6/30 | Kristi Cutter | 11 | |
7 | Blue Ribbon Track Omnium | Category 3/4/5 | 6/30 | Mike Buckiewicz | 9 | |
