2018 Portland Short Track Series: Team Competition
28th — Gladyators
| Event | Category | Date | Name | Points | ||
|---|---|---|---|---|---|---|
| 5 | Portland Short Track Series | Category 2 Women 45+ | 6/4 | Kathryn Lewis | 45 | |
| 8 | Portland Short Track Series | Category 3 Women 19+ | 6/4 | Megan Horst | 32 | |
| 5 | Portland Short Track Series | Category 2 Women 45+ | 6/11 | Kathryn Lewis | 45 | |
| 4 | Portland Short Track Series | Category 2 Women 45+ | 6/18 | Kathryn Lewis | 50 | |
| 9 | Portland Short Track Series | Category 3 Women 19+ | 6/18 | Stacey Stromberg | 29 | |
| 6 | Portland Short Track Series | Category 2 Women 45+ | 6/25 | Kathryn Lewis | 40 | |
| 5 | Portland Short Track Series | Category 2 Women 45+ | 7/9 | Kathryn Lewis | 45 | |
| 6 | Portland Short Track Series | Category 3 Women 19+ | 7/9 | Stacey Stromberg | 40 | |
| 2 | Portland Short Track Series | Category 2 Women 45+ | 7/16 | Kathryn Lewis | 80 | |
| 5 | Portland Short Track Series | Category 3 Women 19+ | 7/16 | Stacey Stromberg | 45 | |
| 2 | Portland Short Track Series | Category 2 Women 45+ | 7/23 | Kathryn Lewis | 80 | |
| 8 | Portland Short Track Series | Category 3 Women 19+ | 7/23 | Stacey Stromberg | 32 | |
| 3 | Portland Short Track Series | Category 2 Women 45+ | 7/30 | Kathryn Lewis | 60 | |
| 13 | Portland Short Track Series | Category 3 Women 19+ | 7/30 | Stacey Stromberg | 20 | |
| 643.0 | ||||||
Updated 31 Dec 19:02