2018 Portland Short Track Series: Team Competition
46th — Harder Cycling
Event | Category | Date | Name | Points | ||
---|---|---|---|---|---|---|
21 | Portland Short Track Series | Category 3 Men 40-49 | 6/4 | Rob Fleskes | 10 | |
14 | Portland Short Track Series | Category 3 Men 40-49 | 6/11 | Rob Fleskes | 18 | |
15 | Portland Short Track Series | Category 2 Men 40-49 | 6/11 | Craig Carter | 16 | |
21 | Portland Short Track Series | Category 2 Men U40 | 6/11 | Dustin Harder | 10 | |
19 | Portland Short Track Series | Category 2 Men 40-49 | 6/18 | Craig Carter | 12 | |
12 | Portland Short Track Series | Category 3 Men 40-49 | 6/18 | Rob Fleskes | 22 | |
18 | Portland Short Track Series | Category 2 Men 40-49 | 6/25 | Craig Carter | 13 | |
16 | Portland Short Track Series | Category 2 Men U40 | 6/25 | Dustin Harder | 15 | |
12 | Portland Short Track Series | Category 3 Men 40-49 | 6/25 | Rob Fleskes | 22 | |
12 | Portland Short Track Series | Category 2 Men 50-59 | 7/9 | Karl Choltus | 22 | |
10 | Portland Short Track Series | Category 3 Men 40-49 | 7/9 | Rob Fleskes | 26 | |
13 | Portland Short Track Series | Category 2 Men 40-49 | 7/9 | Craig Carter | 20 | |
11 | Portland Short Track Series | Category 2 Men U40 | 7/9 | Dustin Harder | 24 | |
18 | Portland Short Track Series | Category 2 Men 40-49 | 7/16 | Craig Carter | 13 | |
21 | Portland Short Track Series | Category 2 Men 40-49 | 7/30 | Craig Carter | 10 | |
253.0 |
Updated 31 Dec 19:02