2006 Ironman: Calculation
1141st — Alison Paulus
Event | Category | Date | Points | ||
---|---|---|---|---|---|
13 | Cross Crusade | Women B | 10/1 | 1 | |
2 | Cross Crusade | Women B | 10/15 | 1 | |
3 | Cross Crusade | Women B | 10/22 | 1 | |
24 | Cross Crusade | Women B | 10/29 | 1 | |
8 | Cross Crusade - Barton Park | Women B | 11/5 | 1 | |
13 | 2006 Overall BAR: Cyclocross BAR | Women B | 1/1 | Not an event result | 0 |
55 | Overall BAR | Category 3 Women | 1/1 | Not an event result | 0 |
8 | Cross Crusade - Estacada: Cross Crusade | Women B | 11/12 | Not an event result | 0 |
7 | Cross Crusade - Estacada: Cross Crusade - Final Series Standings | Women B | 11/12 | Not an event result | 0 |
5.0 |
Updated 24 Mar 09:12